| PHU HUNG SECURITIES CORPORATION __________ No.: 52/2025/TB-QLRR | SOCIALIST REPUBLIC OF VIETNAM Independence – Freedom - Happiness ________________________ Ho Chi Minh City, March 25, 2025 | 
ANNOUNCEMENT
R/e: Adjusted ratio and/or max price
According to:
- Meeting minutes of Risk Management Committee on March 25, 2025
Phu Hung Securities Corporation kindly informs Customers about adjusted ratio and/or max price as follow:
- Adjusted loan ratio and max price:
| No. | Stock Code | Name | MR loan and/or mortgage ratio (%) | DP loan and/or mortgage ratio (%) | Max loan and/or mortgage price (VND) | Stock Exchange | |||
| Old | New | Old | New | Old | New | ||||
| 1 | ACC | ACC Binh Duong Investment and Construction JSC | 20 | 50 | 50 | 50 | 17,420 | 19,170 | HOSE | 
| 2 | ACL | Cuu Long An Giang Fish JSC | 40 | 50 | 50 | 50 | 15,400 | 14,230 | HOSE | 
| 3 | ADG | Clever Group Corporation | 30 | 45 | 40 | 45 | 15,920 | 11,770 | HOSE | 
| 4 | ADP | A Dong Paint Stock Company | 40 | 50 | 50 | 50 | 40,300 | 37,440 | HOSE | 
| 5 | ADS | Damsan JSC | 30 | 50 | 50 | 50 | 13,450 | 11,160 | HOSE | 
| 6 | AST | Taseco Air Services JSC | 40 | 50 | 50 | 50 | 74,100 | 72,800 | HOSE | 
| 7 | BAX | Thong Nhat JSC | 40 | 50 | 50 | 50 | 50,000 | 51,800 | HNX | 
| 8 | BHN | Hanoi Beer Alcohol And Beverage Joint Stock Corporation | 40 | 50 | 50 | 50 | 47,970 | 48,750 | HOSE | 
| 9 | BNA | Bao Ngoc Investment Group JSC | 40 | 50 | 50 | 50 | 12,150 | 10,900 | HNX | 
| 10 | BRC | Ben Thanh Rubber JSC | 40 | 50 | 50 | 50 | 16,640 | 18,520 | HOSE | 
| 11 | C32 | CIC39 Corporation | 40 | 50 | 50 | 50 | 22,880 | 25,540 | HOSE | 
| 12 | CAP | Yenbai Joint Stocks Forest Agricultural Products and Foodstuff Company | 20 | 50 | 50 | 50 | 63,700 | 63,000 | HNX | 
| 13 | CCI | Cuchi Commercial and Industrial Developing Investment JSC | 40 | 50 | 40 | 50 | 28,625 | 23,100 | HOSE | 
| 14 | CDN | Danang Port JSC | 20 | 50 | 50 | 50 | 49,600 | 39,500 | HNX | 
| 15 | CHP | Central Hydropower JSC | 20 | 50 | 50 | 50 | 42,900 | 46,930 | HOSE | 
| 16 | CIA | Cam Ranh International Airport Services Join Stock Company | 20 | 45 | 30 | 45 | 13,500 | 10,400 | HNX | 
| 17 | CLH | VVMI La Hien Cement JSC | 30 | 50 | 50 | 50 | 29,500 | 29,900 | HNX | 
| 18 | CMS | CMH Vietnam Group JSC | 20 | 35 | 30 | 35 | 12,600 | 10,800 | HNX | 
| 19 | CRC | Create Capital Vietnam JSC Limited | 30 | 50 | 50 | 50 | 7,800 | 8,400 | HOSE | 
| 20 | CSC | Cotana Group JSC | 30 | 50 | 50 | 50 | 36,700 | 30,900 | HNX | 
| 21 | CTI | Cuong Thuan Idico Development Investment Corporation | 35 | 50 | 50 | 50 | 26,000 | 27,620 | HOSE | 
| 22 | DAT | Travel Investment and Seafood Development Corporation | 15 | 50 | 50 | 50 | 10,530 | 10,020 | HOSE | 
| 23 | DBT | Ben Tre Pharmaceutical JSC | 30 | 50 | 30 | 50 | 15,600 | 15,920 | HOSE | 
| 24 | DHA | Hoa An JSC | 35 | 50 | 50 | 50 | 52,910 | 51,610 | HOSE | 
| 25 | DNP | DNP Holding JSC | 40 | 50 | 50 | 50 | 26,600 | 25,400 | HNX | 
| 26 | DRL | HydroPower JSC - Power No.3 | 40 | 50 | 50 | 50 | 80,860 | 76,570 | HOSE | 
| 27 | DSN | Dam Sen Water Part Corporation | 40 | 50 | 50 | 50 | 72,280 | 68,250 | HOSE | 
| 28 | DST | Sao Thang Long Investment JSC | 40 | 50 | 50 | 50 | 7,100 | 6,380 | HNX | 
| 29 | DTG | Tipharco Pharmaceutical JSC | 10 | 25 | 20 | 25 | 32,500 | 26,000 | HNX | 
| 30 | DTK | Vinacomin – Power Holding Corporation | 10 | 50 | 50 | 50 | 17,200 | 15,820 | HNX | 
| 31 | DXS | Dat Xanh Real Estate Services JSC | 30 | 35 | 30 | 35 | 10,000 | 8,570 | HOSE | 
| 32 | EID | Hanoi Education Development and Investment JSC | 20 | 50 | 50 | 50 | 30,800 | 36,500 | HNX | 
| 33 | EVS | Everest Securities JSC | 40 | 50 | 50 | 50 | 8,700 | 8,200 | HNX | 
| 34 | FCN | FECON Corporation | 40 | 50 | 50 | 50 | 18,480 | 18,460 | HOSE | 
| 35 | GDT | DucThanh Wood Processing JSC | 30 | 50 | 50 | 50 | 36,590 | 30,350 | HOSE | 
| 36 | GIC | VSC Green Logistics JSC | 20 | 50 | 50 | 50 | 18,700 | 21,400 | HNX | 
| 37 | GMH | Quang Tri Minh Hung JSC | 20 | 50 | 50 | 50 | 11,440 | 10,300 | HOSE | 
| 38 | GMX | My Xuan Brick Tile Pottery and Construction JSC | 20 | 50 | 30 | 50 | 24,100 | 23,000 | HNX | 
| 39 | GTA | Thuan An Wood Processing JSC | 40 | 50 | 40 | 50 | 13,000 | 13,740 | HOSE | 
| 40 | HBS | Hoa Binh Securities JSC | 10 | 50 | 50 | 50 | 10,400 | 9,080 | HNX | 
| 41 | HCD | HCD Investment Producing and Trading JSC | 30 | 50 | 50 | 50 | 9,850 | 10,240 | HOSE | 
| 42 | HHP | HHP GLOBAL Join Stock Company | 25 | 50 | 25 | 50 | 10,000 | 11,700 | HOSE | 
| 43 | HII | An Tien Industries JSC | 20 | 40 | 30 | 40 | 6,330 | 4,750 | HOSE | 
| 44 | HJS | Nam Mu Hydropower JSC | 40 | 50 | 50 | 50 | 43,100 | 43,400 | HNX | 
| 45 | HLC | Vinacomin - Halam Coal JSC | 20 | 40 | 30 | 40 | 16,500 | 15,150 | HNX | 
| 46 | HMC | Vnsteel-Hochiminh city metal corporation | 40 | 50 | 50 | 50 | 14,300 | 15,990 | HOSE | 
| 47 | HMH | Hai Minh Corporation | 40 | 50 | 50 | 50 | 17,560 | 17,040 | HNX | 
| 48 | HRC | Hoabinh Rubber JSC | 20 | 50 | 50 | 50 | 64,090 | 43,950 | HOSE | 
| 49 | HT1 | Vicem Ha Tien Cement JSC | 40 | 50 | 50 | 50 | 15,600 | 15,730 | HOSE | 
| 50 | HTG | Hoa Tho Textile - Garment Joint Stock Corporation | 40 | 50 | 50 | 50 | 58,240 | 63,440 | HOSE | 
| 51 | HTI | IDICO Infrastructure Development Investment JSC | 30 | 50 | 50 | 50 | 20,730 | 23,330 | HOSE | 
| 52 | HTL | Truong Long Engineering And JSC | 30 | 50 | 40 | 50 | 43,420 | 38,150 | HOSE | 
| 53 | HTN | Hung Thinh Incons JSC | 40 | 50 | 50 | 50 | 11,880 | 12,460 | HOSE | 
| 54 | HTV | Logistics Vicem JSC | 10 | 50 | 50 | 50 | 11,700 | 12,090 | HOSE | 
| 55 | HUT | TASCO JSC | 15 | 50 | 15 | 50 | 21,400 | 21,100 | HNX | 
| 56 | HVH | HVC Investment and Technology JSC | 20 | 50 | 50 | 50 | 12,320 | 12,120 | HOSE | 
| 57 | ILB | ICD Tan Cang – Long Binh JSC | 30 | 50 | 50 | 50 | 41,990 | 41,470 | HOSE | 
| 58 | INN | Agriculture Printing and Packing JSC | 30 | 50 | 40 | 50 | 64,200 | 76,000 | HNX | 
| 59 | IPA | IPA Investments Group JSC | 30 | 50 | 40 | 50 | 17,100 | 17,180 | HNX | 
| 60 | ITC | Investment and Trading of Real Estate JSC | 30 | 40 | 40 | 40 | 12,970 | 13,000 | HOSE | 
| 61 | IVS | Guotai Junan Securities (VietNam) Corp | 30 | 50 | 40 | 50 | 13,000 | 13,500 | HNX | 
| 62 | KHP | Khanh Hoa Power JSC | 40 | 50 | 50 | 50 | 17,350 | 14,340 | HOSE | 
| 63 | KHS | Kien Hung JSC VN | 40 | 50 | 50 | 50 | 14,580 | 16,700 | HNX | 
| 64 | KSB | Binh Duong Mineral And Construction JSC | 45 | 50 | 45 | 50 | 24,440 | 25,150 | HOSE | 
| 65 | KSF | Sunshine Group JSC | 20 | 50 | 30 | 50 | 52,600 | 91,000 | HNX | 
| 66 | KSV | Vinacomin – Minerals Holding Corporation | 25 | 40 | 35 | 40 | 249,210 | 218,050 | HNX | 
| 67 | L14 | LICOGI 14 JSC | 20 | 50 | 30 | 50 | 54,500 | 38,000 | HNX | 
| 68 | L18 | Construction And Investment Stock Company No 18 | 40 | 50 | 50 | 50 | 51,000 | 56,000 | HNX | 
| 69 | LAF | Long An Food Processing Export JSC | 40 | 50 | 50 | 50 | 25,670 | 24,960 | HOSE | 
| 70 | LAS | Lam Thao Fertilizers & Chemicals JSC | 40 | 50 | 50 | 50 | 30,000 | 24,000 | HNX | 
| 71 | LBM | Lamdong Minerals and Building Materials Join Stock Company | 20 | 50 | 50 | 50 | 36,140 | 40,300 | HOSE | 
| 72 | LGC | CII Bridges and Roads Investment JSC | 10 | 20 | 10 | 20 | 63,600 | 76,450 | HOSE | 
| 73 | LHG | LONG HAU CORPORATION | 40 | 50 | 50 | 50 | 48,100 | 45,690 | HOSE | 
| 74 | MCP | My Chau Pringting & Packaging | 40 | 50 | 50 | 50 | 38,200 | 39,000 | HOSE | 
| 75 | MHC | MHC JSC | 30 | 50 | 40 | 50 | 9,550 | 10,070 | HOSE | 
| 76 | MIG | Military Insurance Corporation | 40 | 50 | 50 | 50 | 21,580 | 22,550 | HOSE | 
| 77 | MVB | Vinacomin – Viet Bac Mining Industry Holding Corporation | 30 | 50 | 30 | 50 | 30,830 | 31,300 | HNX | 
| 78 | NAF | Nafoods Group JSC | 25 | 50 | 25 | 50 | 20,740 | 26,780 | HOSE | 
| 79 | NBC | Vinacomin NuiBeo Coal JSC | 40 | 50 | 50 | 50 | 14,400 | 14,080 | HNX | 
| 80 | NBP | NinhBinh Thermal Power JSC | 20 | 50 | 50 | 50 | 17,100 | 15,400 | HNX | 
| 81 | NDN | Danang Housing Investment Development JSC | 40 | 50 | 50 | 50 | 11,900 | 12,700 | HNX | 
| 82 | NET | Net Detergent JSC | 35 | 50 | 45 | 50 | 116,700 | 105,500 | HNX | 
| 83 | NHT | Nam Hoa Trading & Production Corporation | 20 | 50 | 30 | 50 | 15,470 | 14,560 | HOSE | 
| 84 | NO1 | 911 Group JSC | 30 | 50 | 30 | 50 | 10,690 | 9,720 | HOSE | 
| 85 | NSC | National Seed JSC | 40 | 50 | 50 | 50 | 110,500 | 108,550 | HOSE | 
| 86 | NSH | Song Hong Aluminum Shalumi Group JSC | 20 | 45 | 30 | 45 | 6,700 | 5,570 | HNX | 
| 87 | NTH | Nuoc trong Hydro-Power JSC | 10 | 50 | 50 | 50 | 72,600 | 70,200 | HNX | 
| 88 | PCE | Central PetroVietnam Fertilizer and Chemicals JSC | 40 | 50 | 50 | 50 | 23,700 | 24,800 | HNX | 
| 89 | PCT | Global Pacific Shipping | 25 | 50 | 50 | 50 | 14,900 | 16,100 | HNX | 
| 90 | PDN | DONG NAI PORT JSC | 40 | 50 | 50 | 50 | 137,540 | 173,800 | HOSE | 
| 91 | PGD | PetroVietNam Low Pressure Gas Distribution JSC | 30 | 50 | 50 | 50 | 39,840 | 39,000 | HOSE | 
| 92 | PHC | Phuc Hung Holding Construction JSC | 40 | 50 | 50 | 50 | 7,120 | 7,170 | HOSE | 
| 93 | PIC | PC3 - Investment JSC | 40 | 50 | 50 | 50 | 29,200 | 25,700 | HNX | 
| 94 | PJT | Petrolimex Joint Stock Tanker Company | 20 | 50 | 50 | 50 | 15,600 | 13,440 | HOSE | 
| 95 | PMB | North PetroVietnam Fertilizer & Chemicals JSC | 40 | 50 | 50 | 50 | 12,800 | 12,600 | HNX | 
| 96 | PMC | Pharmacy JSC PHARMEDIC | 10 | 50 | 50 | 50 | 164,100 | 148,200 | HNX | 
| 97 | PPC | Pha Lai Thermal Power Joint - Stock Compay | 40 | 50 | 50 | 50 | 16,180 | 15,140 | HOSE | 
| 98 | PPP | Phong Phu Pharmaceutical JSC | 15 | 50 | 50 | 50 | 21,300 | 25,300 | HNX | 
| 99 | PPS | PetroVietnam Power Services JSC | 30 | 50 | 50 | 50 | 13,500 | 15,300 | HNX | 
| 100 | PSE | South-East PetroVietnam Fertilizer and Chemicals JSC | 40 | 50 | 50 | 50 | 13,000 | 13,700 | HNX | 
| 101 | PSI | Petro Vietnam Securities Incorporated | 10 | 50 | 50 | 50 | 9,800 | 8,690 | HNX | 
| 102 | PSW | South-W Petro Vietnam Fertilizer and Chemicals JSC | 30 | 50 | 50 | 50 | 10,100 | 10,600 | HNX | 
| 103 | PTI | Post – Telecommunication Joint Stock Insuarance Corporation | 30 | 50 | 40 | 50 | 42,200 | 30,500 | HNX | 
| 104 | PVB | PetroVietnam Coating JSC | 40 | 50 | 50 | 50 | 43,500 | 43,400 | HNX | 
| 105 | PVG | Petro Vietnam LPG JSC | 40 | 50 | 50 | 50 | 10,600 | 9,600 | HNX | 
| 106 | PVP | Pacific Petroleum Transportation JSC | 40 | 50 | 50 | 50 | 21,510 | 20,600 | HOSE | 
| 107 | RCL | Cho Lon Real Estate JSC | 10 | 50 | 20 | 50 | 15,700 | 18,000 | HNX | 
| 108 | S4A | Sesan4A Hydropower JSC | 40 | 50 | 50 | 50 | 47,800 | 47,450 | HOSE | 
| 109 | S99 | SCI JSC | 30 | 50 | 50 | 50 | 11,300 | 10,000 | HNX | 
| 110 | SAV | Savimex Corporation | 40 | 50 | 50 | 50 | 26,710 | 26,580 | HOSE | 
| 111 | SBA | Song Ba JSC | 30 | 50 | 50 | 50 | 39,320 | 39,000 | HOSE | 
| 112 | SCG | SCG Construction Group JSC | 20 | 50 | 30 | 50 | 83,000 | 100,100 | HNX | 
| 113 | SCI | SCI E&C JSC | 30 | 50 | 50 | 50 | 12,800 | 10,900 | HNX | 
| 114 | SCS | Saigon Cargo Service Corporation | 20 | 50 | 50 | 50 | 102,700 | 93,340 | HOSE | 
| 115 | SD9 | Song Da No 9 Joint Stocks Company | 20 | 50 | 50 | 50 | 14,900 | 17,500 | HNX | 
| 116 | SGC | Sa Giang Import -Export Corporation | 40 | 50 | 50 | 50 | 193,400 | 163,200 | HNX | 
| 117 | SGN | Saigon Ground Services JSC | 20 | 50 | 50 | 50 | 130,650 | 111,150 | HOSE | 
| 118 | SHE | Son Ha Development Of Renewable Energy JSC | 35 | 50 | 45 | 50 | 12,400 | 10,420 | HNX | 
| 119 | SHN | Hanoi Investment General Corporation | 20 | 50 | 50 | 50 | 8,800 | 6,820 | HNX | 
| 120 | SHP | Southern Hydropower JSC | 20 | 50 | 50 | 50 | 44,460 | 46,410 | HOSE | 
| 121 | SJE | Song Da No 11 JSC | 40 | 50 | 50 | 50 | 30,400 | 34,000 | HNX | 
| 122 | SRC | Sao Vang Rubber JSC | 45 | 50 | 45 | 50 | 36,010 | 32,410 | HOSE | 
| 123 | ST8 | ST8 Holdings JSC | 30 | 35 | 30 | 35 | 10,340 | 8,860 | HOSE | 
| 124 | STG | South Logistics JSC | 20 | 50 | 50 | 50 | 57,460 | 49,270 | HOSE | 
| 125 | SVT | Saigon Viendong Technology JSC | 20 | 50 | 30 | 50 | 14,560 | 15,860 | HOSE | 
| 126 | TA9 | Thanh An 96 Installation and Construction JSC | 20 | 50 | 50 | 50 | 17,640 | 17,400 | HNX | 
| 127 | TBC | Thac Ba Hydro Power JSC | 40 | 50 | 50 | 50 | 50,050 | 50,110 | HOSE | 
| 128 | TDG | TDG Global Investment JSC | 20 | 30 | 20 | 30 | 6,480 | 4,320 | HOSE | 
| 129 | TDT | TDT Investment and Development JSC | 10 | 50 | 10 | 50 | 8,800 | 9,300 | HNX | 
| 130 | TEG | Truong Thanh Energy and Real Estate JSC | 30 | 50 | 40 | 50 | 11,180 | 8,320 | HOSE | 
| 131 | TFC | Trang Corporation | 35 | 40 | 35 | 40 | 80,490 | 74,620 | HNX | 
| 132 | THG | Tien Giang Investment and Construction JSC | 30 | 50 | 50 | 50 | 78,650 | 74,750 | HOSE | 
| 133 | THT | Vinacomin - Ha Tu Coal JSC | 20 | 50 | 50 | 50 | 15,860 | 15,900 | HNX | 
| 134 | TIP | Tin Nghia Industrial Park Development JSC | 35 | 50 | 50 | 50 | 30,290 | 29,180 | HOSE | 
| 135 | TLG | Thien Long Group Corporation | 40 | 50 | 50 | 50 | 84,240 | 78,000 | HOSE | 
| 136 | TN1 | ROX Key Holdings JSC | 10 | 50 | 50 | 50 | 14,230 | 13,390 | HOSE | 
| 137 | TRA | Traphaco JSC | 40 | 50 | 50 | 50 | 100,360 | 98,280 | HOSE | 
| 138 | TSB | Tia Sang Battery JSC | 40 | 50 | 50 | 50 | 60,800 | 52,800 | HNX | 
| 139 | TVT | Viet Thang Corporation | 30 | 50 | 50 | 50 | 20,990 | 22,680 | HOSE | 
| 140 | TYA | Taya VietNam Electric Wire and Cables JSC | 40 | 50 | 50 | 50 | 20,210 | 22,680 | HOSE | 
| 141 | UNI | Sao Mai Viet Investment and Development JSC | 10 | 45 | 20 | 45 | 9,200 | 7,550 | HNX | 
| 142 | VC7 | BGI Group JSC | 40 | 50 | 50 | 50 | 14,000 | 11,660 | HNX | 
| 143 | VCA | VICASA - VNSTEEL JSC | 30 | 50 | 40 | 50 | 18,460 | 14,420 | HOSE | 
| 144 | VCC | Vinaconex 25 JSC | 30 | 50 | 50 | 50 | 12,800 | 10,800 | HNX | 
| 145 | VGP | The vegetexco port joint-stock Company | 40 | 50 | 50 | 50 | 41,300 | 41,000 | HNX | 
| 146 | VIF | Viet Nam Forestry Corporation JSC | 20 | 50 | 50 | 50 | 23,000 | 23,100 | HNX | 
| 147 | VIP | Viet Nam Petroleum Transport JSC | 40 | 50 | 50 | 50 | 21,120 | 19,630 | HOSE | 
| 148 | VMC | Vimeco JSC | 40 | 50 | 50 | 50 | 11,400 | 9,700 | HNX | 
| 149 | VMD | Vimedimex Medi- Pharma JSC | 40 | 50 | 50 | 50 | 23,790 | 21,900 | HOSE | 
| 150 | VMS | Vietnam Maritime Development JSC | 20 | 50 | 30 | 50 | 26,100 | 30,690 | HNX | 
| 151 | VNC | The viet nam superintendence inspection join stock company | 40 | 50 | 50 | 50 | 49,400 | 58,800 | HNX | 
| 152 | VNF | Vinafreight JSC | 40 | 50 | 50 | 50 | 23,500 | 19,500 | HNX | 
| 153 | VNG | THANH THANH CONG TOURIST JSC | 30 | 35 | 30 | 35 | 10,850 | 9,300 | HOSE | 
| 154 | VNL | Vinalink Logistics JSC | 40 | 50 | 50 | 50 | 26,520 | 26,780 | HOSE | 
| 155 | VNS | Vietnam Sun Corporation | 40 | 50 | 50 | 50 | 13,320 | 13,520 | HOSE | 
| 156 | VOS | Viet Nam Ocean Shipping JSC | 40 | 50 | 50 | 50 | 20,860 | 17,700 | HOSE | 
| 157 | VPD | Viet Nam Power Development JSC | 40 | 50 | 50 | 50 | 31,130 | 34,190 | HOSE | 
| 158 | VSA | Vietnam Ocean Shipping Agency Corporation | 40 | 50 | 50 | 50 | 31,800 | 30,900 | HNX | 
| 159 | VSH | Vinh Son - Song Hinh Hydro Power JSC | 40 | 50 | 50 | 50 | 64,930 | 65,000 | HOSE | 
| 160 | VSI | Water Supply & Sewerage Construction and Investment JSC | 30 | 50 | 50 | 50 | 21,190 | 21,120 | HOSE | 
| 161 | VTO | Vietnam Tanker JSC | 40 | 50 | 50 | 50 | 20,080 | 19,300 | HOSE | 
| 162 | VTZ | Viet Thanh Plastic Trading And Manufacturing JSC | 10 | 50 | 10 | 50 | 19,600 | 18,520 | HNX | 
| 163 | WCS | West Coach Station JSC | 25 | 50 | 35 | 50 | 356,570 | 424,600 | HNX | 
- Effective:
- From March 26, 2025: Be applied the new loan and/or mortgage ratio and max price.
Respectfully,
SHOW DETAIL HERE








