| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| C4G | 8500 | 1.19% | 5.88 | 695.7 | 0 | 0 | 0 |
| PXL | 16100 | 0% | 3.55 | 220.3 | 0 | 0 | 0 |
| SHS | 21300 | 0.47% | 3.82 | 179 | 0 | 0.11 | -0.11 |
| VTZ | 18400 | 0.55% | 2.87 | 157 | 0.52 | 0 | 0.52 |
| ABB | 15500 | 0.65% | 2.14 | 139.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| C4G | 8500 | 1.19% | 5.88 | 695.7 | 0 | 0 | 0 |
| SHS | 21300 | 0.47% | 3.82 | 179 | 0 | 0.11 | -0.11 |
| PXL | 16100 | 0% | 3.55 | 220.3 | 0 | 0 | 0 |
| VTZ | 18400 | 0.55% | 2.87 | 157 | 0.52 | 0 | 0.52 |
| VEC | 61800 | 0.49% | 2.29 | 37.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VVS | 67000 | 15.52% | 0 | 0 | 0 | 0 | 0 |
| BRR | 21700 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| ILS | 25200 | 14.55% | 0.01 | 0.2 | 0 | 0 | 0 |
| BMK | 13600 | 14.29% | 0.04 | 3 | 0 | 0 | 0 |
| PJS | 34400 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SPB | 13500 | -14.56% | 0.01 | 0.4 | 0 | 0 | 0 |
| VTC | 24300 | -9.67% | 0.12 | 5.1 | 0 | 0 | 0 |
| POT | 20800 | -9.57% | 0.01 | 0.3 | 0 | 0 | 0 |
| TNV | 19000 | -7.32% | 0.27 | 12.1 | 0 | 0 | 0 |
| PMW | 33000 | -7.04% | 0.26 | 8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16500 | 0% | 0 | 0 | 0.57 | 0 | 0.57 |
| VTZ | 18400 | 0.55% | 2.87 | 157 | 0.52 | 0 | 0.52 |
| MPC | 17200 | 2.38% | 0.09 | 5 | 0.09 | 0 | 0.09 |
| MCH | 214800 | 0% | 0.02 | 0.1 | 0.02 | 0 | 0.02 |
| TNG | 18700 | 1.08% | 0.2 | 10.5 | 0.14 | 0.12 | 0.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBS | 28200 | 0.71% | 1.19 | 42.3 | 0 | 0.67 | -0.67 |
| VFS | 15200 | -0.65% | 0.93 | 61 | 0 | 0.46 | -0.46 |
| IDC | 37100 | -0.54% | 1.85 | 50.7 | 0.05 | 0.28 | -0.23 |
| TIG | 7600 | 0% | 0.15 | 20.2 | 0 | 0.13 | -0.13 |
| SHS | 21300 | 0.47% | 3.82 | 179 | 0 | 0.11 | -0.11 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page