Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29150 | -0.17% | 2192.54 | 75687 | 54.53 | 116.48 | -61.95 |
SHB | 17850 | -1.11% | 1063.24 | 59508.1 | 28.86 | 33.67 | -4.82 |
VND | 23350 | -0.21% | 702.84 | 30119.2 | 55.1 | 95.43 | -40.33 |
DXG | 22900 | -0.43% | 636.52 | 28115.5 | 65.2 | 52.25 | 12.96 |
VIX | 37000 | 1.37% | 1010.28 | 27618.3 | 22.71 | 144.16 | -121.44 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29150 | -0.17% | 2192.54 | 75687 | 54.53 | 116.48 | -61.95 |
SSI | 40800 | 0.49% | 1075.05 | 26356.2 | 117.52 | 240.95 | -123.44 |
SHB | 17850 | -1.11% | 1063.24 | 59508.1 | 28.86 | 33.67 | -4.82 |
VIX | 37000 | 1.37% | 1010.28 | 27618.3 | 22.71 | 144.16 | -121.44 |
FPT | 103000 | -2.37% | 852.45 | 8198.4 | 166.64 | 182.66 | -16.01 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
H11 | 6900 | 15% | 0.06 | 8.2 | 0 | 0 | 0 |
BMG | 13800 | 15% | 0.05 | 3.9 | 0 | 0 | 0 |
UDL | 18400 | 15% | 0 | 0.1 | 0 | 0 | 0 |
VIH | 16300 | 14.79% | 0.21 | 13.3 | 0 | 0 | 0 |
TV6 | 12600 | 14.55% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PJS | 36500 | -14.92% | 0.02 | 0.6 | 0 | 0 | 0 |
EPC | 8000 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
SEP | 18500 | -14.75% | 0.05 | 2.6 | 0 | 0 | 0 |
YTC | 33800 | -14.65% | 0 | 0.1 | 0 | 0 | 0 |
CBI | 15200 | -14.61% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
GEX | 54600 | 0.37% | 281.36 | 5169.8 | 92.81 | 23.59 | 69.22 |
HVN | 37900 | 1.2% | 92.65 | 2453.8 | 50.95 | 0.46 | 50.49 |
NKG | 19900 | 2.84% | 432 | 22034.5 | 51.7 | 16.51 | 35.19 |
VPB | 30800 | -0.65% | 818.05 | 26645.9 | 95.28 | 72.12 | 23.17 |
VHC | 63500 | -1.09% | 142.24 | 2234.9 | 23.64 | 6.67 | 16.97 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIC | 145000 | 1.33% | 634.46 | 4389.2 | 121.61 | 334.35 | -212.75 |
VHM | 103500 | 0.58% | 600.2 | 5719.9 | 143.49 | 275.51 | -132.02 |
SSI | 40800 | 0.49% | 1075.05 | 26356.2 | 117.52 | 240.95 | -123.44 |
VIX | 37000 | 1.37% | 1010.28 | 27618.3 | 22.71 | 144.16 | -121.44 |
MSN | 84000 | -0.24% | 567.08 | 6725.2 | 53.88 | 143.12 | -89.25 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page