| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13700 | -0.36% | 599.6 | 43863.5 | 0 | 0 | 0 |
| VIX | 17400 | -0.29% | 466.78 | 26885.8 | 0 | 0 | 0 |
| VND | 18050 | 1.98% | 333.93 | 18663.9 | 0 | 0 | 0 |
| POW | 14500 | 4.32% | 227.5 | 15925.7 | 0 | 0 | 0 |
| NVL | 12950 | 0.39% | 182.26 | 14295.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 155400 | 6.95% | 837.89 | 5473.4 | 0 | 0 | 0 |
| VIC | 219800 | 6.96% | 761.35 | 3513.4 | 0 | 0 | 0 |
| FPT | 70600 | -1.26% | 654.8 | 9260.1 | 0 | 0 | 0 |
| SHB | 13700 | -0.36% | 599.6 | 43863.5 | 0 | 0 | 0 |
| VIX | 17400 | -0.29% | 466.78 | 26885.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BEL | 24900 | 39.89% | 0 | 0.1 | 0 | 0 | 0 |
| VCR | 37900 | 14.85% | 0.01 | 0.3 | 0 | 0 | 0 |
| UDL | 34100 | 14.81% | 0.18 | 5.4 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0.02 | 21.9 | 0 | 0 | 0 |
| DSD | 17900 | 14.01% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| E12 | 3400 | -15% | 0 | 0.5 | 0 | 0 | 0 |
| UPH | 5100 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| FRM | 11000 | -14.73% | 0 | 0.4 | 0 | 0 | 0 |
| LG9 | 3500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| NJC | 15200 | -14.61% | 0.02 | 1.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| E12 | 3400 | -15% | 0 | 0.5 | 0 | 0 | 0 |
| UPH | 5100 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| FRM | 11000 | -14.73% | 0 | 0.4 | 0 | 0 | 0 |
| LG9 | 3500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| NJC | 15200 | -14.61% | 0.02 | 1.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| E12 | 3400 | -15% | 0 | 0.5 | 0 | 0 | 0 |
| UPH | 5100 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| FRM | 11000 | -14.73% | 0 | 0.4 | 0 | 0 | 0 |
| LG9 | 3500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| NJC | 15200 | -14.61% | 0.02 | 1.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page