| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 12200 | 2.52% | 938.3 | 77694.3 | 0 | 0 | 0 |
| VIX | 14100 | -1.05% | 599.88 | 42410.4 | 0 | 0 | 0 |
| VPB | 27800 | 1.46% | 793.13 | 28676.5 | 0 | 0 | 0 |
| TCB | 33400 | -2.05% | 920.76 | 27675.2 | 0 | 0 | 0 |
| SSI | 21350 | -0.23% | 434.76 | 20299 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 236000 | 0% | 2015.3 | 8553.1 | 0 | 0 | 0 |
| SHB | 12200 | 2.52% | 938.3 | 77694.3 | 0 | 0 | 0 |
| TCB | 33400 | -2.05% | 920.76 | 27675.2 | 0 | 0 | 0 |
| VPB | 27800 | 1.46% | 793.13 | 28676.5 | 0 | 0 | 0 |
| FPT | 73200 | 1.39% | 749.76 | 10196.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCT | 500 | 25% | 0.01 | 19 | 0 | 0 | 0 |
| QBS | 500 | 25% | 0.01 | 11.9 | 0 | 0 | 0 |
| EME | 30000 | 19.52% | 0 | 0.1 | 0 | 0 | 0 |
| DCS | 700 | 16.67% | 0.18 | 292.8 | 0 | 0 | 0 |
| SDK | 10000 | 14.94% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CAD | 300 | -25% | 0 | 8.4 | 0 | 0 | 0 |
| DPC | 6800 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| PJS | 28500 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| UPS | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| NTW | 14900 | -14.86% | 0.03 | 2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CAD | 300 | -25% | 0 | 8.4 | 0 | 0 | 0 |
| DPC | 6800 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| PJS | 28500 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| UPS | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| NTW | 14900 | -14.86% | 0.03 | 2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CAD | 300 | -25% | 0 | 8.4 | 0 | 0 | 0 |
| DPC | 6800 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| PJS | 28500 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| UPS | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| NTW | 14900 | -14.86% | 0.03 | 2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page