Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 30500 | 1.67% | 1092.63 | 35842.6 | 54.49 | 69.46 | -14.97 |
SHB | 17450 | -0.57% | 288.55 | 16490 | 1.64 | 9.67 | -8.03 |
VPB | 31200 | -1.27% | 506.02 | 16077.1 | 16.71 | 12.78 | 3.93 |
VIX | 36700 | 4.86% | 575.21 | 15666.2 | 80.22 | 15.4 | 64.82 |
SSI | 41650 | -0.6% | 524.38 | 12477.4 | 7.42 | 16.25 | -8.82 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 30500 | 1.67% | 1092.63 | 35842.6 | 54.49 | 69.46 | -14.97 |
VIX | 36700 | 4.86% | 575.21 | 15666.2 | 80.22 | 15.4 | 64.82 |
SSI | 41650 | -0.6% | 524.38 | 12477.4 | 7.42 | 16.25 | -8.82 |
FPT | 102000 | 0.39% | 513.8 | 5010.5 | 64.04 | 245.93 | -181.88 |
VPB | 31200 | -1.27% | 506.02 | 16077.1 | 16.71 | 12.78 | 3.93 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MTH | 21600 | 14.89% | 0 | 0.2 | 0 | 0 | 0 |
HOT | 17000 | 14.86% | 0 | 0.1 | 0 | 0 | 0 |
VGV | 34900 | 14.8% | 0.02 | 0.5 | 0 | 0 | 0 |
PJS | 42900 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
NSL | 25000 | 14.68% | 0.01 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DNH | 46800 | -14.91% | 0.01 | 0.3 | 0 | 0 | 0 |
MKP | 34400 | -14.85% | 0 | 0.1 | 0 | 0 | 0 |
HAF | 22000 | -14.73% | 0 | 0.2 | 0 | 0 | 0 |
SD2 | 3500 | -14.63% | 0 | 0.6 | 0 | 0 | 0 |
TED | 55000 | -13.79% | 0.01 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 36700 | 4.86% | 575.21 | 15666.2 | 80.22 | 15.4 | 64.82 |
BID | 41800 | 2.08% | 112.42 | 2700.2 | 46.21 | 7.5 | 38.71 |
HVN | 36300 | 6.92% | 108.9 | 3030.1 | 31.13 | 0.71 | 30.41 |
MSN | 87400 | 1.63% | 355.61 | 4062.3 | 34.58 | 10.96 | 23.62 |
ACB | 26350 | 0.19% | 167.01 | 6315.6 | 26.25 | 3.02 | 23.23 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 102000 | 0.39% | 513.8 | 5010.5 | 64.04 | 245.93 | -181.88 |
MWG | 78200 | -1.01% | 176.58 | 2241.4 | 16.88 | 66.65 | -49.77 |
GEX | 54900 | -0.18% | 81.03 | 1466 | 0.93 | 26.08 | -25.15 |
VCB | 65600 | -0.3% | 103.1 | 1568.2 | 0.09 | 23.04 | -22.96 |
HPG | 30500 | 1.67% | 1092.63 | 35842.6 | 54.49 | 69.46 | -14.97 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page