| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 32000 | 3.56% | 502.75 | 15699.3 | 26.43 | 13.62 | 12.81 |
| HPG | 27150 | 1.5% | 336.76 | 12426.2 | 146.19 | 23.02 | 123.17 |
| VIX | 23050 | 1.54% | 249.23 | 10719.6 | 6.41 | 22.83 | -16.42 |
| SHS | 19200 | 2.67% | 175.33 | 9095.5 | 3.15 | 3.9 | -0.75 |
| SHB | 15800 | 0% | 126.03 | 7976.3 | 0.14 | 7.08 | -6.94 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 32000 | 3.56% | 502.75 | 15699.3 | 26.43 | 13.62 | 12.81 |
| HPG | 27150 | 1.5% | 336.76 | 12426.2 | 146.19 | 23.02 | 123.17 |
| VCI | 37150 | 2.34% | 265.51 | 7115.9 | 26.08 | 7.02 | 19.07 |
| VIX | 23050 | 1.54% | 249.23 | 10719.6 | 6.41 | 22.83 | -16.42 |
| MSN | 83600 | -0.24% | 235.86 | 2797.7 | 70.33 | 53.69 | 16.64 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VTQ | 13300 | 14.66% | 0 | 0.4 | 0 | 0 | 0 |
| NXT | 4700 | 14.63% | 0 | 0.5 | 0 | 0 | 0 |
| HEJ | 18100 | 14.56% | 0 | 0.1 | 0 | 0 | 0 |
| DCR | 4100 | 13.89% | 0 | 0.1 | 0 | 0 | 0 |
| HSM | 6900 | 11.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCS | 17700 | -14.9% | 0.01 | 0.3 | 0 | 0 | 0 |
| EME | 17500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| FCS | 4600 | -11.54% | 0 | 0.2 | 0 | 0 | 0 |
| ALT | 13400 | -9.46% | 0 | 0.1 | 0 | 0 | 0 |
| SGH | 20500 | -8.89% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 27150 | 1.5% | 336.76 | 12426.2 | 146.19 | 23.02 | 123.17 |
| PNJ | 120600 | 0.5% | 105.76 | 876.3 | 64.27 | 24.28 | 39.99 |
| VNM | 71600 | 0% | 82.77 | 1150.7 | 22.57 | 1.48 | 21.09 |
| VCI | 37150 | 2.34% | 265.51 | 7115.9 | 26.08 | 7.02 | 19.07 |
| MSN | 83600 | -0.24% | 235.86 | 2797.7 | 70.33 | 53.69 | 16.64 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 102500 | -1.35% | 167.12 | 1626.7 | 10.75 | 80.05 | -69.3 |
| VIC | 125900 | -3.67% | 122.68 | 963.5 | 10.01 | 60.08 | -50.07 |
| VCB | 71800 | 0% | 121.41 | 1693.8 | 17.85 | 59.67 | -41.82 |
| BID | 53300 | -1.48% | 112.32 | 2104.1 | 1.89 | 38.75 | -36.87 |
| MWG | 91200 | -0.33% | 114.88 | 1257.5 | 1.49 | 31.42 | -29.93 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page