Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18200 | 1.11% | 2465.79 | 135329.4 | 0 | 0 | 0 |
VPB | 33700 | 3.69% | 3144.86 | 92652.5 | 0 | 0 | 0 |
VIX | 39600 | 1.28% | 1703.73 | 42894.9 | 0 | 0 | 0 |
HPG | 28250 | -0.35% | 983.52 | 34623.2 | 0 | 0 | 0 |
MBB | 27250 | 0.74% | 861.17 | 31486.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 33700 | 3.69% | 3144.86 | 92652.5 | 0 | 0 | 0 |
SHB | 18200 | 1.11% | 2465.79 | 135329.4 | 0 | 0 | 0 |
GEX | 62900 | 6.97% | 1831.57 | 29554.1 | 0 | 0 | 0 |
VIX | 39600 | 1.28% | 1703.73 | 42894.9 | 0 | 0 | 0 |
FPT | 89600 | -3.03% | 1701.79 | 18738.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SRB | 2300 | 15% | 0.81 | 353.4 | 0 | 0 | 0 |
DNT | 33100 | 14.93% | 0 | 0.1 | 0 | 0 | 0 |
VEC | 14700 | 14.84% | 1.97 | 134.9 | 0 | 0 | 0 |
SNC | 28700 | 14.8% | 0 | 0.1 | 0 | 0 | 0 |
CFV | 24100 | 14.76% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 82800 | -14.99% | 0.22 | 2.3 | 0 | 0 | 0 |
ICC | 40300 | -14.98% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 21500 | -14.68% | 0.01 | 0.3 | 0 | 0 | 0 |
BSG | 14700 | -14.53% | 0.01 | 0.6 | 0 | 0 | 0 |
VES | 7300 | -14.12% | 0 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 82800 | -14.99% | 0.22 | 2.3 | 0 | 0 | 0 |
ICC | 40300 | -14.98% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 21500 | -14.68% | 0.01 | 0.3 | 0 | 0 | 0 |
BSG | 14700 | -14.53% | 0.01 | 0.6 | 0 | 0 | 0 |
VES | 7300 | -14.12% | 0 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 82800 | -14.99% | 0.22 | 2.3 | 0 | 0 | 0 |
ICC | 40300 | -14.98% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 21500 | -14.68% | 0.01 | 0.3 | 0 | 0 | 0 |
BSG | 14700 | -14.53% | 0.01 | 0.6 | 0 | 0 | 0 |
VES | 7300 | -14.12% | 0 | 0.3 | 0 | 0 | 0 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page