Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CEO | 23600 | 0.43% | 0.84 | 35.7 | 0.03 | 0 | 0.03 |
TIG | 8200 | 1.23% | 0.25 | 30.9 | 0 | 0 | 0 |
AAS | 10600 | -0.93% | 0.15 | 14.3 | 0 | 0 | 0 |
IDJ | 6400 | 0% | 0.07 | 11.1 | 0 | 0 | 0 |
KVC | 1700 | 0% | 0.02 | 9.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CEO | 23600 | 0.43% | 0.84 | 35.7 | 0.03 | 0 | 0.03 |
TIG | 8200 | 1.23% | 0.25 | 30.9 | 0 | 0 | 0 |
SHS | 24600 | 1.23% | 0.17 | 6.9 | 0 | 0.15 | -0.15 |
AAS | 10600 | -0.93% | 0.15 | 14.3 | 0 | 0 | 0 |
VTZ | 18300 | 0% | 0.12 | 6.6 | 0 | 0.01 | -0.01 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TV4 | 17000 | 7.59% | 0.08 | 5 | 0 | 0 | 0 |
GEE | 127500 | 6.96% | 0 | 0 | 0 | 0 | 0 |
TTF | 3250 | 6.91% | 0 | 0 | 0 | 0 | 0 |
HSL | 11050 | 6.76% | 0 | 0 | 0 | 0 | 0 |
HHS | 19000 | 6.44% | 0 | 0 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DC1 | 6400 | -13.51% | 0 | 0.1 | 0 | 0 | 0 |
VBC | 17700 | -9.69% | 0 | 0.1 | 0 | 0 | 0 |
SCJ | 3500 | -7.89% | 0 | 0.1 | 0 | 0 | 0 |
VMD | 17950 | -6.99% | 0 | 0 | 0 | 0 | 0 |
SGR | 20050 | -6.96% | 0 | 0 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ACV | 55100 | 0% | 0.04 | 0.7 | 0.29 | 0 | 0.29 |
IDC | 37700 | -0.26% | 0.03 | 0.8 | 0.14 | 0 | 0.14 |
CEO | 23600 | 0.43% | 0.84 | 35.7 | 0.03 | 0 | 0.03 |
PLC | 28200 | 0% | 0.01 | 0.5 | 0.01 | 0 | 0.01 |
DC1 | 6400 | -13.51% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MBS | 32700 | 0% | 0.05 | 1.4 | 0 | 1.46 | -1.46 |
DTD | 21000 | 0% | 0 | 0 | 0.01 | 1 | -0.99 |
VFS | 17900 | 0% | 0.04 | 2 | 0 | 0.26 | -0.26 |
SHS | 24600 | 1.23% | 0.17 | 6.9 | 0 | 0.15 | -0.15 |
TVC | 10800 | 0% | 0 | 0 | 0 | 0.06 | -0.06 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page