| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16700 | 1.83% | 1444.89 | 87211.4 | 188.19 | 5.66 | 182.53 |
| VIX | 24500 | 6.99% | 1524.2 | 62793.2 | 126.08 | 24.72 | 101.36 |
| SSI | 34000 | 3.5% | 1213.99 | 36038.1 | 161.85 | 122.92 | 38.93 |
| GEX | 48250 | 6.98% | 1246.32 | 26226.5 | 96.06 | 53.06 | 43 |
| CII | 26600 | 5.14% | 600.05 | 22691.5 | 56.33 | 23.82 | 32.51 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 24500 | 6.99% | 1524.2 | 62793.2 | 126.08 | 24.72 | 101.36 |
| SHB | 16700 | 1.83% | 1444.89 | 87211.4 | 188.19 | 5.66 | 182.53 |
| GEX | 48250 | 6.98% | 1246.32 | 26226.5 | 96.06 | 53.06 | 43 |
| SSI | 34000 | 3.5% | 1213.99 | 36038.1 | 161.85 | 122.92 | 38.93 |
| VIC | 245000 | 0.82% | 1021.55 | 4196.8 | 152.24 | 348.54 | -196.31 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GTD | 26100 | 14.98% | 0.01 | 0.5 | 0 | 0 | 0 |
| VIH | 26200 | 14.91% | 0.01 | 0.3 | 0 | 0 | 0 |
| CNN | 58800 | 14.84% | 0.01 | 0.1 | 0 | 0 | 0 |
| BIO | 12400 | 14.81% | 0 | 0.4 | 0 | 0 | 0 |
| NCG | 13200 | 14.78% | 4.06 | 313.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SPB | 20400 | -15% | 0.01 | 0.5 | 0 | 0 | 0 |
| CPA | 8500 | -15% | 0 | 0.2 | 0 | 0 | 0 |
| FCS | 6400 | -14.67% | 0 | 0.3 | 0 | 0 | 0 |
| BEL | 15800 | -14.59% | 0.03 | 2.2 | 0 | 0 | 0 |
| STW | 30200 | -14.45% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16700 | 1.83% | 1444.89 | 87211.4 | 188.19 | 5.66 | 182.53 |
| VPB | 29000 | 2.84% | 539.43 | 18812.9 | 220.19 | 48.04 | 172.15 |
| VIX | 24500 | 6.99% | 1524.2 | 62793.2 | 126.08 | 24.72 | 101.36 |
| MSN | 78600 | 2.08% | 249.87 | 3197.8 | 85.43 | 5.12 | 80.31 |
| E1VFVN30 | 34050 | 0.5% | 75.3 | 2221.1 | 71.98 | 4.34 | 67.64 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 58100 | -0.17% | 312 | 5371.2 | 116.69 | 317.84 | -201.15 |
| VIC | 245000 | 0.82% | 1021.55 | 4196.8 | 152.24 | 348.54 | -196.31 |
| VJC | 207800 | -5.16% | 479.22 | 2250.8 | 27.44 | 91 | -63.56 |
| VND | 18800 | 3.3% | 306.61 | 16306.7 | 20.65 | 64.04 | -43.38 |
| CEO | 25700 | 4.05% | 329.24 | 12882.4 | 10.52 | 48.5 | -37.97 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page