| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11600 | -1.28% | 494.93 | 42600.2 | 33.53 | 26.91 | 6.62 |
| VIX | 13600 | -1.45% | 282.21 | 20789.2 | 3.19 | 22.91 | -19.72 |
| SSI | 20650 | -1.67% | 306.49 | 14801.9 | 7.98 | 21.77 | -13.78 |
| HPG | 21550 | -1.37% | 315.8 | 14636.2 | 29.95 | 59.99 | -30.03 |
| VPB | 27100 | -1.45% | 396.65 | 14570.9 | 57.55 | 162.6 | -105.04 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 78300 | 0.38% | 521.44 | 6640.1 | 52.16 | 242.49 | -190.33 |
| SHB | 11600 | -1.28% | 494.93 | 42600.2 | 33.53 | 26.91 | 6.62 |
| VIC | 247400 | -0.12% | 479.81 | 1942.7 | 140.07 | 98.6 | 41.47 |
| VPB | 27100 | -1.45% | 396.65 | 14570.9 | 57.55 | 162.6 | -105.04 |
| BSR | 27850 | 2.77% | 363.8 | 13060.3 | 103.99 | 17.09 | 86.9 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TRT | 5000 | 38.89% | 0.15 | 30 | 0 | 0 | 0 |
| ACM | 500 | 25% | 0.01 | 14.4 | 0 | 0 | 0 |
| SDP | 700 | 16.67% | 0.02 | 30.6 | 0 | 0 | 0 |
| PXI | 700 | 16.67% | 0.02 | 25.5 | 0 | 0 | 0 |
| HD8 | 7000 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CFM | 5400 | -40% | 0.02 | 3 | 0 | 0 | 0 |
| PXM | 300 | -25% | 0 | 10.9 | 0 | 0 | 0 |
| LO5 | 300 | -25% | 0 | 0.2 | 0 | 0 | 0 |
| DFF | 400 | -20% | 0.23 | 566.4 | 0 | 0 | 0 |
| QBS | 400 | -20% | 0.01 | 21.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 27850 | 2.77% | 363.8 | 13060.3 | 103.99 | 17.09 | 86.9 |
| VIC | 247400 | -0.12% | 479.81 | 1942.7 | 140.07 | 98.6 | 41.47 |
| PNJ | 37450 | -1.96% | 138.99 | 3681.1 | 67.92 | 37.46 | 30.46 |
| TCB | 31800 | -1.85% | 324.11 | 10141.9 | 52.21 | 22.41 | 29.8 |
| VCB | 58700 | -0.51% | 176.5 | 3013.4 | 42.08 | 21.36 | 20.72 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 78300 | 0.38% | 521.44 | 6640.1 | 52.16 | 242.49 | -190.33 |
| VPB | 27100 | -1.45% | 396.65 | 14570.9 | 57.55 | 162.6 | -105.04 |
| MBB | 19900 | -1% | 265.86 | 13376.1 | 3.03 | 106.02 | -102.98 |
| VHM | 72600 | -0.68% | 306.73 | 4229.6 | 36.61 | 117.16 | -80.55 |
| VNM | 60300 | -2.11% | 195.11 | 3238.3 | 27.9 | 106.26 | -78.36 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page