Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17050 | 2.1% | 1019.49 | 60085.3 | 59.23 | 82.04 | -22.81 |
SSI | 40250 | 6.91% | 1978.05 | 49788.1 | 123.79 | 103.94 | 19.84 |
HPG | 28750 | 3.98% | 1308.32 | 45646.5 | 225.72 | 194.33 | 31.39 |
VND | 23500 | 6.82% | 728.64 | 31284.8 | 47.34 | 40.18 | 7.15 |
VIX | 37400 | 5.35% | 1055.78 | 28274.6 | 81.73 | 49.83 | 31.9 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 40250 | 6.91% | 1978.05 | 49788.1 | 123.79 | 103.94 | 19.84 |
HPG | 28750 | 3.98% | 1308.32 | 45646.5 | 225.72 | 194.33 | 31.39 |
VIX | 37400 | 5.35% | 1055.78 | 28274.6 | 81.73 | 49.83 | 31.9 |
SHB | 17050 | 2.1% | 1019.49 | 60085.3 | 59.23 | 82.04 | -22.81 |
VPB | 30950 | 4.92% | 739.83 | 23957.7 | 80.09 | 64.43 | 15.66 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
BMV | 6900 | 15% | 0 | 0.2 | 0 | 0 | 0 |
DMS | 4600 | 15% | 0 | 0.2 | 0 | 0 | 0 |
VWS | 19300 | 14.88% | 0.06 | 2.9 | 0 | 0 | 0 |
VDG | 10200 | 14.61% | 0 | 0.1 | 0 | 0 | 0 |
SVG | 8100 | 14.08% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CFV | 24300 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
DAS | 11400 | -14.29% | 0.01 | 0.6 | 0 | 0 | 0 |
HPI | 25100 | -14.04% | 0.01 | 0.4 | 0 | 0 | 0 |
CI5 | 5100 | -13.56% | 0 | 0.3 | 0 | 0 | 0 |
DC1 | 6400 | -13.51% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 37400 | 5.35% | 1055.78 | 28274.6 | 81.73 | 49.83 | 31.9 |
HPG | 28750 | 3.98% | 1308.32 | 45646.5 | 225.72 | 194.33 | 31.39 |
ACB | 26400 | 2.92% | 307.76 | 11724.5 | 41.66 | 21.36 | 20.29 |
SSI | 40250 | 6.91% | 1978.05 | 49788.1 | 123.79 | 103.94 | 19.84 |
VPB | 30950 | 4.92% | 739.83 | 23957.7 | 80.09 | 64.43 | 15.66 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VRE | 34800 | 6.26% | 420.61 | 12067.3 | 33.67 | 208.44 | -174.77 |
STB | 57500 | 0.88% | 336.89 | 5841.2 | 7.24 | 159.18 | -151.94 |
HDB | 30750 | 1.82% | 317.62 | 10348.8 | 18.42 | 157.52 | -139.1 |
MWG | 77400 | 0.52% | 401.85 | 5160.7 | 15.75 | 153.33 | -137.59 |
MBB | 27000 | 1.69% | 584.61 | 21549.7 | 25.72 | 151.67 | -125.95 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page