| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13750 | -0.36% | 98.39 | 7154.5 | 1.8 | 0.14 | 1.65 |
| ACB | 26600 | 0.38% | 180.63 | 6792.2 | 1.73 | 32.8 | -31.08 |
| CII | 17050 | 3.96% | 111.19 | 6574.5 | 15.82 | 2.55 | 13.27 |
| DLG | 2880 | 6.67% | 9.78 | 3417.8 | 0.09 | 0 | 0.09 |
| VIX | 17000 | -0.58% | 49.97 | 2942.2 | 0.14 | 6.69 | -6.56 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26600 | 0.38% | 180.63 | 6792.2 | 1.73 | 32.8 | -31.08 |
| CII | 17050 | 3.96% | 111.19 | 6574.5 | 15.82 | 2.55 | 13.27 |
| SHB | 13750 | -0.36% | 98.39 | 7154.5 | 1.8 | 0.14 | 1.65 |
| BID | 41850 | 1.7% | 68.44 | 1629.7 | 1 | 3.1 | -2.1 |
| FPT | 74000 | 0.41% | 58 | 783.5 | 10.66 | 17.18 | -6.53 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIW | 29900 | 15% | 8.14 | 272.2 | 0 | 0 | 0 |
| QCC | 24200 | 14.69% | 0 | 0.1 | 0 | 0 | 0 |
| CCS | 9500 | 14.46% | 0 | 0.2 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0.01 | 10.2 | 0 | 0 | 0 |
| BHI | 7200 | 14.29% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VFC | 88400 | -15% | 0.18 | 2 | 0 | 0.18 | -0.18 |
| TSJ | 39900 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| L43 | 1900 | -13.64% | 0 | 0.4 | 0 | 0 | 0 |
| DVC | 10300 | -13.45% | 0 | 0.2 | 0 | 0 | 0 |
| MA1 | 33000 | -12.93% | 0.01 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CII | 17050 | 3.96% | 111.19 | 6574.5 | 15.82 | 2.55 | 13.27 |
| HDB | 25300 | 0.8% | 38.55 | 1527.7 | 10.98 | 1.67 | 9.3 |
| VCB | 61800 | 0.49% | 44.58 | 719.9 | 14.29 | 6.41 | 7.88 |
| VJC | 179300 | 0.17% | 57.01 | 317.4 | 8.5 | 1.08 | 7.42 |
| BAF | 34550 | -0.29% | 23.55 | 682.4 | 6.27 | 0 | 6.27 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26600 | 0.38% | 180.63 | 6792.2 | 1.73 | 32.8 | -31.08 |
| VIC | 191300 | -0.98% | 51.78 | 270 | 1.61 | 15.1 | -13.49 |
| MBB | 24650 | 0% | 34.62 | 1401.4 | 0.03 | 10.07 | -10.04 |
| VHM | 144500 | -1.03% | 40.84 | 281.2 | 3.53 | 12.41 | -8.89 |
| SSI | 26400 | -0.38% | 30.4 | 1147.9 | 0.03 | 7.91 | -7.87 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page