Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 41500 | -2.24% | 2785.91 | 68644.6 | 72.21 | 489.25 | -417.03 |
SHB | 17650 | -0.84% | 1114.91 | 64120.6 | 4.73 | 113.82 | -109.09 |
HPG | 29050 | 0.69% | 1581.22 | 55407.9 | 71.32 | 130.65 | -59.33 |
VPB | 31900 | -1.69% | 1151.54 | 37044.6 | 169.65 | 114.15 | 55.5 |
VIX | 34500 | -3.63% | 1238.14 | 36623.9 | 19.76 | 120.1 | -100.34 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 41500 | -2.24% | 2785.91 | 68644.6 | 72.21 | 489.25 | -417.03 |
HPG | 29050 | 0.69% | 1581.22 | 55407.9 | 71.32 | 130.65 | -59.33 |
VIX | 34500 | -3.63% | 1238.14 | 36623.9 | 19.76 | 120.1 | -100.34 |
VPB | 31900 | -1.69% | 1151.54 | 37044.6 | 169.65 | 114.15 | 55.5 |
SHB | 17650 | -0.84% | 1114.91 | 64120.6 | 4.73 | 113.82 | -109.09 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PRO | 6900 | 15% | 0.01 | 2.1 | 0 | 0 | 0 |
TV6 | 11500 | 15% | 0.01 | 1 | 0 | 0 | 0 |
TPS | 46000 | 15% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 25700 | 14.73% | 0.01 | 0.2 | 0 | 0 | 0 |
PJS | 36700 | 14.69% | 0.01 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DC1 | 6400 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
BAL | 9400 | -14.55% | 0 | 0.1 | 0 | 0 | 0 |
DAS | 12400 | -14.48% | 0.02 | 1.2 | 0 | 0 | 0 |
FSO | 5700 | -13.64% | 0 | 0.3 | 0 | 0 | 0 |
HOT | 14800 | -13.45% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TCB | 38850 | -0.38% | 651.64 | 17040.7 | 118.57 | 17.78 | 100.78 |
VHM | 103700 | 1.87% | 269.37 | 2640.7 | 89.35 | 5.03 | 84.31 |
STB | 55000 | 2.04% | 545.53 | 10107.5 | 115.62 | 51.82 | 63.79 |
TPB | 19500 | 1.56% | 543.33 | 28699 | 87.93 | 25.5 | 62.44 |
GEX | 53000 | 0.95% | 431.34 | 8262.7 | 92.6 | 35.01 | 57.6 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 41500 | -2.24% | 2785.91 | 68644.6 | 72.21 | 489.25 | -417.03 |
MSB | 13450 | -2.18% | 182.44 | 13668.3 | 7.26 | 185.1 | -177.84 |
SHB | 17650 | -0.84% | 1114.91 | 64120.6 | 4.73 | 113.82 | -109.09 |
VIX | 34500 | -3.63% | 1238.14 | 36623.9 | 19.76 | 120.1 | -100.34 |
MWG | 78700 | 4.24% | 1057.68 | 13756 | 119.78 | 197.75 | -77.97 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page