| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 24750 | 2.91% | 69.49 | 2800.6 | 3.87 | 11.24 | -7.38 |
| DBC | 29600 | 2.07% | 61.7 | 2091.9 | 1.73 | 2.12 | -0.39 |
| MST | 6300 | 0% | 10.22 | 1639.3 | 0.41 | 0 | 0.41 |
| HPG | 28100 | -0.71% | 43.62 | 1544.8 | 8.13 | 7.11 | 1.02 |
| HNG | 6600 | 1.54% | 7.21 | 1092.8 | 0.26 | 0 | 0.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 100700 | -1.18% | 98.12 | 970.9 | 2.73 | 44.01 | -41.29 |
| BSR | 24750 | 2.91% | 69.49 | 2800.6 | 3.87 | 11.24 | -7.38 |
| DBC | 29600 | 2.07% | 61.7 | 2091.9 | 1.73 | 2.12 | -0.39 |
| VIC | 122300 | 0.58% | 45.5 | 376.1 | 12.17 | 12.05 | 0.12 |
| HPG | 28100 | -0.71% | 43.62 | 1544.8 | 8.13 | 7.11 | 1.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BDW | 30800 | 14.93% | 0.01 | 0.4 | 0 | 0 | 0 |
| DCR | 4700 | 14.63% | 0 | 0.1 | 0 | 0 | 0 |
| PWA | 6300 | 14.55% | 0 | 0.1 | 0 | 0 | 0 |
| DM7 | 20500 | 14.53% | 0 | 0.1 | 0 | 0 | 0 |
| TTS | 7100 | 14.52% | 0 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LBE | 29500 | -9.79% | 0 | 0.1 | 0 | 0 | 0 |
| CTT | 17900 | -9.6% | 0.01 | 0.6 | 0 | 0 | 0 |
| EIC | 22100 | -7.53% | 0 | 0.2 | 0 | 0 | 0 |
| TCR | 3090 | -6.93% | 0 | 1.3 | 0 | 0 | 0 |
| ACC | 12000 | -5.88% | 0.24 | 20 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 35050 | 1.45% | 28 | 800.9 | 10.49 | 0 | 10.49 |
| VHM | 94200 | 3.18% | 40.03 | 427.9 | 9.97 | 5.53 | 4.44 |
| DPM | 25600 | 2.4% | 18.44 | 724 | 3.44 | 0.51 | 2.93 |
| PDR | 17900 | 0.85% | 8.74 | 488.8 | 2.48 | 0.03 | 2.46 |
| KDH | 27200 | 1.3% | 4.7 | 173.3 | 2.2 | 0 | 2.2 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 100700 | -1.18% | 98.12 | 970.9 | 2.73 | 44.01 | -41.29 |
| BSR | 24750 | 2.91% | 69.49 | 2800.6 | 3.87 | 11.24 | -7.38 |
| PVS | 46600 | -0.21% | 16.95 | 361 | 0.57 | 5.44 | -4.87 |
| ACB | 23650 | 0.21% | 6.4 | 270.7 | 0.6 | 3.65 | -3.05 |
| IDC | 50200 | 0% | 6.13 | 122.4 | 0.38 | 3.24 | -2.87 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page