| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 18950 | -0.52% | 258.72 | 13562.2 | 6.34 | 52.72 | -46.38 |
| EVF | 13850 | 4.14% | 161.67 | 11604.3 | 6.29 | 0.96 | 5.33 |
| BSR | 30200 | 3.78% | 331.98 | 11239.7 | 37.38 | 46.45 | -9.07 |
| ACB | 22500 | -0.88% | 203.11 | 8994.2 | 21.54 | 125.36 | -103.83 |
| HDB | 27650 | 1.1% | 247.87 | 8976.3 | 17.56 | 15.68 | 1.88 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 74500 | -2.99% | 456.17 | 6049.4 | 21.36 | 102.49 | -81.13 |
| BSR | 30200 | 3.78% | 331.98 | 11239.7 | 37.38 | 46.45 | -9.07 |
| VHM | 157000 | -2% | 290.39 | 1829.9 | 13.5 | 120.53 | -107.03 |
| VNM | 59000 | -1.83% | 268.33 | 4528.3 | 11.42 | 43.98 | -32.56 |
| FPT | 70000 | -0.85% | 267.55 | 3808.3 | 5.91 | 158.12 | -152.22 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCP | 22100 | 39.87% | 0 | 0.1 | 0 | 0 | 0 |
| SBD | 9200 | 15% | 0.02 | 2.6 | 0 | 0 | 0 |
| MKP | 29900 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| UPC | 29300 | 14.9% | 0 | 0.1 | 0 | 0 | 0 |
| BHI | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TRS | 36500 | -14.92% | 0.03 | 0.8 | 0 | 0 | 0 |
| RBC | 5900 | -14.49% | 0.04 | 6.1 | 0 | 0 | 0 |
| DCR | 3700 | -11.9% | 0 | 0.2 | 0 | 0 | 0 |
| HSM | 6200 | -11.43% | 0 | 0.3 | 0 | 0 | 0 |
| VE9 | 3100 | -11.43% | 0 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSN | 78300 | 0.77% | 198.78 | 2544.5 | 80.95 | 23.85 | 57.1 |
| MSR | 42500 | 3.66% | 75.55 | 1767.8 | 27.86 | 0 | 27.86 |
| GAS | 79800 | 4.31% | 217.36 | 2758.9 | 48.5 | 29.71 | 18.79 |
| BAF | 35600 | 0.85% | 89.99 | 2536.8 | 15.83 | 0.15 | 15.68 |
| BAF | 35600 | 0.85% | 89.99 | 2536.8 | 15.83 | 0.15 | 15.68 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 70000 | -0.85% | 267.55 | 3808.3 | 5.91 | 158.12 | -152.22 |
| VHM | 157000 | -2% | 290.39 | 1829.9 | 13.5 | 120.53 | -107.03 |
| ACB | 22500 | -0.88% | 203.11 | 8994.2 | 21.54 | 125.36 | -103.83 |
| STB | 74500 | -2.99% | 456.17 | 6049.4 | 21.36 | 102.49 | -81.13 |
| VIX | 18950 | -0.52% | 258.72 | 13562.2 | 6.34 | 52.72 | -46.38 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page