Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17950 | 3.76% | 1927.72 | 108782.9 | 49.96 | 95.45 | -45.48 |
VIX | 37800 | -0.79% | 837.94 | 21980.8 | 48.99 | 211.56 | -162.58 |
HPG | 29000 | -0.68% | 639.5 | 21931.4 | 46.07 | 127.53 | -81.46 |
SSI | 40700 | -1.21% | 794.92 | 19448.6 | 60.32 | 165.53 | -105.22 |
VPB | 31400 | 0.96% | 568.77 | 18081.9 | 4.21 | 95.88 | -91.67 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17950 | 3.76% | 1927.72 | 108782.9 | 49.96 | 95.45 | -45.48 |
VHM | 115000 | 6.98% | 1090.81 | 9539 | 147.53 | 109.62 | 37.91 |
VIX | 37800 | -0.79% | 837.94 | 21980.8 | 48.99 | 211.56 | -162.58 |
SSI | 40700 | -1.21% | 794.92 | 19448.6 | 60.32 | 165.53 | -105.22 |
GEX | 56000 | 1.45% | 688.31 | 12257 | 69.24 | 41.11 | 28.13 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PBT | 34800 | 14.85% | 0 | 0.1 | 0 | 0 | 0 |
TED | 53400 | 14.84% | 0.12 | 2.2 | 0 | 0 | 0 |
TW3 | 20500 | 14.53% | 0 | 0.1 | 0 | 0 | 0 |
THW | 16000 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
HSM | 7200 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TA6 | 7400 | -14.94% | 0 | 0.2 | 0 | 0 | 0 |
PJS | 36300 | -14.79% | 0 | 0.1 | 0 | 0 | 0 |
BMV | 5900 | -14.49% | 0 | 0.1 | 0 | 0 | 0 |
XMD | 5800 | -13.43% | 0.01 | 1.3 | 0 | 0 | 0 |
SEA | 46600 | -13.06% | 0.08 | 1.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TCB | 38650 | 0.13% | 398.76 | 10296.4 | 100.71 | 10.87 | 89.84 |
VIC | 178700 | 0.34% | 523.26 | 2919.9 | 143.51 | 69.47 | 74.04 |
LPB | 51500 | -0.96% | 125.87 | 2450.2 | 64.84 | 10.25 | 54.6 |
VHM | 115000 | 6.98% | 1090.81 | 9539 | 147.53 | 109.62 | 37.91 |
GEX | 56000 | 1.45% | 688.31 | 12257 | 69.24 | 41.11 | 28.13 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 37800 | -0.79% | 837.94 | 21980.8 | 48.99 | 211.56 | -162.58 |
VRE | 37400 | 3.03% | 663.99 | 17367.2 | 90.48 | 198.31 | -107.83 |
SSI | 40700 | -1.21% | 794.92 | 19448.6 | 60.32 | 165.53 | -105.22 |
VND | 23550 | -1.26% | 374.48 | 15806.7 | 2.87 | 94.82 | -91.95 |
VPB | 31400 | 0.96% | 568.77 | 18081.9 | 4.21 | 95.88 | -91.67 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page