| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVL | 14750 | 3.15% | 163.91 | 11038 | 2.66 | 17.35 | -14.69 |
| SHB | 14700 | -1.34% | 92.58 | 6295 | 2.94 | 0.1 | 2.84 |
| SSI | 27400 | 1.48% | 133.94 | 4918.9 | 17.31 | 5.74 | 11.57 |
| VIX | 16250 | 0.31% | 72.06 | 4434.6 | 5.23 | 4.22 | 1.01 |
| HPG | 26800 | 0.56% | 91.41 | 3417.6 | 9.35 | 12.58 | -3.23 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVL | 14750 | 3.15% | 163.91 | 11038 | 2.66 | 17.35 | -14.69 |
| SSI | 27400 | 1.48% | 133.94 | 4918.9 | 17.31 | 5.74 | 11.57 |
| MWG | 78700 | -0.76% | 121.66 | 1546.6 | 7.66 | 35.57 | -27.91 |
| SHB | 14700 | -1.34% | 92.58 | 6295 | 2.94 | 0.1 | 2.84 |
| HPG | 26800 | 0.56% | 91.41 | 3417.6 | 9.35 | 12.58 | -3.23 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UDL | 27700 | 14.94% | 0.02 | 0.6 | 0 | 0 | 0 |
| UPS | 24700 | 14.88% | 0.01 | 0.5 | 0 | 0 | 0 |
| TS3 | 6200 | 14.81% | 0.17 | 26.8 | 0 | 0 | 0 |
| TNP | 20200 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
| VDT | 11200 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GND | 28600 | -14.88% | 0.01 | 0.2 | 0 | 0 | 0 |
| AMP | 12500 | -13.19% | 0 | 0.2 | 0 | 0 | 0 |
| XMP | 14100 | -12.42% | 0.01 | 0.8 | 0 | 0 | 0 |
| GCB | 5000 | -12.28% | 0 | 0.2 | 0 | 0 | 0 |
| VIT | 24000 | -9.09% | 0.01 | 0.4 | 0 | 0.01 | -0.01 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 141700 | 0.5% | 58.52 | 413.7 | 26.56 | 4.26 | 22.31 |
| MSN | 75700 | 0.53% | 62.24 | 823.3 | 27.16 | 5.26 | 21.91 |
| CTG | 33900 | 0.3% | 50.05 | 1477.6 | 14.97 | 0.24 | 14.73 |
| SSI | 27400 | 1.48% | 133.94 | 4918.9 | 17.31 | 5.74 | 11.57 |
| VJC | 163200 | 1.3% | 70.64 | 436.8 | 12.66 | 1.64 | 11.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 78700 | -0.76% | 121.66 | 1546.6 | 7.66 | 35.57 | -27.91 |
| TCB | 29450 | -1.01% | 63.61 | 2156.4 | 1.95 | 17 | -15.06 |
| NVL | 14750 | 3.15% | 163.91 | 11038 | 2.66 | 17.35 | -14.69 |
| VCB | 58000 | 0.52% | 45.31 | 781.8 | 0.94 | 13.94 | -13 |
| MBB | 25900 | -0.19% | 54.92 | 2119.9 | 0 | 10.84 | -10.84 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page