| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 17500 | 0% | 624.91 | 36088.7 | 37.49 | 32.12 | 5.37 |
| SHB | 15150 | -0.98% | 529.73 | 34825.4 | 10.28 | 1.35 | 8.93 |
| SSI | 29050 | 1.75% | 588.44 | 20316.1 | 154.22 | 25.3 | 128.92 |
| HCM | 27900 | 3.33% | 515.2 | 18504.6 | 17.28 | 34.6 | -17.32 |
| HPG | 28150 | 0.54% | 444.91 | 15779 | 45.96 | 40.81 | 5.15 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 187900 | 0% | 864.07 | 4681.3 | 223.06 | 315.96 | -92.9 |
| MWG | 87100 | 0.23% | 716.01 | 8180.7 | 75.7 | 19.71 | 55.99 |
| VHM | 143600 | 5.82% | 688.31 | 4954.2 | 150.58 | 75.25 | 75.32 |
| VIX | 17500 | 0% | 624.91 | 36088.7 | 37.49 | 32.12 | 5.37 |
| SSI | 29050 | 1.75% | 588.44 | 20316.1 | 154.22 | 25.3 | 128.92 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 19500 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| UPH | 4800 | 14.29% | 0 | 0.5 | 0 | 0 | 0 |
| FSO | 9000 | 13.92% | 0 | 0.2 | 0 | 0 | 0 |
| BQB | 4100 | 13.89% | 0 | 0.9 | 0 | 0 | 0 |
| FRM | 8300 | 13.7% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CI5 | 5100 | -15% | 0.01 | 1 | 0 | 0 | 0 |
| VLW | 42500 | -14.83% | 0.01 | 0.2 | 0 | 0 | 0 |
| CMM | 17900 | -14.76% | 0.06 | 3.5 | 0 | 0 | 0 |
| GVT | 78100 | -14.64% | 0.01 | 0.1 | 0 | 0 | 0 |
| BHP | 7000 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 29050 | 1.75% | 588.44 | 20316.1 | 154.22 | 25.3 | 128.92 |
| VHM | 143600 | 5.82% | 688.31 | 4954.2 | 150.58 | 75.25 | 75.32 |
| FPT | 76500 | 0.66% | 397.9 | 5193.7 | 138.59 | 80.37 | 58.22 |
| MWG | 87100 | 0.23% | 716.01 | 8180.7 | 75.7 | 19.71 | 55.99 |
| VCB | 59800 | 0.5% | 203.73 | 3406.6 | 62.85 | 15.87 | 46.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 28100 | -0.53% | 364.01 | 12873.4 | 8.31 | 128.94 | -120.62 |
| VIC | 187900 | 0% | 864.07 | 4681.3 | 223.06 | 315.96 | -92.9 |
| BSR | 26150 | -2.06% | 176.62 | 6700.4 | 7.75 | 63.66 | -55.92 |
| BID | 40350 | 0.12% | 178.79 | 4415.5 | 19.89 | 69.87 | -49.98 |
| ACB | 23850 | 0.42% | 156.02 | 6533.7 | 12.4 | 58.39 | -45.99 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page