| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13600 | -0.73% | 263.58 | 19315.4 | 4.34 | 21.7 | -17.35 |
| NVL | 12600 | -2.7% | 120.58 | 9511.6 | 2.84 | 14.47 | -11.63 |
| ORS | 13400 | 3.08% | 112.85 | 8427.8 | 3.62 | 3.38 | 0.24 |
| HDB | 25650 | 1.58% | 198.58 | 7789.8 | 16.08 | 14.09 | 1.99 |
| VIX | 17350 | -0.29% | 132.86 | 7605.2 | 7.61 | 20.38 | -12.77 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 156800 | 0.9% | 584.57 | 3682.2 | 85.98 | 92.64 | -6.67 |
| VIC | 225700 | 2.68% | 517 | 2283.7 | 324.05 | 56.58 | 267.47 |
| SHB | 13600 | -0.73% | 263.58 | 19315.4 | 4.34 | 21.7 | -17.35 |
| MWG | 76200 | -1.3% | 214.97 | 2809.6 | 0 | 39.62 | -39.62 |
| HDB | 25650 | 1.58% | 198.58 | 7789.8 | 16.08 | 14.09 | 1.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NDC | 211000 | 34.39% | 0.04 | 0.2 | 0 | 0 | 0 |
| UDL | 38800 | 14.45% | 0.01 | 0.3 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0.01 | 11.6 | 0 | 0 | 0 |
| TSJ | 27800 | 13.93% | 0.01 | 0.2 | 0 | 0 | 0 |
| BHI | 10200 | 13.33% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DPH | 30900 | -39.41% | 0 | 0.1 | 0 | 0 | 0 |
| DBM | 23800 | -15% | 0.01 | 0.4 | 0 | 0 | 0 |
| DNM | 5100 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| RGG | 31000 | -14.84% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 20300 | -14.71% | 0.02 | 0.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 225700 | 2.68% | 517 | 2283.7 | 324.05 | 56.58 | 267.47 |
| LPB | 51100 | 3.86% | 157.12 | 3081.1 | 26.84 | 4.31 | 22.53 |
| BID | 43000 | 1.3% | 139.16 | 3228.8 | 24.82 | 5.35 | 19.46 |
| VPI | 61200 | 2.86% | 36.06 | 599.4 | 8.49 | 3.68 | 4.81 |
| TCX | 44450 | 3.01% | 50.44 | 1154.8 | 9.13 | 5.41 | 3.72 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 23450 | -0.64% | 176.53 | 7497.2 | 2.27 | 67.19 | -64.91 |
| MWG | 76200 | -1.3% | 214.97 | 2809.6 | 0 | 39.62 | -39.62 |
| STB | 71200 | 0% | 103.2 | 1450.4 | 6.48 | 44.07 | -37.6 |
| FPT | 71200 | 0.85% | 182.77 | 2561.9 | 3.25 | 39.26 | -36.01 |
| TCB | 31450 | 1.78% | 111.95 | 3593.1 | 4.12 | 36.54 | -32.42 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page