| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13200 | 4.76% | 1276.84 | 95929.4 | 487.75 | 45.97 | 441.77 |
| SSI | 20400 | 0% | 534.33 | 25905.5 | 26.67 | 38.28 | -11.61 |
| SHB | 10750 | 0% | 248.73 | 23000 | 29.39 | 19.26 | 10.14 |
| TPB | 12800 | 0.39% | 264.47 | 20417.4 | 13.5 | 40.5 | -27 |
| VND | 14200 | 1.79% | 248.62 | 17355.5 | 8.88 | 34.19 | -25.31 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13200 | 4.76% | 1276.84 | 95929.4 | 487.75 | 45.97 | 441.77 |
| SSI | 20400 | 0% | 534.33 | 25905.5 | 26.67 | 38.28 | -11.61 |
| CTG | 31500 | 1.45% | 374.13 | 11903.7 | 91.23 | 11.73 | 79.5 |
| VHM | 63400 | 0.32% | 366.99 | 5743.7 | 40.45 | 112.71 | -72.26 |
| FPT | 53400 | -0.93% | 348.54 | 6511.6 | 66.29 | 109.94 | -43.65 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SD2 | 4600 | 15% | 0.02 | 5 | 0 | 0 | 0 |
| DOP | 13800 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| ACS | 3100 | 14.81% | 0 | 1.5 | 0 | 0 | 0 |
| BCP | 9300 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| DMN | 10100 | 14.77% | 0.05 | 4.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TSD | 2300 | -14.81% | 0.01 | 3.4 | 0 | 0 | 0 |
| HIO | 11500 | -14.81% | 0.01 | 0.7 | 0 | 0 | 0 |
| TTD | 76700 | -14.78% | 0.01 | 0.1 | 0 | 0 | 0 |
| VCX | 11100 | -14.62% | 0 | 0.1 | 0 | 0 | 0 |
| NCG | 10600 | -14.52% | 0.1 | 9.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13200 | 4.76% | 1276.84 | 95929.4 | 487.75 | 45.97 | 441.77 |
| CTG | 31500 | 1.45% | 374.13 | 11903.7 | 91.23 | 11.73 | 79.5 |
| HVN | 22700 | 2.95% | 49.07 | 2151.4 | 29.98 | 1.75 | 28.23 |
| VIC | 237400 | 1.45% | 197.33 | 829.9 | 75.97 | 48.42 | 27.55 |
| DIG | 10250 | 2.5% | 96.29 | 9451.6 | 16.98 | 4.66 | 12.32 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 54400 | -0.73% | 232.41 | 4259.7 | 8.74 | 87.5 | -78.76 |
| VHM | 63400 | 0.32% | 366.99 | 5743.7 | 40.45 | 112.71 | -72.26 |
| VPB | 22050 | -0.45% | 200.71 | 9081.3 | 25.94 | 76.24 | -50.29 |
| MSB | 16450 | 0% | 105.72 | 6417.6 | 11.17 | 59.17 | -48.01 |
| HDB | 22300 | 0.45% | 294.21 | 13243 | 30.67 | 77.77 | -47.1 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page