| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13800 | 0.73% | 419.02 | 30292.9 | 4.82 | 23.84 | -19.02 |
| TCB | 34000 | -0.87% | 262.56 | 7666.6 | 1.23 | 66.91 | -65.69 |
| VIX | 17050 | -0.29% | 122.66 | 7158.7 | 1.19 | 2.13 | -0.94 |
| POW | 14800 | 1.37% | 91.9 | 6276 | 10.92 | 14.83 | -3.91 |
| MSB | 15950 | -0.31% | 88.45 | 5542.4 | 0.91 | 4.2 | -3.3 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13800 | 0.73% | 419.02 | 30292.9 | 4.82 | 23.84 | -19.02 |
| TCB | 34000 | -0.87% | 262.56 | 7666.6 | 1.23 | 66.91 | -65.69 |
| MWG | 80400 | 0.5% | 170.33 | 2110.4 | 17.37 | 3.51 | 13.86 |
| FPT | 72900 | 0% | 156.26 | 2143.5 | 9.92 | 5.43 | 4.49 |
| VPB | 27700 | 0% | 151.5 | 5447.8 | 5.57 | 18.18 | -12.61 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ANI | 25700 | 14.73% | 0 | 0.1 | 0 | 0 | 0 |
| HBH | 6300 | 14.55% | 0 | 0.1 | 0 | 0 | 0 |
| VDN | 33200 | 14.48% | 0 | 0.1 | 0 | 0 | 0 |
| CVN | 1600 | 14.29% | 4.05 | 2660.9 | 0 | 0 | 0 |
| VCX | 12000 | 14.29% | 0.24 | 20.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGR | 110900 | -14.95% | 0.8 | 7.2 | 0 | 0 | 0 |
| TVH | 91700 | -14.94% | 0.03 | 0.3 | 0 | 0 | 0 |
| LG9 | 3000 | -14.29% | 0 | 0.1 | 0 | 0 | 0 |
| XPH | 14600 | -11.52% | 0.01 | 0.5 | 0 | 0 | 0 |
| BLF | 2500 | -10.71% | 0 | 1.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 80400 | 0.5% | 170.33 | 2110.4 | 17.37 | 3.51 | 13.86 |
| VNM | 55800 | 1.09% | 83.62 | 1500.4 | 36.53 | 23.94 | 12.6 |
| PNJ | 64000 | 2.07% | 60.2 | 942.7 | 14.47 | 3.6 | 10.87 |
| VIC | 219900 | 1.29% | 133.79 | 614.3 | 30.17 | 21.31 | 8.86 |
| VCK | 33300 | -0.15% | 45.16 | 1350.4 | 6.53 | 0.54 | 5.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34000 | -0.87% | 262.56 | 7666.6 | 1.23 | 66.91 | -65.69 |
| GMD | 75300 | 1.35% | 51.92 | 689.9 | 0.79 | 23.1 | -22.32 |
| SHB | 13800 | 0.73% | 419.02 | 30292.9 | 4.82 | 23.84 | -19.02 |
| VHM | 150700 | 1.34% | 116.17 | 779.2 | 4.83 | 21.73 | -16.9 |
| HPG | 23500 | 0.21% | 107.36 | 4563.5 | 2.62 | 17.46 | -14.84 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page