| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15750 | 0.32% | 117.31 | 7457.9 | 1.08 | 4.33 | -3.25 |
| HDB | 24950 | 0.81% | 142.7 | 5719.2 | 2.02 | 30.47 | -28.45 |
| VIX | 21800 | -2.02% | 119.55 | 5458.4 | 5.6 | 24.17 | -18.57 |
| YEG | 13800 | 6.98% | 71.11 | 5155 | 2.36 | 0.91 | 1.45 |
| QCG | 17150 | 5.21% | 79.31 | 5092.9 | 1.04 | 5.62 | -4.58 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 24950 | 0.81% | 142.7 | 5719.2 | 2.02 | 30.47 | -28.45 |
| VIX | 21800 | -2.02% | 119.55 | 5458.4 | 5.6 | 24.17 | -18.57 |
| SHB | 15750 | 0.32% | 117.31 | 7457.9 | 1.08 | 4.33 | -3.25 |
| GEX | 41350 | -2.01% | 99.67 | 2388.7 | 14.53 | 30.56 | -16.04 |
| VJC | 188000 | 1.57% | 95.71 | 515 | 12.34 | 4.92 | 7.42 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GTD | 95200 | 14.98% | 1.53 | 16.1 | 0 | 0 | 0 |
| BNW | 29500 | 14.79% | 0.08 | 2.6 | 0 | 0 | 0 |
| CC1 | 37000 | 14.55% | 0.02 | 0.5 | 0 | 0 | 0 |
| VLS | 21300 | 14.52% | 0.64 | 30.3 | 0 | 0 | 0 |
| ILS | 18100 | 13.84% | 1.79 | 107.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DBM | 27200 | -14.73% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 25000 | -14.68% | 0.03 | 1.2 | 0 | 0 | 0 |
| PNG | 33100 | -14.25% | 0.08 | 1.8 | 0 | 0 | 0 |
| SPV | 22700 | -14.02% | 0 | 0.1 | 0 | 0 | 0 |
| TAW | 14300 | -13.86% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 32650 | 0.15% | 35.84 | 1098.9 | 17.34 | 3.88 | 13.46 |
| VCB | 57500 | 1.41% | 35.42 | 619.5 | 15.03 | 2.28 | 12.75 |
| HPG | 26400 | 0% | 45.45 | 1719 | 16.19 | 6.13 | 10.06 |
| VJC | 188000 | 1.57% | 95.71 | 515 | 12.34 | 4.92 | 7.42 |
| STB | 47500 | 0.64% | 19.94 | 422.1 | 6.55 | 2.29 | 4.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 74900 | -6.96% | 49.08 | 655.3 | 1.3 | 40.9 | -39.59 |
| VIC | 141300 | -1.12% | 77.66 | 548.2 | 7.62 | 41.61 | -33.99 |
| HDB | 24950 | 0.81% | 142.7 | 5719.2 | 2.02 | 30.47 | -28.45 |
| FPT | 94300 | -1.67% | 68.79 | 726.3 | 2.17 | 30.52 | -28.35 |
| SSI | 29450 | -0.67% | 67.47 | 2285.6 | 0.71 | 23.46 | -22.75 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page