| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13300 | 1.53% | 445.2 | 33883.7 | 124.18 | 13.39 | 110.79 |
| TPB | 12650 | -1.17% | 119.48 | 9464.1 | 6.77 | 1.13 | 5.64 |
| SSI | 20200 | -0.98% | 145.08 | 7221.7 | 20.25 | 2.9 | 17.35 |
| HPG | 21150 | -1.63% | 148.16 | 7006.1 | 2.7 | 16.83 | -14.12 |
| KDH | 14950 | 4.18% | 101.42 | 6925.7 | 9.14 | 8.36 | 0.78 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13300 | 1.53% | 445.2 | 33883.7 | 124.18 | 13.39 | 110.79 |
| FPT | 51500 | -2.65% | 206.62 | 4025.2 | 18.83 | 76.25 | -57.41 |
| HPG | 21150 | -1.63% | 148.16 | 7006.1 | 2.7 | 16.83 | -14.12 |
| SSI | 20200 | -0.98% | 145.08 | 7221.7 | 20.25 | 2.9 | 17.35 |
| TPB | 12650 | -1.17% | 119.48 | 9464.1 | 6.77 | 1.13 | 5.64 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PXM | 400 | 33.33% | 0 | 0.5 | 0 | 0 | 0 |
| HKB | 400 | 33.33% | 0 | 0.1 | 0 | 0 | 0 |
| HLB | 488000 | 14.82% | 0.05 | 0.1 | 0.05 | 0.05 | 0 |
| NNT | 24800 | 14.81% | 0.01 | 0.5 | 0.01 | 0 | 0.01 |
| HNP | 9400 | 14.63% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PXI | 400 | -20% | 0.12 | 305.2 | 0 | 0 | 0 |
| VNH | 400 | -20% | 0.01 | 19.1 | 0 | 0 | 0 |
| DCT | 400 | -20% | 0 | 0.6 | 0 | 0 | 0 |
| SCD | 10300 | -14.88% | 0.01 | 0.5 | 0 | 0 | 0 |
| NDT | 4100 | -14.58% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13300 | 1.53% | 445.2 | 33883.7 | 124.18 | 13.39 | 110.79 |
| TCX | 28800 | -0.35% | 61.61 | 2154.2 | 30.23 | 2.72 | 27.5 |
| SHS | 13300 | 0% | 74.84 | 5724.9 | 25.58 | 0.5 | 25.08 |
| VCI | 19900 | -0.75% | 82.58 | 4166.5 | 20.41 | 0.22 | 20.2 |
| VND | 14200 | 0% | 86.01 | 6100.6 | 18.31 | 0.01 | 18.31 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 51500 | -2.65% | 206.62 | 4025.2 | 18.83 | 76.25 | -57.41 |
| VCB | 53700 | -0.92% | 74.12 | 1383.1 | 0.52 | 30.07 | -29.55 |
| VIC | 234100 | -1.64% | 84.64 | 361.1 | 25.08 | 41.53 | -16.45 |
| MBB | 19250 | -1.28% | 51.88 | 2716.7 | 0.45 | 15.36 | -14.91 |
| HPG | 21150 | -1.63% | 148.16 | 7006.1 | 2.7 | 16.83 | -14.12 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page