Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DXG | 22700 | 6.57% | 1379.08 | 60939 | 143.24 | 81.45 | 61.79 |
SHB | 17700 | 1.72% | 1088.25 | 60894.6 | 7.02 | 145.69 | -138.67 |
HPG | 26900 | -1.1% | 1374.5 | 50821.1 | 110.44 | 651.15 | -540.71 |
VND | 24150 | 5% | 951.66 | 39671.4 | 110.21 | 72.16 | 38.05 |
VIX | 37000 | 6.17% | 1423.54 | 38999.9 | 123.12 | 61.46 | 61.67 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VCB | 69100 | 6.97% | 1942.74 | 28366 | 152.35 | 428.12 | -275.76 |
SSI | 40500 | 3.32% | 1483.55 | 36433.8 | 29.42 | 227.15 | -197.74 |
FPT | 104700 | 4.7% | 1481.94 | 14277 | 377.07 | 138.82 | 238.25 |
VIX | 37000 | 6.17% | 1423.54 | 38999.9 | 123.12 | 61.46 | 61.67 |
DXG | 22700 | 6.57% | 1379.08 | 60939 | 143.24 | 81.45 | 61.79 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ECO | 37800 | 14.89% | 0.95 | 25.2 | 0 | 0 | 0 |
QCC | 20900 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
VCX | 7900 | 14.49% | 0.01 | 0.7 | 0 | 0 | 0 |
SBD | 9500 | 14.46% | 1.63 | 175.6 | 0 | 0 | 0 |
HIO | 8800 | 14.29% | 0.15 | 17.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RAT | 15000 | -21.05% | 0 | 0.1 | 0 | 0 | 0 |
PNT | 8500 | -15% | 0 | 0.1 | 0 | 0 | 0 |
PTM | 26100 | -14.98% | 0.11 | 4.2 | 0 | 0 | 0 |
DNH | 48600 | -14.89% | 0.01 | 0.3 | 0 | 0 | 0 |
SII | 16600 | -14.87% | 0.06 | 3.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 104700 | 4.7% | 1481.94 | 14277 | 377.07 | 138.82 | 238.25 |
GMD | 64100 | 3.89% | 318.45 | 5010.2 | 141.93 | 11.56 | 130.37 |
DXG | 22700 | 6.57% | 1379.08 | 60939 | 143.24 | 81.45 | 61.79 |
VIX | 37000 | 6.17% | 1423.54 | 38999.9 | 123.12 | 61.46 | 61.67 |
NLG | 44050 | 3.16% | 175.97 | 3990.3 | 69.63 | 15.94 | 53.68 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26900 | -1.1% | 1374.5 | 50821.1 | 110.44 | 651.15 | -540.71 |
VPB | 32950 | -3.94% | 984.36 | 29281.3 | 7.06 | 294.39 | -287.33 |
VCB | 69100 | 6.97% | 1942.74 | 28366 | 152.35 | 428.12 | -275.76 |
SSI | 40500 | 3.32% | 1483.55 | 36433.8 | 29.42 | 227.15 | -197.74 |
CTG | 51500 | 0.59% | 616.93 | 11827.8 | 39.05 | 219.15 | -180.1 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page