| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16700 | 2.14% | 688.72 | 41826.3 | 33.19 | 1.66 | 31.53 |
| KHG | 7520 | 4.88% | 141.15 | 19311.1 | 18.18 | 5.96 | 12.22 |
| HDB | 33450 | 3.88% | 566.24 | 16894.7 | 77.73 | 23.85 | 53.88 |
| VPB | 30250 | 2.72% | 437.38 | 14605.5 | 103.2 | 92.02 | 11.18 |
| HPG | 27100 | 1.12% | 365.6 | 13505.9 | 18.25 | 51.13 | -32.88 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16700 | 2.14% | 688.72 | 41826.3 | 33.19 | 1.66 | 31.53 |
| HDB | 33450 | 3.88% | 566.24 | 16894.7 | 77.73 | 23.85 | 53.88 |
| VPB | 30250 | 2.72% | 437.38 | 14605.5 | 103.2 | 92.02 | 11.18 |
| KDH | 35150 | 4.93% | 410.7 | 11855 | 31.88 | 40.88 | -9 |
| HPG | 27100 | 1.12% | 365.6 | 13505.9 | 18.25 | 51.13 | -32.88 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GCB | 10000 | 14.94% | 0 | 0.1 | 0 | 0 | 0 |
| VIW | 15500 | 14.81% | 0.21 | 13.4 | 0 | 0 | 0 |
| FRM | 6200 | 14.81% | 0.02 | 4 | 0 | 0 | 0 |
| VEC | 35000 | 14.75% | 3.35 | 95.6 | 0 | 0 | 0 |
| DTC | 5500 | 14.58% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TMG | 63800 | -14.93% | 0.01 | 0.1 | 0 | 0 | 0 |
| FGL | 8600 | -14.85% | 0 | 0.3 | 0 | 0 | 0 |
| PEG | 3100 | -13.89% | 0.01 | 2.6 | 0 | 0 | 0 |
| PTM | 13500 | -12.9% | 0.01 | 0.5 | 0 | 0 | 0 |
| TW3 | 22100 | -12.65% | 0.15 | 6.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 33450 | 3.88% | 566.24 | 16894.7 | 77.73 | 23.85 | 53.88 |
| SHB | 16700 | 2.14% | 688.72 | 41826.3 | 33.19 | 1.66 | 31.53 |
| HAH | 62400 | 4.17% | 194.19 | 3137.9 | 28.29 | 8.58 | 19.7 |
| KHG | 7520 | 4.88% | 141.15 | 19311.1 | 18.18 | 5.96 | 12.22 |
| NT2 | 24900 | 6.87% | 120.64 | 4908.3 | 15 | 3.56 | 11.44 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 24200 | 0.83% | 293.43 | 12087.9 | 14.67 | 118.04 | -103.38 |
| VIX | 31800 | -0.63% | 335.52 | 10526 | 0.27 | 83.96 | -83.69 |
| SSI | 36100 | 0.7% | 284.53 | 7916.2 | 5.26 | 67.38 | -62.12 |
| VHM | 103500 | -3.27% | 161.23 | 1548.8 | 4.55 | 58.82 | -54.27 |
| VIC | 213700 | -2.91% | 237.51 | 1110.7 | 23.93 | 70.97 | -47.04 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page