| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 30250 | -3.97% | 483.55 | 15774.6 | 4.02 | 176.8 | -172.78 |
| KHG | 8080 | 5.35% | 101.91 | 12656 | 5.54 | 6.86 | -1.32 |
| SHB | 16700 | -0.6% | 124.86 | 7475.1 | 0.12 | 0.83 | -0.71 |
| DXG | 21100 | 0.72% | 126.12 | 5947.2 | 7.05 | 20.59 | -13.54 |
| CEO | 27700 | 2.21% | 157.43 | 5663 | 3.38 | 20.14 | -16.75 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 30250 | -3.97% | 483.55 | 15774.6 | 4.02 | 176.8 | -172.78 |
| KDH | 35700 | 3.78% | 179.64 | 5057.2 | 54.45 | 2.77 | 51.68 |
| CEO | 27700 | 2.21% | 157.43 | 5663 | 3.38 | 20.14 | -16.75 |
| FPT | 102300 | 0.59% | 153.46 | 1502.2 | 45.06 | 37.65 | 7.41 |
| SSI | 35400 | -0.56% | 142.24 | 4005.4 | 0.98 | 15.71 | -14.73 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| RGG | 18600 | 39.85% | 0.04 | 1.9 | 0 | 0 | 0 |
| VGV | 36100 | 14.97% | 0.01 | 0.2 | 0 | 0 | 0 |
| VEC | 40200 | 14.86% | 3.34 | 83 | 0 | 0 | 0 |
| ILC | 7000 | 14.75% | 0 | 0.3 | 0 | 0 | 0 |
| SHC | 11700 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FHS | 31500 | -14.86% | 0 | 0.1 | 0 | 0 | 0 |
| DC1 | 7000 | -11.39% | 0 | 0.1 | 0 | 0 | 0 |
| VTQ | 12000 | -9.77% | 0 | 0.2 | 0 | 0 | 0 |
| CDH | 7000 | -9.09% | 0.02 | 3 | 0 | 0 | 0 |
| PTP | 10000 | -7.41% | 0 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KDH | 35700 | 3.78% | 179.64 | 5057.2 | 54.45 | 2.77 | 51.68 |
| MWG | 83900 | -0.24% | 82.32 | 979.3 | 21.67 | 2.59 | 19.08 |
| TCB | 36150 | -0.69% | 54.77 | 1504.7 | 15.77 | 0 | 15.77 |
| NLG | 39250 | 2.08% | 49.06 | 1249.7 | 12.39 | 3.78 | 8.61 |
| HNG | 6300 | 0% | 24.01 | 3740.8 | 7.92 | 0.01 | 7.91 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 30250 | -3.97% | 483.55 | 15774.6 | 4.02 | 176.8 | -172.78 |
| CII | 25050 | 0% | 107.8 | 4297.8 | 4 | 43.37 | -39.36 |
| VIC | 206800 | -2.45% | 89.2 | 429.7 | 3.32 | 35 | -31.68 |
| GEX | 49800 | -2.16% | 115.27 | 2302.7 | 0.04 | 28.06 | -28.03 |
| CEO | 27700 | 2.21% | 157.43 | 5663 | 3.38 | 20.14 | -16.75 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page