| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13300 | -0.75% | 83.07 | 6233.1 | 0.02 | 7.54 | -7.52 |
| SHB | 11850 | -0.42% | 60.09 | 5068.6 | 0.91 | 14.39 | -13.48 |
| PDR | 12150 | 2.97% | 54.49 | 4482 | 8.19 | 1.52 | 6.67 |
| MBB | 24300 | 1.25% | 87.92 | 3638.8 | 36.81 | 4.56 | 32.25 |
| HPG | 22250 | -1.33% | 65.43 | 2922.9 | 4.82 | 11.33 | -6.5 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 71700 | 0% | 183.55 | 2526.7 | 53.52 | 23.37 | 30.16 |
| VHM | 149000 | 0.68% | 122.04 | 818.6 | 43.93 | 36.35 | 7.58 |
| VIC | 214900 | 0.89% | 99.41 | 462.5 | 25.04 | 27.92 | -2.88 |
| MBB | 24300 | 1.25% | 87.92 | 3638.8 | 36.81 | 4.56 | 32.25 |
| VIX | 13300 | -0.75% | 83.07 | 6233.1 | 0.02 | 7.54 | -7.52 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNE | 2300 | 15% | 1.17 | 545 | 0 | 0 | 0 |
| L35 | 3100 | 14.81% | 0 | 0.4 | 0 | 0 | 0 |
| TRV | 12000 | 14.29% | 0.01 | 0.9 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0 | 2.6 | 0 | 0 | 0 |
| FSO | 8000 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| XLV | 11700 | -14.6% | 0.03 | 2.8 | 0 | 0 | 0 |
| H11 | 9700 | -14.16% | 0.02 | 1.6 | 0 | 0 | 0 |
| THW | 16000 | -13.51% | 0 | 0.1 | 0 | 0 | 0 |
| PCM | 14000 | -13.04% | 0 | 0.1 | 0 | 0 | 0 |
| TH1 | 7600 | -11.63% | 0.01 | 1.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 24300 | 1.25% | 87.92 | 3638.8 | 36.81 | 4.56 | 32.25 |
| FPT | 71700 | 0% | 183.55 | 2526.7 | 53.52 | 23.37 | 30.16 |
| PNJ | 35200 | 6.18% | 82.42 | 2373.2 | 27.08 | 7.05 | 20.03 |
| VHM | 149000 | 0.68% | 122.04 | 818.6 | 43.93 | 36.35 | 7.58 |
| MSN | 68100 | -0.15% | 35.55 | 520.9 | 9.73 | 2.38 | 7.35 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 29700 | -0.83% | 53.34 | 1790.8 | 1.5 | 17.28 | -15.78 |
| VNM | 59900 | -0.66% | 42.03 | 701 | 2.85 | 18.09 | -15.24 |
| SHB | 11850 | -0.42% | 60.09 | 5068.6 | 0.91 | 14.39 | -13.48 |
| CII | 14000 | 0.36% | 26.32 | 1869.4 | 0 | 8.16 | -8.16 |
| VIX | 13300 | -0.75% | 83.07 | 6233.1 | 0.02 | 7.54 | -7.52 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page