Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16850 | -6.91% | 2718.86 | 157036.5 | 1.63 | 140.46 | -138.83 |
HPG | 26050 | -6.96% | 2775.39 | 102963.1 | 149.89 | 308.79 | -158.9 |
MBB | 25250 | -6.83% | 1947.45 | 74530.2 | 173.27 | 156.15 | 17.12 |
NVL | 15450 | -6.93% | 1097.34 | 70812.6 | 20.56 | 20.6 | -0.05 |
SSI | 37950 | -6.99% | 2778.11 | 70585.9 | 261.45 | 436.73 | -175.28 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 37950 | -6.99% | 2778.11 | 70585.9 | 261.45 | 436.73 | -175.28 |
HPG | 26050 | -6.96% | 2775.39 | 102963.1 | 149.89 | 308.79 | -158.9 |
SHB | 16850 | -6.91% | 2718.86 | 157036.5 | 1.63 | 140.46 | -138.83 |
MSN | 81900 | -6.93% | 2653.85 | 31684.6 | 261.79 | 914.22 | -652.44 |
GEX | 57200 | -6.99% | 2048.89 | 34359.7 | 173.44 | 154.59 | 18.84 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CMN | 60300 | 14.86% | 0.01 | 0.1 | 0 | 0 | 0 |
ICC | 48400 | 14.69% | 0 | 0.1 | 0 | 0 | 0 |
VTQ | 10200 | 14.61% | 0 | 0.1 | 0 | 0 | 0 |
CPA | 5600 | 14.29% | 0 | 0.7 | 0 | 0 | 0 |
YBC | 10500 | 14.13% | 0.05 | 4.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NXT | 3400 | -15% | 0.01 | 2.2 | 0 | 0 | 0 |
VCR | 34900 | -14.88% | 0.52 | 15 | 0 | 0 | 0 |
DNA | 21300 | -14.8% | 0.12 | 5.8 | 0 | 0 | 0 |
QCC | 17900 | -14.76% | 0.02 | 1.2 | 0 | 0 | 0 |
BTG | 8100 | -14.74% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 35750 | -6.9% | 1676.13 | 45007.5 | 133.32 | 11.23 | 122.09 |
DIG | 22900 | -6.91% | 838.57 | 35152.7 | 122.47 | 3.52 | 118.94 |
VJC | 174500 | -0.29% | 610.49 | 3485.4 | 168.9 | 55.38 | 113.52 |
VRE | 38150 | -6.95% | 752.66 | 18979.9 | 190.7 | 114.1 | 76.6 |
VHM | 108000 | -6.9% | 1296.11 | 11634.8 | 345.43 | 271.77 | 73.67 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 81900 | -6.93% | 2653.85 | 31684.6 | 261.79 | 914.22 | -652.44 |
CTG | 48900 | -6.32% | 1283.67 | 25108.5 | 175.78 | 444.88 | -269.1 |
STB | 54900 | -6.95% | 754.73 | 13295.7 | 49.65 | 271.15 | -221.51 |
SSI | 37950 | -6.99% | 2778.11 | 70585.9 | 261.45 | 436.73 | -175.28 |
HPG | 26050 | -6.96% | 2775.39 | 102963.1 | 149.89 | 308.79 | -158.9 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page