| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11500 | -0.86% | 563.96 | 49190.9 | 0 | 0 | 0 |
| VIX | 13100 | -0.38% | 351.56 | 26975.9 | 0 | 0 | 0 |
| HPG | 21200 | 0.95% | 322 | 15312.5 | 0 | 0 | 0 |
| SSI | 19400 | -0.51% | 214.52 | 11085.7 | 0 | 0 | 0 |
| NVL | 13000 | -1.52% | 144.09 | 11034.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 200000 | 0% | 1048.78 | 5248.4 | 0 | 0 | 0 |
| SHB | 11500 | -0.86% | 563.96 | 49190.9 | 0 | 0 | 0 |
| STB | 74800 | -0.53% | 372.66 | 4934.7 | 0 | 0 | 0 |
| VIX | 13100 | -0.38% | 351.56 | 26975.9 | 0 | 0 | 0 |
| HPG | 21200 | 0.95% | 322 | 15312.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHF | 2100 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| SII | 19100 | 19.38% | 0.02 | 1 | 0 | 0 | 0 |
| TTG | 20800 | 14.92% | 0.63 | 30.9 | 0 | 0 | 0 |
| PWA | 5400 | 14.89% | 0.01 | 2.5 | 0 | 0 | 0 |
| LMC | 6600 | 13.79% | 0.01 | 0.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PLA | 4000 | -34.43% | 0 | 0.5 | 0 | 0 | 0 |
| HBD | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| ULG | 17200 | -14.85% | 0.03 | 1.6 | 0 | 0 | 0 |
| HRB | 27600 | -14.81% | 0.01 | 0.3 | 0 | 0 | 0 |
| CMT | 10500 | -14.63% | 0.07 | 6.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PLA | 4000 | -34.43% | 0 | 0.5 | 0 | 0 | 0 |
| HBD | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| ULG | 17200 | -14.85% | 0.03 | 1.6 | 0 | 0 | 0 |
| HRB | 27600 | -14.81% | 0.01 | 0.3 | 0 | 0 | 0 |
| CMT | 10500 | -14.63% | 0.07 | 6.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PLA | 4000 | -34.43% | 0 | 0.5 | 0 | 0 | 0 |
| HBD | 18800 | -14.93% | 0 | 0.1 | 0 | 0 | 0 |
| ULG | 17200 | -14.85% | 0.03 | 1.6 | 0 | 0 | 0 |
| HRB | 27600 | -14.81% | 0.01 | 0.3 | 0 | 0 | 0 |
| CMT | 10500 | -14.63% | 0.07 | 6.3 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page