| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13600 | -1.09% | 415.68 | 30481.7 | 21.85 | 1.45 | 20.4 |
| HQC | 2740 | 6.61% | 31.96 | 11666.2 | 0.43 | 0.07 | 0.37 |
| ACB | 25000 | 0.4% | 262.86 | 10542.4 | 43.53 | 100.1 | -56.57 |
| CTG | 33950 | -1.74% | 353.63 | 10357.5 | 1.51 | 69.48 | -67.97 |
| HPG | 23850 | -0.83% | 224.56 | 9394.7 | 8.46 | 64.16 | -55.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 74900 | 2.74% | 656.23 | 8786.7 | 209.48 | 6.79 | 202.69 |
| SHB | 13600 | -1.09% | 415.68 | 30481.7 | 21.85 | 1.45 | 20.4 |
| CTG | 33950 | -1.74% | 353.63 | 10357.5 | 1.51 | 69.48 | -67.97 |
| ACB | 25000 | 0.4% | 262.86 | 10542.4 | 43.53 | 100.1 | -56.57 |
| VHM | 152300 | 0.2% | 241.21 | 1575.5 | 105.74 | 46.16 | 59.57 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SDA | 2100 | 40% | 0.79 | 382.4 | 0 | 0 | 0 |
| SBD | 9200 | 15% | 0.02 | 2.1 | 0 | 0 | 0 |
| VGV | 50600 | 15% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 40700 | 14.97% | 0 | 0.1 | 0 | 0 | 0 |
| SSH | 60100 | 14.91% | 0.01 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NTT | 8500 | -15% | 0.01 | 0.8 | 0 | 0 | 0 |
| DNM | 6000 | -14.29% | 0.05 | 7.9 | 0 | 0 | 0 |
| GND | 21000 | -13.93% | 0.04 | 2 | 0 | 0 | 0 |
| SEP | 15400 | -13.48% | 0 | 0.1 | 0 | 0 | 0 |
| SVG | 4000 | -13.04% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 74900 | 2.74% | 656.23 | 8786.7 | 209.48 | 6.79 | 202.69 |
| VHM | 152300 | 0.2% | 241.21 | 1575.5 | 105.74 | 46.16 | 59.57 |
| MWG | 78300 | -1.01% | 77.17 | 980.6 | 27.8 | 6.14 | 21.66 |
| SHB | 13600 | -1.09% | 415.68 | 30481.7 | 21.85 | 1.45 | 20.4 |
| KDH | 22950 | 1.32% | 37.06 | 1614.6 | 16.7 | 0.92 | 15.78 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CTG | 33950 | -1.74% | 353.63 | 10357.5 | 1.51 | 69.48 | -67.97 |
| ACB | 25000 | 0.4% | 262.86 | 10542.4 | 43.53 | 100.1 | -56.57 |
| HPG | 23850 | -0.83% | 224.56 | 9394.7 | 8.46 | 64.16 | -55.7 |
| MBB | 24900 | -0.8% | 102.22 | 4099.6 | 3.13 | 47.34 | -44.2 |
| HDB | 25250 | -1.94% | 122.51 | 4809.6 | 2.07 | 42.68 | -40.61 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page