| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13650 | -0.73% | 298.77 | 21886.6 | 13.06 | 0.6 | 12.46 |
| HQC | 2740 | 6.61% | 31.83 | 11619.7 | 0.43 | 0.07 | 0.37 |
| FPT | 75000 | 2.88% | 596.11 | 7983.7 | 192.13 | 5.88 | 186.25 |
| NVL | 14900 | -2.3% | 109.95 | 7308.8 | 4.49 | 15.09 | -10.6 |
| CTG | 34000 | -1.59% | 243.56 | 7114.4 | 1.07 | 52.02 | -50.94 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 75000 | 2.88% | 596.11 | 7983.7 | 192.13 | 5.88 | 186.25 |
| SHB | 13650 | -0.73% | 298.77 | 21886.6 | 13.06 | 0.6 | 12.46 |
| CTG | 34000 | -1.59% | 243.56 | 7114.4 | 1.07 | 52.02 | -50.94 |
| VHM | 152500 | 0.33% | 199.53 | 1302.1 | 84.46 | 38.54 | 45.92 |
| HPG | 23850 | -0.83% | 161.54 | 6749.8 | 6.42 | 55.13 | -48.71 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SDA | 2100 | 40% | 0.75 | 362.3 | 0 | 0 | 0 |
| SBD | 9200 | 15% | 0.02 | 2.1 | 0 | 0 | 0 |
| VGV | 50600 | 15% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 40700 | 14.97% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 24000 | 14.83% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NTT | 8500 | -15% | 0.01 | 0.8 | 0 | 0 | 0 |
| VSE | 7400 | -14.94% | 0.16 | 21 | 0 | 0 | 0 |
| DNM | 6000 | -14.29% | 0.01 | 1.7 | 0 | 0 | 0 |
| GND | 21000 | -13.93% | 0.04 | 2 | 0 | 0 | 0 |
| SEP | 15400 | -13.48% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 75000 | 2.88% | 596.11 | 7983.7 | 192.13 | 5.88 | 186.25 |
| VHM | 152500 | 0.33% | 199.53 | 1302.1 | 84.46 | 38.54 | 45.92 |
| MWG | 78200 | -1.14% | 66.67 | 846.4 | 24.98 | 4.47 | 20.52 |
| VCB | 62300 | 0.16% | 88.15 | 1411.3 | 25.05 | 8.27 | 16.78 |
| KDH | 22900 | 1.1% | 31.05 | 1352.6 | 13.42 | 0.84 | 12.58 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 24950 | 0.2% | 160.48 | 6443.6 | 14.29 | 68.43 | -54.14 |
| CTG | 34000 | -1.59% | 243.56 | 7114.4 | 1.07 | 52.02 | -50.94 |
| HPG | 23850 | -0.83% | 161.54 | 6749.8 | 6.42 | 55.13 | -48.71 |
| MBB | 24850 | -1% | 78.11 | 3130.8 | 1.32 | 37.13 | -35.81 |
| HDB | 25300 | -1.75% | 96.54 | 3782 | 1.16 | 33.38 | -32.22 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page