Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DXG | 22750 | 6.81% | 1051.94 | 46547.8 | 118.35 | 80.62 | 37.73 |
SHB | 17850 | 2.59% | 785.12 | 43796.1 | 5.67 | 114.91 | -109.24 |
HPG | 27100 | -0.37% | 784.22 | 28941.5 | 64.41 | 423.47 | -359.06 |
SSI | 40600 | 3.57% | 931.53 | 22854.5 | 13.58 | 91.93 | -78.36 |
PDR | 25300 | 3.69% | 552.93 | 21824.6 | 23.56 | 46.51 | -22.94 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VCB | 69100 | 6.97% | 1129.04 | 16589.9 | 143.94 | 167.33 | -23.39 |
DXG | 22750 | 6.81% | 1051.94 | 46547.8 | 118.35 | 80.62 | 37.73 |
FPT | 104200 | 4.2% | 1031.46 | 9970.6 | 196.3 | 117.49 | 78.81 |
SSI | 40600 | 3.57% | 931.53 | 22854.5 | 13.58 | 91.93 | -78.36 |
SHB | 17850 | 2.59% | 785.12 | 43796.1 | 5.67 | 114.91 | -109.24 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ECO | 37800 | 14.89% | 0.77 | 20.4 | 0 | 0 | 0 |
VCX | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
SBD | 9500 | 14.46% | 0.9 | 98.5 | 0 | 0 | 0 |
TDF | 11200 | 14.29% | 0.01 | 1 | 0 | 0 | 0 |
CMM | 16800 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RAT | 15000 | -21.05% | 0 | 0.1 | 0 | 0 | 0 |
DNH | 48600 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
SII | 16600 | -14.87% | 0.06 | 3.7 | 0 | 0 | 0 |
DVC | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
BSG | 13500 | -14.56% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 104200 | 4.2% | 1031.46 | 9970.6 | 196.3 | 117.49 | 78.81 |
GMD | 63500 | 2.92% | 138.03 | 2179.8 | 71.92 | 7.48 | 64.44 |
SHS | 27000 | 2.66% | 431.9 | 16049.5 | 41.81 | 2.36 | 39.45 |
DXG | 22750 | 6.81% | 1051.94 | 46547.8 | 118.35 | 80.62 | 37.73 |
NLG | 44000 | 3.04% | 125.17 | 2832.6 | 44.19 | 8.78 | 35.41 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 27100 | -0.37% | 784.22 | 28941.5 | 64.41 | 423.47 | -359.06 |
VPB | 33950 | -1.02% | 400.6 | 11736.6 | 2.37 | 133.25 | -130.89 |
SHB | 17850 | 2.59% | 785.12 | 43796.1 | 5.67 | 114.91 | -109.24 |
MBB | 27850 | 1.09% | 417.01 | 14885.6 | 27.92 | 116.4 | -88.48 |
CTG | 52200 | 1.95% | 429.5 | 8205.4 | 32.5 | 118.51 | -86.01 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page