| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11800 | 0% | 595.23 | 50594.9 | 29.53 | 33.24 | -3.71 |
| VIX | 14000 | 0.72% | 658 | 46905 | 42.62 | 28.45 | 14.17 |
| NVL | 13900 | 3.73% | 457.7 | 33084.9 | 135.55 | 175.11 | -39.55 |
| HPG | 22000 | -0.68% | 620.54 | 27963.7 | 111.38 | 68.98 | 42.39 |
| TPB | 14750 | 1.37% | 305.97 | 20657.3 | 28.84 | 35.38 | -6.54 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 153000 | 0.07% | 1662.89 | 10681.1 | 504.65 | 121.07 | 383.58 |
| VIC | 220000 | 0.92% | 1370.73 | 6228.4 | 237.66 | 89.76 | 147.9 |
| VIX | 14000 | 0.72% | 658 | 46905 | 42.62 | 28.45 | 14.17 |
| HPG | 22000 | -0.68% | 620.54 | 27963.7 | 111.38 | 68.98 | 42.39 |
| SHB | 11800 | 0% | 595.23 | 50594.9 | 29.53 | 33.24 | -3.71 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNZ | 594300 | 15% | 23.49 | 40.1 | 0 | 0 | 0 |
| BHP | 6900 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| DNH | 38900 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
| CKD | 21100 | 14.67% | 0.03 | 1.2 | 0 | 0 | 0 |
| KGM | 5500 | 14.58% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MGR | 4900 | -39.51% | 0.01 | 2.9 | 0 | 0 | 0 |
| DVW | 42500 | -15% | 0.01 | 0.3 | 0 | 0 | 0 |
| VUA | 17300 | -14.78% | 0 | 0.1 | 0 | 0 | 0 |
| DPC | 6600 | -14.29% | 0 | 0.2 | 0 | 0 | 0 |
| LNC | 7900 | -14.13% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 153000 | 0.07% | 1662.89 | 10681.1 | 504.65 | 121.07 | 383.58 |
| VIC | 220000 | 0.92% | 1370.73 | 6228.4 | 237.66 | 89.76 | 147.9 |
| MBB | 24300 | -0.41% | 340.86 | 14039.7 | 137.96 | 14.47 | 123.48 |
| PNJ | 37900 | 6.91% | 292.83 | 7807.7 | 211.18 | 101.31 | 109.87 |
| CTG | 31850 | 0% | 301.66 | 9430.5 | 83.7 | 10.14 | 73.56 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 25500 | -0.58% | 359.7 | 13987.1 | 1.14 | 100.05 | -98.91 |
| VNM | 58600 | -1.51% | 311.81 | 5288.7 | 61.77 | 134.14 | -72.36 |
| TCX | 39600 | -2.58% | 98.94 | 2462.6 | 0.44 | 67.09 | -66.65 |
| VIB | 14800 | 0% | 202.69 | 13606.4 | 3.19 | 51.48 | -48.3 |
| MSN | 67200 | -1.75% | 284.25 | 4183.9 | 19.85 | 59.9 | -40.05 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page