| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 33050 | 2.32% | 1109.42 | 33578.9 | 68.81 | 78.43 | -9.62 |
| MSB | 14150 | 4.81% | 380.34 | 27154 | 33.16 | 24.18 | 8.97 |
| TPB | 14600 | 2.46% | 277.69 | 19160.5 | 23.5 | 8.3 | 15.2 |
| HDB | 27950 | 1.45% | 511.63 | 18195.7 | 68.49 | 115.32 | -46.83 |
| VPB | 27900 | -0.36% | 491.98 | 17629.9 | 6.97 | 154.46 | -147.49 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 33050 | 2.32% | 1109.42 | 33578.9 | 68.81 | 78.43 | -9.62 |
| HDB | 27950 | 1.45% | 511.63 | 18195.7 | 68.49 | 115.32 | -46.83 |
| VPB | 27900 | -0.36% | 491.98 | 17629.9 | 6.97 | 154.46 | -147.49 |
| VIC | 238200 | -2.3% | 425.62 | 1763.3 | 93.87 | 93.74 | 0.13 |
| MSB | 14150 | 4.81% | 380.34 | 27154 | 33.16 | 24.18 | 8.97 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BVN | 25000 | 38.12% | 1.15 | 45.4 | 0 | 0 | 0 |
| HEJ | 13100 | 14.91% | 0 | 0.1 | 0 | 0 | 0 |
| GVT | 83700 | 14.66% | 0.01 | 0.1 | 0 | 0 | 0 |
| HHG | 800 | 14.29% | 0.02 | 30.2 | 0 | 0 | 0 |
| DPC | 8900 | 14.1% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HLB | 584800 | -15% | 0.06 | 0.1 | 0 | 0 | 0 |
| LAW | 18800 | -14.93% | 0.07 | 3.6 | 0 | 0 | 0 |
| VDN | 40100 | -14.86% | 0.02 | 0.4 | 0.01 | 0 | 0.01 |
| TNP | 19600 | -14.78% | 0 | 0.1 | 0 | 0 | 0 |
| LDW | 18600 | -14.68% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FUESSVFL | 28930 | 0.77% | 1.78 | 61.3 | 71.26 | 1.36 | 69.89 |
| VPI | 61000 | 2.35% | 72.18 | 1200.2 | 25.09 | 0.68 | 24.41 |
| TPB | 14600 | 2.46% | 277.69 | 19160.5 | 23.5 | 8.3 | 15.2 |
| DCM | 34150 | 0.59% | 68.84 | 2028.2 | 15.95 | 5.51 | 10.44 |
| MSB | 14150 | 4.81% | 380.34 | 27154 | 33.16 | 24.18 | 8.97 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 27900 | -0.36% | 491.98 | 17629.9 | 6.97 | 154.46 | -147.49 |
| VHM | 68500 | -1.3% | 322.76 | 4664 | 18.21 | 124.54 | -106.32 |
| ACB | 21850 | -0.68% | 177.54 | 8087.2 | 6.1 | 110.74 | -104.64 |
| FRT | 140100 | 6.95% | 203.68 | 1495.9 | 53.55 | 120.13 | -66.59 |
| HDB | 27950 | 1.45% | 511.63 | 18195.7 | 68.49 | 115.32 | -46.83 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page