| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13850 | -1.07% | 224.64 | 16176.1 | 12.51 | 7.32 | 5.19 |
| VHM | 78700 | 2.88% | 875.62 | 10881.4 | 65.79 | 137.65 | -71.85 |
| NVL | 13950 | 0.36% | 148.26 | 10550.9 | 5.65 | 8.58 | -2.93 |
| VCI | 21850 | 1.63% | 156.6 | 7183.1 | 21.47 | 4.07 | 17.4 |
| SSI | 24400 | 0% | 161.51 | 6636 | 11.65 | 2.6 | 9.04 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 78700 | 2.88% | 875.62 | 10881.4 | 65.79 | 137.65 | -71.85 |
| VIC | 220000 | 0% | 370.77 | 1682.8 | 125.02 | 18.7 | 106.32 |
| VIX | 13850 | -1.07% | 224.64 | 16176.1 | 12.51 | 7.32 | 5.19 |
| PNJ | 37950 | 0.13% | 179.29 | 4654.4 | 35.69 | 75.25 | -39.55 |
| SSI | 24400 | 0% | 161.51 | 6636 | 11.65 | 2.6 | 9.04 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DPH | 52900 | 15% | 1.45 | 27.4 | 0 | 0 | 0 |
| CBI | 17800 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| TH1 | 8100 | 14.08% | 0 | 0.2 | 0 | 0 | 0 |
| TGP | 7300 | 14.06% | 0 | 0.1 | 0 | 0 | 0 |
| QNW | 18300 | 13.66% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THP | 8000 | -14.89% | 0.02 | 2.1 | 0 | 0 | 0 |
| PSP | 15500 | -13.89% | 0.01 | 0.4 | 0 | 0 | 0 |
| VHH | 3500 | -12.5% | 0 | 0.3 | 0 | 0 | 0 |
| DPC | 5800 | -12.12% | 0 | 0.2 | 0 | 0 | 0 |
| TXM | 3600 | -10% | 0.01 | 1.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 220000 | 0% | 370.77 | 1682.8 | 125.02 | 18.7 | 106.32 |
| VCI | 21850 | 1.63% | 156.6 | 7183.1 | 21.47 | 4.07 | 17.4 |
| CTG | 31750 | -0.31% | 54.24 | 1707.6 | 19.23 | 1.92 | 17.3 |
| HPG | 21950 | -0.23% | 121.91 | 5540.5 | 18.6 | 2.95 | 15.65 |
| VPI | 63100 | -2.92% | 99.71 | 1549.9 | 12.49 | 0.7 | 11.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 78700 | 2.88% | 875.62 | 10881.4 | 65.79 | 137.65 | -71.85 |
| VPB | 25300 | -0.78% | 111.02 | 4384.5 | 5.14 | 52.91 | -47.77 |
| PNJ | 37950 | 0.13% | 179.29 | 4654.4 | 35.69 | 75.25 | -39.55 |
| VNM | 59000 | 0.68% | 82.33 | 1395.3 | 15.35 | 32.18 | -16.83 |
| DMX | 80600 | 0.75% | 89.23 | 1091.9 | 26.16 | 42.92 | -16.77 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page