| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15900 | -0.63% | 778.11 | 49057.5 | 5.33 | 38.3 | -32.97 |
| VIX | 21800 | 0% | 774.5 | 35419.5 | 179.41 | 25.47 | 153.94 |
| HPG | 26250 | 0.96% | 628.55 | 23939.4 | 228.47 | 93.2 | 135.28 |
| CEO | 20900 | -5.43% | 408.93 | 18973.2 | 15.19 | 14.07 | 1.12 |
| SSI | 28400 | 1.07% | 530.21 | 18667.3 | 115.1 | 20.11 | 94.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15900 | -0.63% | 778.11 | 49057.5 | 5.33 | 38.3 | -32.97 |
| VIX | 21800 | 0% | 774.5 | 35419.5 | 179.41 | 25.47 | 153.94 |
| VIC | 142900 | -0.76% | 743.34 | 5214.8 | 144.86 | 391.61 | -246.76 |
| HPG | 26250 | 0.96% | 628.55 | 23939.4 | 228.47 | 93.2 | 135.28 |
| SSI | 28400 | 1.07% | 530.21 | 18667.3 | 115.1 | 20.11 | 94.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VLS | 14100 | 39.6% | 0.14 | 10.1 | 0 | 0 | 0 |
| CMN | 81700 | 14.91% | 2.94 | 36.1 | 0 | 0 | 0 |
| BNW | 19500 | 14.71% | 0.02 | 1.2 | 0 | 0 | 0 |
| PNG | 33600 | 14.68% | 0 | 0.1 | 0 | 0 | 0 |
| CDP | 12600 | 14.55% | 3.3 | 271.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CBI | 14900 | -14.86% | 0 | 0.2 | 0 | 0 | 0 |
| TNV | 15000 | -14.77% | 0.19 | 12.5 | 0 | 0 | 0 |
| AGX | 133000 | -14.74% | 0.01 | 0.1 | 0 | 0 | 0 |
| SAP | 14500 | -14.71% | 0 | 0.1 | 0 | 0 | 0 |
| CT6 | 8800 | -14.56% | 0 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCX | 46750 | 6.61% | 210.02 | 4528.8 | 181.03 | 12.07 | 168.96 |
| VIX | 21800 | 0% | 774.5 | 35419.5 | 179.41 | 25.47 | 153.94 |
| HPG | 26250 | 0.96% | 628.55 | 23939.4 | 228.47 | 93.2 | 135.28 |
| VPB | 27500 | 3.58% | 494.2 | 18306.6 | 174.19 | 70.66 | 103.53 |
| SSI | 28400 | 1.07% | 530.21 | 18667.3 | 115.1 | 20.11 | 94.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 142900 | -0.76% | 743.34 | 5214.8 | 144.86 | 391.61 | -246.76 |
| MBB | 23750 | -1.04% | 383.53 | 16023.1 | 25.62 | 114.59 | -88.96 |
| MSN | 73500 | 0% | 308.58 | 4188.7 | 8.15 | 83.21 | -75.06 |
| MWG | 77700 | -1.02% | 416.6 | 5323.9 | 113.68 | 186.81 | -73.13 |
| VCB | 56800 | 0% | 182.62 | 3203.1 | 24.39 | 81.16 | -56.77 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page