| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10400 | -2.35% | 551.08 | 52790 | 0 | 0 | 0 |
| VIX | 11800 | -1.67% | 494.98 | 42021.4 | 0 | 0 | 0 |
| SSI | 18850 | -2.33% | 516.27 | 27277.4 | 0 | 0 | 0 |
| HPG | 20400 | -2.86% | 525.78 | 25465.1 | 0 | 0 | 0 |
| TCB | 21400 | -0.93% | 534.01 | 25386.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 53600 | -4.8% | 762.36 | 14009.1 | 0 | 0 | 0 |
| FPT | 50200 | -4.74% | 625.75 | 12293.4 | 0 | 0 | 0 |
| VIC | 242000 | 0.41% | 604.71 | 2503.2 | 0 | 0 | 0 |
| SHB | 10400 | -2.35% | 551.08 | 52790 | 0 | 0 | 0 |
| VHM | 62000 | -1.59% | 541.18 | 8588.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CHC | 10200 | 39.73% | 0 | 0.1 | 0 | 0 | 0 |
| VHF | 2500 | 38.89% | 0 | 0.1 | 0 | 0 | 0 |
| PJS | 29600 | 14.73% | 0 | 0.1 | 0 | 0 | 0 |
| DWC | 16500 | 14.58% | 0 | 0.1 | 0 | 0 | 0 |
| PMJ | 9600 | 14.29% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UDL | 23800 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| HIO | 11400 | -14.93% | 2.72 | 211.4 | 0 | 0 | 0 |
| HLB | 509000 | -14.88% | 0.05 | 0.1 | 0 | 0 | 0 |
| LAW | 19000 | -14.8% | 0.03 | 1.4 | 0 | 0 | 0 |
| VNI | 5200 | -14.75% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UDL | 23800 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| HIO | 11400 | -14.93% | 2.72 | 211.4 | 0 | 0 | 0 |
| HLB | 509000 | -14.88% | 0.05 | 0.1 | 0 | 0 | 0 |
| LAW | 19000 | -14.8% | 0.03 | 1.4 | 0 | 0 | 0 |
| VNI | 5200 | -14.75% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UDL | 23800 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| HIO | 11400 | -14.93% | 2.72 | 211.4 | 0 | 0 | 0 |
| HLB | 509000 | -14.88% | 0.05 | 0.1 | 0 | 0 | 0 |
| LAW | 19000 | -14.8% | 0.03 | 1.4 | 0 | 0 | 0 |
| VNI | 5200 | -14.75% | 0 | 0.5 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page