| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CAP | 47900 | 3.46% | 4.92 | 103.7 | 0 | 0 | 0 |
| SBS | 4600 | -2.13% | 0.44 | 96.6 | 0 | 0 | 0 |
| VTD | 5400 | 1.89% | 0.46 | 85.5 | 0 | 0 | 0 |
| SHS | 19300 | 0% | 1.27 | 65.7 | 0 | 0 | 0 |
| DDB | 9100 | 1.11% | 0.46 | 51 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CAP | 47900 | 3.46% | 4.92 | 103.7 | 0 | 0 | 0 |
| VGR | 88000 | -3.61% | 3.07 | 30.9 | 0 | 0 | 0 |
| SHS | 19300 | 0% | 1.27 | 65.7 | 0 | 0 | 0 |
| PVS | 38100 | 0.26% | 1.25 | 33 | 0 | 0.09 | -0.09 |
| VTD | 5400 | 1.89% | 0.46 | 85.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| QCC | 27800 | 14.88% | 0.01 | 0.2 | 0 | 0 | 0 |
| KVC | 1200 | 9.09% | 0.02 | 15.1 | 0 | 0 | 0 |
| KTS | 22900 | 8.02% | 0 | 0.2 | 0 | 0 | 0 |
| CTP | 9500 | 7.95% | 0.01 | 1.5 | 0 | 0 | 0 |
| VHM | 144400 | 6.96% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| C32 | 15350 | -6.97% | 0 | 0 | 0 | 0 | 0 |
| CSV | 23150 | -6.84% | 0 | 0 | 0 | 0 | 0 |
| ABR | 11100 | -6.72% | 0 | 0 | 0 | 0 | 0 |
| C47 | 8660 | -6.58% | 0 | 0 | 0 | 0 | 0 |
| SD9 | 10300 | -5.5% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| C32 | 15350 | -6.97% | 0 | 0 | 0 | 0 | 0 |
| CSV | 23150 | -6.84% | 0 | 0 | 0 | 0 | 0 |
| ABR | 11100 | -6.72% | 0 | 0 | 0 | 0 | 0 |
| C47 | 8660 | -6.58% | 0 | 0 | 0 | 0 | 0 |
| SD9 | 10300 | -5.5% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MST | 9000 | -1.1% | 0.27 | 30.5 | 0 | 0.27 | -0.27 |
| PVS | 38100 | 0.26% | 1.25 | 33 | 0 | 0.09 | -0.09 |
| VGS | 22500 | 0.45% | 0.09 | 3.8 | 0 | 0.06 | -0.06 |
| VCS | 38700 | -0.77% | 0.05 | 1.4 | 0 | 0.05 | -0.05 |
| SEB | 41000 | -3.53% | 0.04 | 1 | 0 | 0.04 | -0.04 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page