| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14050 | 0.36% | 171.19 | 12166.6 | 2.38 | 8.62 | -6.23 |
| VRE | 30100 | 6.93% | 193.2 | 6537.5 | 20.98 | 30.2 | -9.23 |
| MSB | 15750 | 1.29% | 75.5 | 4792.6 | 8.89 | 4.23 | 4.66 |
| FPT | 71700 | -0.83% | 323.76 | 4506.6 | 32.8 | 141.46 | -108.65 |
| VIX | 17850 | -0.56% | 72.03 | 4032.5 | 0.03 | 3.5 | -3.47 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 203300 | 5.89% | 401.37 | 1999.1 | 50.99 | 30.87 | 20.12 |
| FPT | 71700 | -0.83% | 323.76 | 4506.6 | 32.8 | 141.46 | -108.65 |
| VRE | 30100 | 6.93% | 193.2 | 6537.5 | 20.98 | 30.2 | -9.23 |
| SHB | 14050 | 0.36% | 171.19 | 12166.6 | 2.38 | 8.62 | -6.23 |
| VHM | 144400 | 6.96% | 164.47 | 1139 | 0 | 29.98 | -29.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TSJ | 27600 | 15% | 0.02 | 0.6 | 0 | 0 | 0 |
| STS | 116700 | 14.98% | 0.01 | 0.1 | 0 | 0 | 0 |
| DCF | 36100 | 14.97% | 0 | 0.1 | 0 | 0 | 0 |
| DAN | 30300 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
| VTR | 11400 | 12.87% | 1.1 | 99.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TUG | 18000 | -25% | 0.01 | 0.4 | 0 | 0 | 0 |
| HLB | 445400 | -15% | 0.04 | 0.1 | 0 | 0 | 0 |
| QCC | 20600 | -14.88% | 0.03 | 1.5 | 0 | 0 | 0 |
| HC1 | 10900 | -14.84% | 0.03 | 3 | 0 | 0 | 0 |
| PRT | 7700 | -14.44% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 203300 | 5.89% | 401.37 | 1999.1 | 50.99 | 30.87 | 20.12 |
| HPG | 24050 | 0.21% | 77.72 | 3228.4 | 21.29 | 11.1 | 10.19 |
| PVD | 31250 | 3.31% | 54.92 | 1778.2 | 9.19 | 0.6 | 8.59 |
| MSN | 72700 | 0.28% | 47.24 | 648.7 | 13.53 | 5.23 | 8.3 |
| POW | 14200 | 0.35% | 22.34 | 1572.7 | 5.73 | 0.14 | 5.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 71700 | -0.83% | 323.76 | 4506.6 | 32.8 | 141.46 | -108.65 |
| TCB | 31300 | -0.48% | 71.74 | 2286.3 | 0.81 | 39.29 | -38.48 |
| VHM | 144400 | 6.96% | 164.47 | 1139 | 0 | 29.98 | -29.98 |
| GEX | 31050 | -0.32% | 50.45 | 1620.3 | 0.05 | 28.75 | -28.7 |
| VCB | 62100 | -0.16% | 54.19 | 871.8 | 0.45 | 25.89 | -25.44 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page