| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10350 | -0.48% | 53.09 | 5134.5 | 0.17 | 0.41 | -0.24 |
| HPG | 20750 | 1.72% | 94.61 | 4600.5 | 38.72 | 1.13 | 37.6 |
| VPB | 21750 | 0.93% | 86.51 | 3994.7 | 21.42 | 26.95 | -5.53 |
| VIX | 11900 | 0.85% | 46.32 | 3897 | 5.32 | 9.51 | -4.19 |
| HDB | 21900 | 0% | 78.26 | 3606.9 | 1.58 | 27.67 | -26.09 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 49650 | -1.1% | 132.07 | 2642.5 | 18.84 | 41.66 | -22.82 |
| HPG | 20750 | 1.72% | 94.61 | 4600.5 | 38.72 | 1.13 | 37.6 |
| VPB | 21750 | 0.93% | 86.51 | 3994.7 | 21.42 | 26.95 | -5.53 |
| HDB | 21900 | 0% | 78.26 | 3606.9 | 1.58 | 27.67 | -26.09 |
| VCB | 53200 | -0.75% | 70.81 | 1323.3 | 2.08 | 32.61 | -30.53 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CMW | 13800 | 15% | 0 | 0.3 | 0 | 0 | 0 |
| BSQ | 18500 | 14.2% | 0 | 0.1 | 0 | 0 | 0 |
| TTS | 8300 | 13.7% | 0 | 0.1 | 0 | 0 | 0 |
| CBS | 24200 | 13.62% | 0.01 | 0.4 | 0 | 0 | 0 |
| BMK | 10900 | 13.54% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BMD | 8000 | -33.33% | 0 | 0.5 | 0 | 0 | 0 |
| PIS | 12500 | -14.97% | 0 | 0.1 | 0 | 0 | 0 |
| VXT | 14800 | -14.94% | 0 | 0.1 | 0 | 0 | 0 |
| BQP | 12100 | -14.79% | 0 | 0.1 | 0 | 0 | 0 |
| HAC | 7500 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 20750 | 1.72% | 94.61 | 4600.5 | 38.72 | 1.13 | 37.6 |
| VPI | 57700 | -0.35% | 44.67 | 774.7 | 11.79 | 0.85 | 10.94 |
| VCI | 18800 | 1.9% | 49.1 | 2639.2 | 5.66 | 0.4 | 5.26 |
| DCM | 32300 | 0.31% | 9.41 | 291.4 | 3.94 | 0 | 3.94 |
| STB | 66200 | 1.69% | 36.64 | 559.1 | 11.43 | 7.7 | 3.72 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 18650 | -0.53% | 55.77 | 2982.7 | 1.24 | 36.35 | -35.11 |
| VCB | 53200 | -0.75% | 70.81 | 1323.3 | 2.08 | 32.61 | -30.53 |
| HDB | 21900 | 0% | 78.26 | 3606.9 | 1.58 | 27.67 | -26.09 |
| BID | 31700 | -0.94% | 44.36 | 1392.3 | 0.09 | 23.95 | -23.87 |
| FPT | 49650 | -1.1% | 132.07 | 2642.5 | 18.84 | 41.66 | -22.82 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page