Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16800 | 0.9% | 558.55 | 33335.3 | 7.11 | 2.57 | 4.54 |
HDB | 33600 | 3.38% | 690.29 | 20602.5 | 27.71 | 19.69 | 8.02 |
CII | 28350 | 2.72% | 365.11 | 12895.4 | 7.69 | 56.54 | -48.86 |
VSC | 25650 | 6.88% | 249.59 | 9785.3 | 15.81 | 7.7 | 8.11 |
HPG | 26850 | 0.56% | 254.29 | 9505.3 | 5.41 | 18.95 | -13.54 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HDB | 33600 | 3.38% | 690.29 | 20602.5 | 27.71 | 19.69 | 8.02 |
SHB | 16800 | 0.9% | 558.55 | 33335.3 | 7.11 | 2.57 | 4.54 |
CII | 28350 | 2.72% | 365.11 | 12895.4 | 7.69 | 56.54 | -48.86 |
MWG | 85400 | 1.07% | 362.1 | 4215 | 45.75 | 71.76 | -26 |
GEX | 55400 | -0.18% | 333.68 | 5975.4 | 2.67 | 82.4 | -79.73 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VEC | 20200 | 14.77% | 7.54 | 373.8 | 0 | 0 | 0 |
FCS | 7000 | 14.75% | 0 | 0.3 | 0 | 0 | 0 |
DMS | 5700 | 14% | 0 | 0.4 | 0 | 0 | 0 |
TLP | 7500 | 13.64% | 0.01 | 0.7 | 0 | 0 | 0 |
ICF | 3400 | 13.33% | 0.01 | 2.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DPC | 7700 | -14.44% | 0 | 0.1 | 0 | 0 | 0 |
HPI | 20300 | -13.98% | 0 | 0.1 | 0 | 0 | 0 |
TGP | 5700 | -12.31% | 0 | 0.2 | 0 | 0 | 0 |
GCB | 9600 | -11.93% | 0.03 | 3 | 0 | 0 | 0 |
HAC | 10600 | -11.67% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VJC | 182800 | 1.44% | 273.28 | 1493.9 | 53.59 | 23.41 | 30.18 |
STB | 55400 | 0% | 153.68 | 2779.8 | 59.93 | 47.52 | 12.41 |
VPB | 30550 | 0.33% | 156.08 | 5115 | 28.12 | 16.41 | 11.72 |
GEE | 184400 | 1.43% | 44.14 | 241.6 | 16.74 | 5.85 | 10.89 |
LPB | 51600 | 3.41% | 53.03 | 1040.1 | 11.59 | 3.33 | 8.26 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CTG | 49850 | -1.29% | 207.71 | 4165.1 | 0.24 | 160.47 | -160.23 |
SSI | 38200 | -0.65% | 257.58 | 6735.3 | 1.19 | 81.77 | -80.58 |
GEX | 55400 | -0.18% | 333.68 | 5975.4 | 2.67 | 82.4 | -79.73 |
VCB | 60100 | 0.84% | 135.27 | 2270 | 0.34 | 63.7 | -63.36 |
VHM | 114100 | 0.97% | 180.59 | 1600.7 | 18.8 | 79.41 | -60.6 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page