Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 27250 | 1.87% | 455.29 | 16700.2 | 39.67 | 105.09 | -65.42 |
SHB | 17600 | -0.28% | 213.89 | 12128.7 | 1.91 | 48.19 | -46.28 |
SSI | 40950 | 1.74% | 478.92 | 11780 | 31.68 | 32.42 | -0.74 |
VIX | 36150 | -1.9% | 263.62 | 7261.3 | 7.59 | 65.42 | -57.84 |
GEX | 56200 | 4.07% | 309.03 | 5532.3 | 68.57 | 9.11 | 59.46 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 40950 | 1.74% | 478.92 | 11780 | 31.68 | 32.42 | -0.74 |
HPG | 27250 | 1.87% | 455.29 | 16700.2 | 39.67 | 105.09 | -65.42 |
GEX | 56200 | 4.07% | 309.03 | 5532.3 | 68.57 | 9.11 | 59.46 |
VIX | 36150 | -1.9% | 263.62 | 7261.3 | 7.59 | 65.42 | -57.84 |
VCB | 69500 | 0.58% | 231.36 | 3301.9 | 19.99 | 26.98 | -6.99 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LAW | 34600 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
DNE | 10100 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
QCC | 21200 | 14.59% | 0 | 0.2 | 0 | 0 | 0 |
NXT | 4800 | 14.29% | 0.09 | 18.4 | 0 | 0 | 0 |
ALV | 17000 | 14.09% | 4.53 | 268.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TW3 | 23800 | -15% | 0.05 | 2 | 0 | 0 | 0 |
PTM | 22200 | -14.94% | 0.14 | 6.4 | 0 | 0 | 0 |
PHS | 12700 | -14.77% | 0 | 0.3 | 0 | 0 | 0 |
DCF | 34600 | -14.57% | 0.04 | 1.2 | 0 | 0 | 0 |
PNT | 7300 | -14.12% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
GEX | 56200 | 4.07% | 309.03 | 5532.3 | 68.57 | 9.11 | 59.46 |
TCB | 39250 | 0.77% | 171.5 | 4366.3 | 52.23 | 2.96 | 49.28 |
VJC | 146900 | 1.94% | 119.93 | 820.7 | 19.76 | 2.53 | 17.24 |
ACB | 27600 | -0.18% | 87.08 | 3123.8 | 49.89 | 35.1 | 14.78 |
GMD | 66400 | 0.61% | 78.37 | 1173.9 | 15.23 | 2.9 | 12.33 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 27250 | 1.87% | 455.29 | 16700.2 | 39.67 | 105.09 | -65.42 |
VIX | 36150 | -1.9% | 263.62 | 7261.3 | 7.59 | 65.42 | -57.84 |
VPB | 32800 | -1.5% | 154.3 | 4687.1 | 5.57 | 54.06 | -48.49 |
MBB | 27250 | -0.55% | 128.66 | 4699.4 | 7.55 | 55.35 | -47.8 |
SHB | 17600 | -0.28% | 213.89 | 12128.7 | 1.91 | 48.19 | -46.28 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page