| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12200 | 3.39% | 141.8 | 11720.1 | 8.67 | 15.81 | -7.14 |
| KOS | 3780 | -6.9% | 31.71 | 8339.4 | 0.05 | 0.08 | -0.02 |
| SSI | 19450 | 1.57% | 108.2 | 5579.9 | 1.47 | 27.39 | -25.92 |
| FPT | 52500 | 4.17% | 209.07 | 4018.4 | 52.31 | 18.17 | 34.14 |
| SHS | 12600 | 2.44% | 45.96 | 3660.7 | 3.06 | 1.8 | 1.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 52500 | 4.17% | 209.07 | 4018.4 | 52.31 | 18.17 | 34.14 |
| VIX | 12200 | 3.39% | 141.8 | 11720.1 | 8.67 | 15.81 | -7.14 |
| SSI | 19450 | 1.57% | 108.2 | 5579.9 | 1.47 | 27.39 | -25.92 |
| VPI | 59400 | 0.34% | 70.08 | 1188.7 | 7.31 | 3.1 | 4.21 |
| HPG | 21200 | -0.24% | 68.27 | 3214.2 | 12.11 | 13.56 | -1.45 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THN | 10200 | 14.61% | 0 | 0.2 | 0 | 0 | 0 |
| PCC | 30600 | 14.61% | 0 | 0.1 | 0 | 0 | 0 |
| PTT | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
| STH | 19800 | 14.45% | 0 | 0.1 | 0 | 0 | 0 |
| TTS | 7400 | 13.85% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HIO | 11200 | -14.5% | 3.18 | 227.6 | 0.01 | 0 | 0.01 |
| VTE | 5900 | -14.49% | 0.01 | 2 | 0 | 0 | 0 |
| PGS | 72000 | -10% | 0.04 | 0.5 | 0 | 0 | 0 |
| CAN | 20400 | -9.73% | 0 | 0.2 | 0 | 0 | 0 |
| MDC | 7600 | -9.52% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 52500 | 4.17% | 209.07 | 4018.4 | 52.31 | 18.17 | 34.14 |
| MWG | 72800 | 0.69% | 44.93 | 619.1 | 11.19 | 0.01 | 11.17 |
| MSN | 70000 | 0.86% | 31.71 | 453.7 | 11.23 | 0.64 | 10.58 |
| VCK | 28050 | 3.13% | 38.23 | 1370.4 | 8.51 | 0.11 | 8.4 |
| DIG | 9690 | 2% | 17.92 | 1868 | 5.94 | 0.7 | 5.24 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 19450 | 1.57% | 108.2 | 5579.9 | 1.47 | 27.39 | -25.92 |
| ACB | 20250 | 0% | 32.53 | 1608.5 | 0.76 | 24.43 | -23.67 |
| VIC | 231800 | -0.94% | 58.6 | 253.3 | 3.4 | 22.64 | -19.24 |
| VHM | 61600 | -0.48% | 63.05 | 1028.6 | 0.87 | 18.38 | -17.51 |
| BSR | 25950 | -1.33% | 68.1 | 2613.2 | 2.5 | 16.52 | -14.02 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page