Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16700 | 0.3% | 1342.74 | 80037 | 62.1 | 25.06 | 37.04 |
HDB | 33000 | 1.54% | 1148.13 | 34268.9 | 203.58 | 27.66 | 175.92 |
CEO | 30000 | -4.46% | 884.97 | 28394 | 25.67 | 104.26 | -78.6 |
CII | 27500 | -0.36% | 751.62 | 26768.2 | 15.51 | 79.43 | -63.92 |
SSI | 37500 | -2.47% | 921.49 | 24279.7 | 8.19 | 137.9 | -129.71 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16700 | 0.3% | 1342.74 | 80037 | 62.1 | 25.06 | 37.04 |
HDB | 33000 | 1.54% | 1148.13 | 34268.9 | 203.58 | 27.66 | 175.92 |
VIC | 215000 | 5.91% | 994.01 | 4761.2 | 183.57 | 248.92 | -65.35 |
SSI | 37500 | -2.47% | 921.49 | 24279.7 | 8.19 | 137.9 | -129.71 |
CEO | 30000 | -4.46% | 884.97 | 28394 | 25.67 | 104.26 | -78.6 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LSG | 34500 | 15% | 17.84 | 527.9 | 0 | 0 | 0 |
NDC | 146000 | 14.96% | 0.44 | 3 | 0.44 | 0 | 0.44 |
ILC | 6200 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
VEC | 20200 | 14.77% | 7.71 | 381.9 | 0 | 0 | 0 |
FCS | 7000 | 14.75% | 0 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HAC | 10200 | -15% | 0.02 | 1.8 | 0 | 0 | 0 |
ICC | 43100 | -14.82% | 0.03 | 0.8 | 0 | 0 | 0 |
TW3 | 27700 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
FSO | 5200 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
SPV | 19100 | -14.73% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 95000 | -2.06% | 636.24 | 6647.6 | 302.14 | 76.33 | 225.82 |
HDB | 33000 | 1.54% | 1148.13 | 34268.9 | 203.58 | 27.66 | 175.92 |
VJC | 184000 | 2.11% | 476.52 | 2601.4 | 152.72 | 37.8 | 114.91 |
HDG | 31600 | -0.47% | 68.92 | 2175 | 100.36 | 17.52 | 82.84 |
FRT | 142500 | -1.32% | 63.04 | 436.4 | 55.79 | 4.17 | 51.62 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CTG | 49700 | -1.58% | 423.24 | 8497 | 3.44 | 266.74 | -263.3 |
VHM | 115000 | 1.77% | 733.65 | 6383.9 | 110.56 | 318.75 | -208.2 |
MSN | 78200 | -1.01% | 764.95 | 9732.3 | 106.17 | 271.17 | -165 |
SSI | 37500 | -2.47% | 921.49 | 24279.7 | 8.19 | 137.9 | -129.71 |
TCB | 37250 | -1.97% | 582.87 | 15619.2 | 2.35 | 98.97 | -96.62 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page