| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15900 | 0% | 208.03 | 13055.1 | 3.33 | 0.62 | 2.71 |
| HDB | 32300 | 0.62% | 300.04 | 9276.3 | 78.35 | 10.93 | 67.41 |
| VIX | 22500 | -1.75% | 169.33 | 7475.9 | 14.78 | 16.96 | -2.17 |
| VND | 19100 | 1.06% | 137.12 | 7201.3 | 29.36 | 3.32 | 26.04 |
| HPG | 26550 | -0.56% | 174.77 | 6575.7 | 51.64 | 65.4 | -13.75 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 32300 | 0.62% | 300.04 | 9276.3 | 78.35 | 10.93 | 67.41 |
| DGC | 80500 | -6.94% | 296.73 | 3686.1 | 1.7 | 27.7 | -26 |
| GEX | 41400 | 1.72% | 221.4 | 5365.4 | 49.68 | 9.25 | 40.42 |
| SHB | 15900 | 0% | 208.03 | 13055.1 | 3.33 | 0.62 | 2.71 |
| CTG | 34750 | -1.42% | 195.27 | 5551.8 | 27.02 | 65.07 | -38.05 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GTD | 82800 | 15% | 0.49 | 5.9 | 0 | 0 | 0 |
| VLS | 18600 | 14.81% | 0.2 | 10.8 | 0 | 0 | 0 |
| BNW | 25700 | 14.73% | 0.03 | 1.1 | 0 | 0 | 0 |
| CTX | 11000 | 14.58% | 1.2 | 111.7 | 0 | 0 | 0 |
| HES | 15000 | 14.5% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BEL | 18900 | -14.86% | 0.01 | 0.5 | 0 | 0 | 0 |
| TBR | 6900 | -14.81% | 0 | 0.4 | 0 | 0 | 0 |
| XHC | 18600 | -14.68% | 0 | 0.2 | 0 | 0 | 0 |
| TAW | 16600 | -13.99% | 0 | 0.1 | 0 | 0 | 0 |
| SEA | 33000 | -13.84% | 5.36 | 150 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 32300 | 0.62% | 300.04 | 9276.3 | 78.35 | 10.93 | 67.41 |
| MWG | 82700 | 0.85% | 117.38 | 1426 | 54.1 | 11.31 | 42.79 |
| GEX | 41400 | 1.72% | 221.4 | 5365.4 | 49.68 | 9.25 | 40.42 |
| PVD | 26550 | 2.71% | 172.09 | 6529.3 | 41.67 | 13.24 | 28.43 |
| VND | 19100 | 1.06% | 137.12 | 7201.3 | 29.36 | 3.32 | 26.04 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 144100 | 0.84% | 140.9 | 974.3 | 29.04 | 100.88 | -71.85 |
| VHM | 93000 | -2.11% | 103.15 | 1105.2 | 7.93 | 74.09 | -66.16 |
| CTG | 34750 | -1.42% | 195.27 | 5551.8 | 27.02 | 65.07 | -38.05 |
| DGC | 80500 | -6.94% | 296.73 | 3686.1 | 1.7 | 27.7 | -26 |
| CII | 23950 | -1.24% | 58.45 | 2433.5 | 0.13 | 20.69 | -20.56 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page