| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13700 | 0% | 869.45 | 63395.6 | 31.33 | 42.19 | -10.86 |
| HPG | 23300 | -1.27% | 681.94 | 29071.8 | 11.9 | 209.4 | -197.5 |
| VIX | 17100 | -1.72% | 496.54 | 28628.3 | 9.26 | 56.07 | -46.82 |
| TCB | 32050 | 3.72% | 908.95 | 28233.4 | 85.77 | 240.23 | -154.46 |
| VPB | 26550 | 2.12% | 619.09 | 23143.6 | 119.3 | 97.54 | 21.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 229000 | 4.19% | 1138.97 | 5016.5 | 2901 | 129.65 | 2771.36 |
| VHM | 156000 | 0.39% | 1033.06 | 6542.1 | 116.5 | 162.37 | -45.88 |
| TCB | 32050 | 3.72% | 908.95 | 28233.4 | 85.77 | 240.23 | -154.46 |
| SHB | 13700 | 0% | 869.45 | 63395.6 | 31.33 | 42.19 | -10.86 |
| HPG | 23300 | -1.27% | 681.94 | 29071.8 | 11.9 | 209.4 | -197.5 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BMD | 11500 | 15% | 0.07 | 6.2 | 0 | 0 | 0 |
| STS | 134200 | 15% | 0.03 | 0.2 | 0 | 0 | 0 |
| TTD | 85900 | 14.99% | 0.01 | 0.1 | 0 | 0 | 0 |
| UDL | 38900 | 14.75% | 0.01 | 0.4 | 0 | 0 | 0 |
| HC1 | 12500 | 14.68% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DPH | 30900 | -39.41% | 0 | 0.1 | 0 | 0 | 0 |
| DBM | 23800 | -15% | 0.01 | 0.4 | 0 | 0 | 0 |
| DNM | 5100 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| CMF | 339000 | -14.82% | 0.21 | 0.6 | 0 | 0 | 0 |
| HEJ | 12100 | -14.79% | 0.02 | 1.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 229000 | 4.19% | 1138.97 | 5016.5 | 2901 | 129.65 | 2771.36 |
| LPB | 52600 | 6.91% | 378.6 | 7347.6 | 67.42 | 4.78 | 62.64 |
| BID | 42650 | 0.47% | 360.72 | 8373.1 | 63.32 | 21.01 | 42.31 |
| ACB | 22350 | 1.59% | 506.94 | 22597.9 | 100.17 | 64.46 | 35.7 |
| VPB | 26550 | 2.12% | 619.09 | 23143.6 | 119.3 | 97.54 | 21.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 23300 | -1.27% | 681.94 | 29071.8 | 11.9 | 209.4 | -197.5 |
| TCB | 32050 | 3.72% | 908.95 | 28233.4 | 85.77 | 240.23 | -154.46 |
| MWG | 76000 | -1.55% | 480.58 | 6295.1 | 11.46 | 141.96 | -130.5 |
| MBB | 24800 | 0% | 463.8 | 18566.9 | 29.58 | 124.25 | -94.67 |
| MSN | 71500 | 0% | 280.15 | 3924.9 | 5.21 | 90.16 | -84.95 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page