Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17900 | 3.47% | 3395.01 | 189712.9 | 0 | 0 | 0 |
TPB | 20000 | 2.83% | 846.51 | 42825.4 | 0 | 0 | 0 |
HPG | 28950 | -0.86% | 1236.6 | 42551.7 | 0 | 0 | 0 |
VPB | 32100 | 3.22% | 1236.61 | 39130.9 | 0 | 0 | 0 |
MBB | 27350 | 1.86% | 1051.33 | 38667.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17900 | 3.47% | 3395.01 | 189712.9 | 0 | 0 | 0 |
VHM | 115000 | 6.98% | 1475.04 | 12892.2 | 0 | 0 | 0 |
SSI | 40650 | -1.33% | 1364.86 | 33451.5 | 0 | 0 | 0 |
VPB | 32100 | 3.22% | 1236.61 | 39130.9 | 0 | 0 | 0 |
HPG | 28950 | -0.86% | 1236.6 | 42551.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIH | 20800 | 14.92% | 0.02 | 1 | 0 | 0 | 0 |
NDP | 22400 | 14.87% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 34800 | 14.85% | 0 | 0.1 | 0 | 0 | 0 |
TED | 53400 | 14.84% | 0.12 | 2.2 | 0 | 0 | 0 |
CBI | 17100 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MGR | 5100 | -15% | 0.02 | 4.3 | 0 | 0 | 0 |
APL | 15300 | -15% | 0 | 0.2 | 0 | 0 | 0 |
TA6 | 7400 | -14.94% | 0 | 0.2 | 0 | 0 | 0 |
PJS | 36300 | -14.79% | 0 | 0.1 | 0 | 0 | 0 |
BMV | 5900 | -14.49% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MGR | 5100 | -15% | 0.02 | 4.3 | 0 | 0 | 0 |
APL | 15300 | -15% | 0 | 0.2 | 0 | 0 | 0 |
TA6 | 7400 | -14.94% | 0 | 0.2 | 0 | 0 | 0 |
PJS | 36300 | -14.79% | 0 | 0.1 | 0 | 0 | 0 |
BMV | 5900 | -14.49% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MGR | 5100 | -15% | 0.02 | 4.3 | 0 | 0 | 0 |
APL | 15300 | -15% | 0 | 0.2 | 0 | 0 | 0 |
TA6 | 7400 | -14.94% | 0 | 0.2 | 0 | 0 | 0 |
PJS | 36300 | -14.79% | 0 | 0.1 | 0 | 0 | 0 |
BMV | 5900 | -14.49% | 0 | 0.1 | 0 | 0 | 0 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page