| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13900 | 0% | 667.05 | 47856 | 0 | 0 | 0 |
| VIX | 18000 | 2.27% | 767.12 | 42854.9 | 0 | 0 | 0 |
| SSI | 27600 | 2.03% | 637.08 | 23188.3 | 0 | 0 | 0 |
| VND | 18250 | 3.11% | 392.47 | 21677.2 | 0 | 0 | 0 |
| POW | 14150 | 1.8% | 261.52 | 18398.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 18000 | 2.27% | 767.12 | 42854.9 | 0 | 0 | 0 |
| SHB | 13900 | 0% | 667.05 | 47856 | 0 | 0 | 0 |
| SSI | 27600 | 2.03% | 637.08 | 23188.3 | 0 | 0 | 0 |
| VIC | 194000 | 0.73% | 559.89 | 2893.3 | 0 | 0 | 0 |
| FPT | 73200 | -0.54% | 427.59 | 5819.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| YTC | 30000 | 25% | 0 | 0.1 | 0 | 0 | 0 |
| NHD | 118600 | 14.92% | 0.22 | 1.9 | 0 | 0 | 0 |
| SJG | 28300 | 14.57% | 0.02 | 0.7 | 0 | 0 | 0 |
| VES | 29600 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| VIW | 30800 | 14.07% | 16.19 | 535.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 18000 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 20600 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| TSJ | 26100 | -14.71% | 0.02 | 0.6 | 0 | 0 | 0 |
| UPH | 4700 | -14.55% | 0.01 | 1.2 | 0 | 0 | 0 |
| DDN | 7000 | -12.5% | 0.01 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 18000 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 20600 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| TSJ | 26100 | -14.71% | 0.02 | 0.6 | 0 | 0 | 0 |
| UPH | 4700 | -14.55% | 0.01 | 1.2 | 0 | 0 | 0 |
| DDN | 7000 | -12.5% | 0.01 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 18000 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 20600 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| TSJ | 26100 | -14.71% | 0.02 | 0.6 | 0 | 0 | 0 |
| UPH | 4700 | -14.55% | 0.01 | 1.2 | 0 | 0 | 0 |
| DDN | 7000 | -12.5% | 0.01 | 1.4 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page