Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28000 | -1.75% | 3387.77 | 121062.5 | 228.93 | 379.19 | -150.26 |
SSI | 35500 | 1% | 3429 | 95427.3 | 130.29 | 334.83 | -204.54 |
SHB | 18650 | -1.06% | 1782.87 | 94649.8 | 54.83 | 66.61 | -11.78 |
VIX | 28500 | 0.53% | 1489.75 | 52277.2 | 23.7 | 63.63 | -39.92 |
SHS | 23400 | -2.9% | 1230.71 | 52210.4 | 49.09 | 88.39 | -39.3 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 35500 | 1% | 3429 | 95427.3 | 130.29 | 334.83 | -204.54 |
HPG | 28000 | -1.75% | 3387.77 | 121062.5 | 228.93 | 379.19 | -150.26 |
SHB | 18650 | -1.06% | 1782.87 | 94649.8 | 54.83 | 66.61 | -11.78 |
VIX | 28500 | 0.53% | 1489.75 | 52277.2 | 23.7 | 63.63 | -39.92 |
VPB | 29550 | 2.07% | 1303.1 | 44921.4 | 360.58 | 136.7 | 223.88 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
F88 | 888800 | 39.99% | 0.36 | 0.4 | 0 | 0 | 0 |
DAS | 7100 | 39.22% | 0 | 0.2 | 0 | 0 | 0 |
ATA | 600 | 20% | 0.18 | 294.2 | 0 | 0 | 0 |
PXM | 600 | 20% | 0.13 | 215.5 | 0 | 0 | 0 |
G20 | 700 | 16.67% | 0.28 | 420 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VCX | 10200 | -15% | 0.01 | 1.1 | 0 | 0 | 0 |
VCW | 43800 | -14.95% | 0.3 | 6.9 | 0 | 0 | 0 |
UXC | 4000 | -14.89% | 0.02 | 4.1 | 0 | 0 | 0 |
PJS | 32900 | -14.77% | 0.02 | 0.6 | 0 | 0 | 0 |
GVT | 73600 | -14.72% | 0.01 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 29550 | 2.07% | 1303.1 | 44921.4 | 360.58 | 136.7 | 223.88 |
GEX | 60300 | 4.87% | 771.09 | 13007 | 210.24 | 77.65 | 132.59 |
CII | 17900 | 6.87% | 779.78 | 43809.6 | 129.07 | 4.64 | 124.43 |
DCM | 41500 | 4.01% | 441.7 | 10717.4 | 135.63 | 11.89 | 123.74 |
CEO | 25600 | 7.56% | 1153.91 | 46678.1 | 133.16 | 30.75 | 102.41 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
BID | 39700 | -1.85% | 670.19 | 16734.5 | 54.7 | 270.75 | -216.05 |
SSI | 35500 | 1% | 3429 | 95427.3 | 130.29 | 334.83 | -204.54 |
HPG | 28000 | -1.75% | 3387.77 | 121062.5 | 228.93 | 379.19 | -150.26 |
FPT | 105600 | -0.56% | 969.07 | 9184.8 | 176.28 | 310.53 | -134.25 |
VCB | 61900 | 0.32% | 665.5 | 10679.8 | 92.45 | 198.38 | -105.93 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page