| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 29250 | 3.36% | 2147.51 | 73850.8 | 803.64 | 49.52 | 754.12 |
| SHB | 15700 | 0.96% | 540.68 | 34613 | 7.24 | 20.43 | -13.19 |
| TPB | 18300 | 1.39% | 505.76 | 27563.1 | 4.09 | 40.09 | -36 |
| FPT | 89600 | -3.14% | 2322.07 | 25598.8 | 28.19 | 1414.22 | -1386.03 |
| MBB | 28950 | 2.48% | 554.1 | 19197.5 | 32.35 | 24.01 | 8.34 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 89600 | -3.14% | 2322.07 | 25598.8 | 28.19 | 1414.22 | -1386.03 |
| HPG | 29250 | 3.36% | 2147.51 | 73850.8 | 803.64 | 49.52 | 754.12 |
| STB | 67800 | 6.94% | 883.2 | 13282.1 | 85.48 | 91.6 | -6.12 |
| SSI | 32050 | -0.16% | 604.16 | 18875.6 | 7.37 | 51.36 | -43.99 |
| MBB | 28950 | 2.48% | 554.1 | 19197.5 | 32.35 | 24.01 | 8.34 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DWC | 20700 | 15% | 0.22 | 10.5 | 0 | 0 | 0 |
| PHS | 10800 | 14.89% | 0.02 | 1.5 | 0 | 0 | 0 |
| HPB | 36500 | 14.78% | 0.61 | 16.8 | 0 | 0 | 0 |
| PSB | 7000 | 14.75% | 1.87 | 269.4 | 0 | 0 | 0 |
| DCF | 36700 | 14.69% | 0.03 | 0.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNF | 25000 | -14.97% | 0.01 | 0.3 | 0 | 0 | 0 |
| SPV | 24500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| DND | 9400 | -14.55% | 0.01 | 0.8 | 0 | 0 | 0 |
| BQP | 17800 | -14.42% | 0.03 | 1.9 | 0 | 0 | 0 |
| VMK | 45000 | -13.46% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 29250 | 3.36% | 2147.51 | 73850.8 | 803.64 | 49.52 | 754.12 |
| GVR | 42200 | 6.97% | 294.39 | 7143.4 | 147.95 | 14 | 133.95 |
| BSR | 29600 | 5.71% | 354.53 | 12370.1 | 69.8 | 30.22 | 39.58 |
| PLX | 59100 | 2.43% | 283.85 | 4862.2 | 59.04 | 28.81 | 30.23 |
| GMD | 80200 | 0.5% | 61.8 | 774 | 37 | 20.35 | 16.65 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 89600 | -3.14% | 2322.07 | 25598.8 | 28.19 | 1414.22 | -1386.03 |
| VCB | 66000 | 1.54% | 330.17 | 5035.5 | 26 | 108.48 | -82.48 |
| SSI | 32050 | -0.16% | 604.16 | 18875.6 | 7.37 | 51.36 | -43.99 |
| PVS | 48200 | 2.55% | 252.31 | 5338 | 1.14 | 44.59 | -43.45 |
| VIX | 23200 | 0% | 276.93 | 11853 | 0.73 | 41 | -40.28 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page