Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 17400 | -1.97% | 1362.53 | 78597.2 | 27.23 | 50.73 | -23.5 |
HPG | 28400 | -2.91% | 1890 | 66073.8 | 106.74 | 105.96 | 0.78 |
VPB | 29500 | -2.96% | 1608.76 | 54206.2 | 243.24 | 180.13 | 63.11 |
VIX | 36150 | 2.7% | 1667.34 | 47687.9 | 261.08 | 87.7 | 173.38 |
NKG | 18250 | -6.89% | 816.3 | 44018.5 | 15.26 | 15.57 | -0.31 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28400 | -2.91% | 1890 | 66073.8 | 106.74 | 105.96 | 0.78 |
SSI | 39300 | -2.6% | 1732.4 | 43538.6 | 86.09 | 125.22 | -39.13 |
VIX | 36150 | 2.7% | 1667.34 | 47687.9 | 261.08 | 87.7 | 173.38 |
FPT | 99700 | -3.2% | 1634.89 | 16280.2 | 155.42 | 302.83 | -147.41 |
VPB | 29500 | -2.96% | 1608.76 | 54206.2 | 243.24 | 180.13 | 63.11 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MGR | 4600 | 15% | 0 | 1 | 0 | 0 | 0 |
KIP | 16200 | 14.89% | 0.04 | 2.4 | 0 | 0 | 0 |
BDW | 33000 | 14.58% | 0.05 | 1.4 | 0 | 0 | 0 |
BMG | 15800 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
BHP | 8000 | 14.29% | 0.01 | 0.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VDT | 10200 | -15% | 0 | 0.1 | 0 | 0 | 0 |
PJS | 36300 | -14.99% | 0.15 | 4 | 0 | 0 | 0 |
LMC | 8000 | -14.89% | 0.03 | 3.7 | 0 | 0 | 0 |
DAS | 12200 | -14.69% | 0.02 | 1.6 | 0 | 0 | 0 |
SPB | 12800 | -14.67% | 0.01 | 0.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 36150 | 2.7% | 1667.34 | 47687.9 | 261.08 | 87.7 | 173.38 |
BID | 41000 | 3.02% | 322.4 | 7994.3 | 143.62 | 22.15 | 121.47 |
TPB | 19000 | 2.15% | 387.28 | 20761.2 | 149.96 | 66.44 | 83.52 |
GEX | 54800 | -0.36% | 505.62 | 9499.4 | 137.74 | 62.82 | 74.92 |
BSR | 26800 | 3.08% | 250.93 | 9617.1 | 83.44 | 11.74 | 71.7 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VHM | 99500 | -2.16% | 1056.17 | 10796.1 | 180 | 586.47 | -406.47 |
VIC | 148800 | -2.87% | 759.37 | 5112.2 | 120.4 | 447.86 | -327.46 |
CTG | 49300 | -3.71% | 581.26 | 11674.2 | 8.02 | 284.99 | -276.97 |
STB | 54800 | -0.72% | 459.52 | 8456.9 | 28.47 | 181.16 | -152.68 |
FPT | 99700 | -3.2% | 1634.89 | 16280.2 | 155.42 | 302.83 | -147.41 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page