| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16600 | -0.9% | 927.27 | 55435.1 | 198.99 | 12.66 | 186.33 |
| SSI | 29400 | 0% | 952.78 | 31938.3 | 8.63 | 176.5 | -167.87 |
| VIX | 23550 | -3.48% | 749.73 | 31307 | 12.18 | 40.34 | -28.16 |
| MBB | 25300 | 0.6% | 536.08 | 21257.3 | 211.44 | 51.08 | 160.36 |
| HPG | 26750 | -0.93% | 534.65 | 19871.8 | 168.22 | 90.3 | 77.92 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 29400 | 0% | 952.78 | 31938.3 | 8.63 | 176.5 | -167.87 |
| SHB | 16600 | -0.9% | 927.27 | 55435.1 | 198.99 | 12.66 | 186.33 |
| VIX | 23550 | -3.48% | 749.73 | 31307 | 12.18 | 40.34 | -28.16 |
| VIC | 152700 | 6.93% | 700.56 | 4606.6 | 78.12 | 262.99 | -184.87 |
| GEX | 43100 | -4.22% | 542.07 | 12322.4 | 79.93 | 48.65 | 31.27 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NAU | 9100 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| AFX | 13550 | 19.91% | 2.75 | 202.6 | 0 | 0 | 0 |
| PCM | 13800 | 15% | 0.05 | 3.7 | 0 | 0 | 0 |
| CNN | 54700 | 14.92% | 0.01 | 0.1 | 0 | 0 | 0 |
| PCC | 27000 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PJS | 30100 | -14.97% | 0.11 | 3.5 | 0 | 0 | 0 |
| SPB | 18400 | -14.81% | 0.01 | 0.3 | 0 | 0 | 0 |
| CBI | 15700 | -14.67% | 0.08 | 4.9 | 0 | 0 | 0 |
| HAF | 22100 | -14.67% | 0.06 | 2.7 | 0 | 0 | 0 |
| VIH | 23600 | -14.49% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16600 | -0.9% | 927.27 | 55435.1 | 198.99 | 12.66 | 186.33 |
| MBB | 25300 | 0.6% | 536.08 | 21257.3 | 211.44 | 51.08 | 160.36 |
| VPB | 29700 | -0.5% | 468.26 | 15691 | 156.75 | 46.36 | 110.4 |
| HPG | 26750 | -0.93% | 534.65 | 19871.8 | 168.22 | 90.3 | 77.92 |
| CTG | 51100 | -0.78% | 311.39 | 6112.9 | 67.83 | 14.63 | 53.2 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPL | 106300 | 2.21% | 221.06 | 2081 | 35.67 | 1584.56 | -1548.9 |
| VIC | 152700 | 6.93% | 700.56 | 4606.6 | 78.12 | 262.99 | -184.87 |
| SSI | 29400 | 0% | 952.78 | 31938.3 | 8.63 | 176.5 | -167.87 |
| GMD | 59500 | -2.46% | 101.84 | 1698 | 6.12 | 98.92 | -92.8 |
| KBC | 33950 | -2.44% | 123.89 | 3631 | 3.01 | 66.34 | -63.33 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page