| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26500 | 0% | 1646.48 | 61171.2 | 252.52 | 202.57 | 49.95 |
| SHB | 13800 | 1.1% | 805.06 | 58486.5 | 58.87 | 5.71 | 53.16 |
| TPB | 16350 | 3.15% | 727.16 | 44500.5 | 37.7 | 35.82 | 1.88 |
| VIX | 17050 | 1.19% | 439.81 | 25908 | 0.86 | 29.98 | -29.12 |
| MSB | 15000 | 2.74% | 375.01 | 25116.6 | 56.73 | 12.13 | 44.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26500 | 0% | 1646.48 | 61171.2 | 252.52 | 202.57 | 49.95 |
| SHB | 13800 | 1.1% | 805.06 | 58486.5 | 58.87 | 5.71 | 53.16 |
| TPB | 16350 | 3.15% | 727.16 | 44500.5 | 37.7 | 35.82 | 1.88 |
| VIC | 195500 | -0.26% | 640.07 | 3276.1 | 74.23 | 162.78 | -88.54 |
| VHM | 138700 | -4.01% | 616.62 | 4342 | 55.18 | 132.66 | -77.48 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HKB | 500 | 25% | 0.1 | 196.7 | 0 | 0 | 0 |
| ATA | 500 | 25% | 0.01 | 20.5 | 0 | 0 | 0 |
| G20 | 600 | 20% | 0 | 0.8 | 0 | 0 | 0 |
| DDG | 700 | 16.67% | 3.21 | 4659.1 | 0 | 0 | 0 |
| DCT | 700 | 16.67% | 0.04 | 64.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CAD | 400 | -20% | 0 | 0.2 | 0 | 0 | 0 |
| TRS | 38200 | -14.92% | 0.01 | 0.3 | 0 | 0 | 0 |
| LG9 | 4000 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
| VIW | 28700 | -14.84% | 21.75 | 730.6 | 0 | 0 | 0 |
| VDG | 19600 | -14.78% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13800 | 1.1% | 805.06 | 58486.5 | 58.87 | 5.71 | 53.16 |
| FPT | 73500 | 0.55% | 420.32 | 5688.2 | 152.93 | 102.09 | 50.84 |
| ACB | 26500 | 0% | 1646.48 | 61171.2 | 252.52 | 202.57 | 49.95 |
| VNM | 59000 | -0.34% | 207.31 | 3489.3 | 103.6 | 56.76 | 46.84 |
| MSB | 15000 | 2.74% | 375.01 | 25116.6 | 56.73 | 12.13 | 44.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 195500 | -0.26% | 640.07 | 3276.1 | 74.23 | 162.78 | -88.54 |
| VHM | 138700 | -4.01% | 616.62 | 4342 | 55.18 | 132.66 | -77.48 |
| MBB | 24850 | 0.4% | 511.6 | 20423.2 | 34.13 | 92.57 | -58.44 |
| MWG | 76400 | -0.65% | 318.09 | 4139.7 | 13.09 | 71.3 | -58.21 |
| VPB | 26000 | 0% | 326 | 12467.1 | 7.15 | 62.7 | -55.55 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page