| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15000 | 1.69% | 765.24 | 51748.4 | 20.21 | 0.06 | 20.14 |
| HPG | 26800 | -2.19% | 583.86 | 21637.3 | 32.56 | 67.1 | -34.53 |
| SSI | 29250 | -3.31% | 559.08 | 18842 | 6.39 | 61.43 | -55.04 |
| VIX | 17100 | 0% | 260.11 | 15036.4 | 17.86 | 0.38 | 17.48 |
| EVF | 14500 | 0.69% | 185.01 | 12477 | 8.08 | 12.98 | -4.89 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15000 | 1.69% | 765.24 | 51748.4 | 20.21 | 0.06 | 20.14 |
| FPT | 77700 | -3.12% | 596.46 | 7595.9 | 42.27 | 129.35 | -87.07 |
| HPG | 26800 | -2.19% | 583.86 | 21637.3 | 32.56 | 67.1 | -34.53 |
| SSI | 29250 | -3.31% | 559.08 | 18842 | 6.39 | 61.43 | -55.04 |
| DGC | 80500 | 3.6% | 493.35 | 6129.6 | 58.04 | 33.72 | 24.31 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIW | 31000 | 14.81% | 0.83 | 26.7 | 0 | 0 | 0 |
| PWA | 6200 | 14.81% | 0.1 | 16.5 | 0 | 0 | 0 |
| MIE | 9400 | 14.63% | 0 | 0.3 | 0 | 0 | 0 |
| FIC | 22000 | 14.58% | 1.06 | 48.7 | 0 | 0 | 0 |
| ILS | 36200 | 14.56% | 6.34 | 174.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| NXT | 4100 | -14.58% | 0 | 0.3 | 0 | 0 | 0 |
| PTV | 6800 | -13.92% | 1.92 | 277.6 | 0 | 0 | 0 |
| L43 | 2700 | -12.9% | 0 | 1.1 | 0 | 0 | 0 |
| VEC | 31000 | -12.18% | 0.03 | 0.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 61800 | -1.9% | 191.94 | 3088.2 | 74.35 | 38.49 | 35.86 |
| MWG | 83600 | -3.35% | 408.89 | 4826.4 | 114.93 | 81.06 | 33.86 |
| EIB | 22650 | 0.89% | 186.19 | 8152.1 | 35.97 | 11.43 | 24.54 |
| DGC | 80500 | 3.6% | 493.35 | 6129.6 | 58.04 | 33.72 | 24.31 |
| SHB | 15000 | 1.69% | 765.24 | 51748.4 | 20.21 | 0.06 | 20.14 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TMS | 41000 | 0% | 0.02 | 0.6 | 0 | 87.4 | -87.4 |
| FPT | 77700 | -3.12% | 596.46 | 7595.9 | 42.27 | 129.35 | -87.07 |
| BSR | 37750 | 4.43% | 360.79 | 9707.7 | 22.54 | 87.21 | -64.67 |
| SSI | 29250 | -3.31% | 559.08 | 18842 | 6.39 | 61.43 | -55.04 |
| PVS | 44700 | -0.67% | 154.41 | 3413.9 | 3.57 | 56.11 | -52.54 |




Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page