| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VC3 | 23700 | 0.85% | 7.43 | 317.6 | 0.78 | 0 | 0.78 |
| MST | 9600 | 1.05% | 2.53 | 266.2 | 0.17 | 0 | 0.17 |
| DDG | 900 | 0% | 0.17 | 185.6 | 0 | 0 | 0 |
| KAI | 12300 | 2.5% | 1.34 | 109.7 | 0 | 0 | 0 |
| SHS | 14100 | 0.71% | 1.54 | 109.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VC3 | 23700 | 0.85% | 7.43 | 317.6 | 0.78 | 0 | 0.78 |
| MST | 9600 | 1.05% | 2.53 | 266.2 | 0.17 | 0 | 0.17 |
| SHS | 14100 | 0.71% | 1.54 | 109.6 | 0 | 0 | 0 |
| F88 | 60500 | 0.67% | 1.41 | 23.2 | 0 | 0 | 0 |
| KAI | 12300 | 2.5% | 1.34 | 109.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HHG | 700 | 16.67% | 0 | 0.1 | 0 | 0 | 0 |
| PJC | 35200 | 10% | 0 | 0.1 | 0 | 0 | 0 |
| M10 | 21000 | 9.95% | 0 | 0.2 | 0 | 0 | 0 |
| CVN | 1200 | 9.09% | 0 | 0.1 | 0 | 0 | 0 |
| TRC | 21550 | 6.95% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCS | 6200 | -13.89% | 0 | 0.5 | 0 | 0 | 0 |
| HNP | 13500 | -12.9% | 0 | 0.1 | 0 | 0 | 0 |
| LIC | 30200 | -10.39% | 0 | 0.1 | 0 | 0 | 0 |
| CMS | 4700 | -9.62% | 0.01 | 2.8 | 0 | 0 | 0 |
| FUEMAVND | 13160 | -7% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VC3 | 23700 | 0.85% | 7.43 | 317.6 | 0.78 | 0 | 0.78 |
| NTP | 51400 | 0% | 0.39 | 7.5 | 0.39 | 0.01 | 0.38 |
| MST | 9600 | 1.05% | 2.53 | 266.2 | 0.17 | 0 | 0.17 |
| CLI | 26600 | 0% | 0.07 | 2.8 | 0.01 | 0 | 0.01 |
| CCS | 6200 | -13.89% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| IDC | 30500 | -0.65% | 0.76 | 24.9 | 0.1 | 0.61 | -0.51 |
| PVS | 32600 | 0% | 0.32 | 9.8 | 0.01 | 0.05 | -0.03 |
| BAB | 10800 | 0% | 0 | 0 | 0 | 0.01 | -0.01 |
| MSR | 48500 | 0.21% | 0.21 | 4.4 | 0 | 0.01 | -0.01 |
| CCS | 6200 | -13.89% | 0 | 0.5 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page