| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CII | 19800 | 6.74% | 450.31 | 23088 | 31.64 | 13.19 | 18.45 |
| SHS | 17900 | 0% | 211.12 | 11932.8 | 0 | 0 | 0 |
| VIX | 18100 | 0.28% | 170.67 | 9566.3 | 0.14 | 0.9 | -0.76 |
| HPG | 28000 | 0% | 252.54 | 9031.1 | 35.2 | 2.05 | 33.16 |
| DXG | 15650 | 2.62% | 135.03 | 8725.1 | 16.12 | 2.41 | 13.71 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CII | 19800 | 6.74% | 450.31 | 23088 | 31.64 | 13.19 | 18.45 |
| HPG | 28000 | 0% | 252.54 | 9031.1 | 35.2 | 2.05 | 33.16 |
| SHS | 17900 | 0% | 211.12 | 11932.8 | 0 | 0 | 0 |
| FPT | 76500 | -1.54% | 195.5 | 2556.6 | 7.61 | 17.18 | -9.57 |
| SSI | 28350 | -0.87% | 172.37 | 6101 | 6.89 | 14.68 | -7.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BVN | 27200 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 24900 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
| BAL | 7800 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| VLW | 46600 | 13.66% | 0 | 0.1 | 0 | 0 | 0 |
| VDG | 21500 | 13.16% | 0.04 | 2.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TTG | 12400 | -14.48% | 0.01 | 0.5 | 0 | 0 | 0 |
| CT6 | 7300 | -14.12% | 0 | 0.2 | 0 | 0 | 0 |
| KTL | 21000 | -13.93% | 0 | 0.1 | 0 | 0 | 0 |
| HAM | 45000 | -13.29% | 0 | 0.1 | 0 | 0 | 0 |
| EFI | 2000 | -13.04% | 0.02 | 10.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 28000 | 0% | 252.54 | 9031.1 | 35.2 | 2.05 | 33.16 |
| CII | 19800 | 6.74% | 450.31 | 23088 | 31.64 | 13.19 | 18.45 |
| TCB | 32000 | -0.78% | 127.58 | 4004 | 16.44 | 0.01 | 16.43 |
| DXG | 15650 | 2.62% | 135.03 | 8725.1 | 16.12 | 2.41 | 13.71 |
| VNM | 62600 | -0.32% | 44.92 | 719.8 | 13.31 | 3.02 | 10.29 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 26850 | -1.65% | 105.13 | 3910.2 | 7.3 | 26.87 | -19.56 |
| VHM | 119800 | -1.07% | 118.76 | 995.4 | 10.17 | 23.4 | -13.22 |
| FPT | 76500 | -1.54% | 195.5 | 2556.6 | 7.61 | 17.18 | -9.57 |
| SSI | 28350 | -0.87% | 172.37 | 6101 | 6.89 | 14.68 | -7.79 |
| PVS | 40100 | 1.26% | 44.19 | 1100.5 | 1.15 | 7.6 | -6.46 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page