| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13000 | 3.17% | 221.78 | 17159 | 28.8 | 19.85 | 8.95 |
| VPB | 27550 | 1.29% | 396.01 | 14388.8 | 132.99 | 96.35 | 36.64 |
| SHB | 11450 | 0.44% | 157.99 | 13849.5 | 3.13 | 3.36 | -0.23 |
| MBB | 19900 | 1.02% | 162.83 | 8201.3 | 72.68 | 17.31 | 55.37 |
| SSI | 20500 | 0.99% | 163.96 | 8025.2 | 3.5 | 7.61 | -4.11 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 27550 | 1.29% | 396.01 | 14388.8 | 132.99 | 96.35 | 36.64 |
| VCB | 59500 | 1.71% | 240.95 | 4061.2 | 120.15 | 33.38 | 86.77 |
| VIX | 13000 | 3.17% | 221.78 | 17159 | 28.8 | 19.85 | 8.95 |
| VHM | 71600 | -0.14% | 199.6 | 2776.8 | 6.68 | 87.84 | -81.15 |
| BSR | 29050 | 1.93% | 175.88 | 6086.5 | 26.95 | 2.9 | 24.06 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CKD | 22100 | 14.51% | 0 | 0.2 | 0 | 0 | 0 |
| SD2 | 4100 | 13.89% | 0.01 | 1.7 | 0 | 0 | 0 |
| ILC | 6700 | 13.56% | 0 | 0.2 | 0 | 0 | 0 |
| ICF | 1700 | 13.33% | 0 | 0.2 | 0 | 0 | 0 |
| DND | 8000 | 12.68% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CC1 | 31400 | -14.91% | 0.03 | 0.8 | 0 | 0 | 0 |
| BSP | 13800 | -14.81% | 0.01 | 0.6 | 0 | 0 | 0 |
| BEL | 23000 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| BHP | 8100 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| VBH | 8700 | -14.71% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 59500 | 1.71% | 240.95 | 4061.2 | 120.15 | 33.38 | 86.77 |
| FPT | 72900 | 0.69% | 122.4 | 1674.7 | 72.99 | 17.34 | 55.65 |
| MBB | 19900 | 1.02% | 162.83 | 8201.3 | 72.68 | 17.31 | 55.37 |
| TCB | 32150 | 0.94% | 139.61 | 4344.9 | 49.71 | 4.98 | 44.72 |
| SSB | 20900 | 6.91% | 77.1 | 3727.3 | 52.42 | 8.74 | 43.68 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 71600 | -0.14% | 199.6 | 2776.8 | 6.68 | 87.84 | -81.15 |
| VIC | 241500 | 0.04% | 145.16 | 600 | 19.51 | 87.51 | -68 |
| VPI | 60100 | -0.33% | 99.84 | 1648.3 | 2.11 | 21.57 | -19.46 |
| STB | 76600 | 0.26% | 39.58 | 516.2 | 3.16 | 18.7 | -15.55 |
| HPG | 21050 | 0.72% | 104.55 | 4967.5 | 10.72 | 24.88 | -14.16 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page