| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15000 | -2.6% | 700.39 | 46448.4 | 1.22 | 6.1 | -4.88 |
| CII | 19800 | 6.74% | 723.73 | 36898.1 | 35.78 | 37.36 | -1.57 |
| SHS | 18000 | 0.56% | 310.13 | 17454.1 | 0 | 0.09 | -0.09 |
| VIX | 17900 | -0.83% | 288.85 | 16118.3 | 0.44 | 6.99 | -6.55 |
| VIB | 17850 | 2.29% | 238.65 | 13411.4 | 8.99 | 0.29 | 8.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CII | 19800 | 6.74% | 723.73 | 36898.1 | 35.78 | 37.36 | -1.57 |
| SHB | 15000 | -2.6% | 700.39 | 46448.4 | 1.22 | 6.1 | -4.88 |
| HPG | 27900 | -0.36% | 355.08 | 12699.5 | 41.16 | 3.49 | 37.67 |
| GEX | 40800 | 1.75% | 329.91 | 8051.8 | 23.94 | 10.57 | 13.37 |
| SSI | 28350 | -0.87% | 326.99 | 11550.3 | 22.43 | 25.72 | -3.28 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CMW | 16100 | 15% | 0 | 0.2 | 0 | 0 | 0 |
| BVN | 27200 | 14.77% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 24900 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
| BAL | 7800 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| PLA | 5600 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TTG | 12400 | -14.48% | 0.01 | 0.5 | 0 | 0 | 0 |
| CT6 | 7300 | -14.12% | 0 | 0.2 | 0 | 0 | 0 |
| KTL | 21000 | -13.93% | 0 | 0.1 | 0 | 0 | 0 |
| PCM | 10000 | -13.79% | 0 | 0.2 | 0 | 0 | 0 |
| PHS | 9500 | -13.64% | 0.02 | 2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 26400 | -1.12% | 263.44 | 10003 | 54.12 | 14.07 | 40.05 |
| HPG | 27900 | -0.36% | 355.08 | 12699.5 | 41.16 | 3.49 | 37.67 |
| VNM | 62400 | -0.64% | 94.98 | 1520.4 | 37.78 | 5.57 | 32.21 |
| DXG | 15500 | 1.64% | 183.12 | 11817.7 | 24.82 | 3.5 | 21.32 |
| TCB | 31950 | -0.93% | 211.65 | 6637.5 | 16.44 | 0.01 | 16.43 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 26950 | -1.28% | 186.09 | 6914.3 | 11.61 | 43.47 | -31.86 |
| FPT | 76300 | -1.8% | 317.68 | 4154.6 | 8.52 | 36.03 | -27.5 |
| VCB | 59100 | -1.17% | 147.51 | 2489.6 | 7.52 | 33.57 | -26.05 |
| BID | 40350 | -1.1% | 118.51 | 2926 | 7.18 | 19.9 | -12.72 |
| PLX | 40950 | -0.49% | 73.66 | 1778.6 | 0.02 | 10.19 | -10.17 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page