| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11500 | 0.88% | 489.68 | 42933.4 | 59.9 | 6.94 | 52.96 |
| VIX | 13050 | 3.57% | 288.35 | 22291.6 | 36.04 | 22.15 | 13.89 |
| VPB | 27600 | 1.47% | 545.36 | 19806.7 | 173.73 | 146.77 | 26.96 |
| BSR | 30250 | 6.14% | 541.93 | 18390.3 | 143.34 | 7.34 | 136 |
| TPB | 14200 | 1.43% | 206.63 | 14598.8 | 19.96 | 7.23 | 12.73 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 27600 | 1.47% | 545.36 | 19806.7 | 173.73 | 146.77 | 26.96 |
| BSR | 30250 | 6.14% | 541.93 | 18390.3 | 143.34 | 7.34 | 136 |
| SHB | 11500 | 0.88% | 489.68 | 42933.4 | 59.9 | 6.94 | 52.96 |
| VIC | 241300 | -0.04% | 459.63 | 1903.3 | 40.17 | 190.82 | -150.65 |
| VCB | 59900 | 2.39% | 416.67 | 7002.6 | 212.39 | 48.09 | 164.31 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HHG | 700 | 16.67% | 0.07 | 122.5 | 0 | 0 | 0 |
| CFV | 15400 | 14.93% | 0 | 0.1 | 0 | 0 | 0 |
| CKD | 22100 | 14.51% | 0 | 0.2 | 0 | 0 | 0 |
| SD2 | 4100 | 13.89% | 0.01 | 1.7 | 0 | 0 | 0 |
| CC1 | 42000 | 13.82% | 0.06 | 1.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSP | 13800 | -14.81% | 0.03 | 2 | 0 | 0 | 0 |
| BEL | 23000 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| BHP | 8100 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| VBH | 8700 | -14.71% | 0 | 0.1 | 0 | 0 | 0 |
| SBR | 7000 | -14.63% | 0 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 59900 | 2.39% | 416.67 | 7002.6 | 212.39 | 48.09 | 164.31 |
| BSR | 30250 | 6.14% | 541.93 | 18390.3 | 143.34 | 7.34 | 136 |
| BID | 36750 | 2.8% | 152.33 | 4171.4 | 101.89 | 4.43 | 97.46 |
| MBB | 20000 | 1.52% | 225.5 | 11341.2 | 103.86 | 25.61 | 78.25 |
| CTG | 30550 | 2.35% | 191.42 | 6285.4 | 114.54 | 36.82 | 77.72 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 241300 | -0.04% | 459.63 | 1903.3 | 40.17 | 190.82 | -150.65 |
| VHM | 71600 | -0.14% | 364.98 | 5090.3 | 19.81 | 163.6 | -143.78 |
| STB | 76200 | -0.26% | 117.01 | 1530.9 | 6.69 | 53.91 | -47.22 |
| HPG | 21150 | 1.2% | 180.07 | 8547.2 | 14.63 | 51.1 | -36.48 |
| VPI | 61000 | 1.16% | 140.34 | 2316.7 | 2.11 | 38.37 | -36.27 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page