| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15400 | 1.99% | 1096.92 | 71780.7 | 2.77 | 10.4 | -7.63 |
| VIX | 18200 | 0.28% | 921.81 | 50125.9 | 63.21 | 11.52 | 51.69 |
| NVL | 17500 | 2.34% | 653.59 | 36700.2 | 68.81 | 38.05 | 30.76 |
| HCM | 26850 | 3.47% | 894.77 | 33493 | 0.62 | 13.27 | -12.64 |
| CII | 19400 | -1.77% | 635.94 | 32093.6 | 6.46 | 1.14 | 5.32 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 177000 | 6.95% | 1149.38 | 6640.6 | 478.67 | 105.81 | 372.85 |
| SHB | 15400 | 1.99% | 1096.92 | 71780.7 | 2.77 | 10.4 | -7.63 |
| VIX | 18200 | 0.28% | 921.81 | 50125.9 | 63.21 | 11.52 | 51.69 |
| HCM | 26850 | 3.47% | 894.77 | 33493 | 0.62 | 13.27 | -12.64 |
| VHM | 137000 | 6.28% | 879.96 | 6586.3 | 95.79 | 3470.77 | -3374.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HLS | 29000 | 38.1% | 0 | 0.1 | 0 | 0 | 0 |
| MTH | 26400 | 14.78% | 0.03 | 1.1 | 0 | 0 | 0 |
| LMC | 5600 | 14.29% | 0.02 | 4.4 | 0 | 0 | 0 |
| SD2 | 6600 | 13.79% | 0.35 | 53.2 | 0 | 0 | 0 |
| EFI | 2500 | 13.64% | 0.06 | 24.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHF | 2300 | -37.84% | 0 | 0.1 | 0 | 0 | 0 |
| VSN | 14200 | -14.97% | 0.74 | 50.8 | 0 | 0 | 0 |
| DCG | 23600 | -14.8% | 0 | 0.1 | 0 | 0 | 0 |
| QCC | 19700 | -14.72% | 0.01 | 0.3 | 0 | 0 | 0 |
| BMV | 4100 | -14.58% | 0 | 0.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 177000 | 6.95% | 1149.38 | 6640.6 | 478.67 | 105.81 | 372.85 |
| VCB | 59900 | 1.01% | 535.67 | 8919.6 | 165.23 | 100.36 | 64.88 |
| SSI | 28700 | 0% | 706.57 | 24445.2 | 79.62 | 17.64 | 61.98 |
| VIX | 18200 | 0.28% | 921.81 | 50125.9 | 63.21 | 11.52 | 51.69 |
| VJC | 178200 | 6.83% | 456.57 | 2641 | 61.52 | 16.56 | 44.96 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 137000 | 6.28% | 879.96 | 6586.3 | 95.79 | 3470.77 | -3374.98 |
| FPT | 75100 | -1.44% | 761.32 | 10047.8 | 49.6 | 481.82 | -432.22 |
| STB | 64300 | -2.72% | 448.04 | 6883.4 | 11.74 | 98.97 | -87.24 |
| DCM | 44450 | -3.37% | 236.81 | 5240.7 | 12.6 | 82.93 | -70.33 |
| MWG | 80000 | -1.96% | 307.51 | 3798.7 | 13.81 | 53.41 | -39.6 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page