Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14250 | 2.52% | 389.4 | 27425.8 | 110.45 | 0.2 | 110.25 |
HQC | 3590 | 6.85% | 67.17 | 19019.4 | 8.35 | 0.79 | 7.56 |
VND | 17950 | 2.87% | 282.24 | 15825.9 | 48.41 | 6.04 | 42.37 |
SSI | 26650 | 1.33% | 416.49 | 15701.2 | 38.25 | 1.81 | 36.44 |
TPB | 14100 | -0.35% | 184.21 | 13152.1 | 19.48 | 8.88 | 10.6 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 26650 | 1.33% | 416.49 | 15701.2 | 38.25 | 1.81 | 36.44 |
SHB | 14250 | 2.52% | 389.4 | 27425.8 | 110.45 | 0.2 | 110.25 |
VND | 17950 | 2.87% | 282.24 | 15825.9 | 48.41 | 6.04 | 42.37 |
FPT | 124700 | 0.73% | 201.4 | 1619.6 | 109.19 | 23.23 | 85.95 |
VCB | 59200 | 1.02% | 194.48 | 3286.2 | 87.67 | 44.99 | 42.68 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
RBC | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
CDH | 10300 | 14.44% | 0 | 0.2 | 0 | 0 | 0 |
YBC | 11900 | 14.42% | 0.03 | 2.3 | 0 | 0 | 0 |
TNV | 15100 | 14.39% | 0.04 | 2.9 | 0 | 0 | 0 |
KTL | 25000 | 14.16% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TAB | 11900 | -15% | 0.02 | 1.5 | 0 | 0 | 0 |
VTQ | 8000 | -13.98% | 0.01 | 0.7 | 0 | 0 | 0 |
DC1 | 5800 | -13.43% | 0 | 0.1 | 0 | 0 | 0 |
PBT | 10900 | -12.1% | 0 | 0.1 | 0 | 0 | 0 |
SEP | 18000 | -11.33% | 0.15 | 8.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14250 | 2.52% | 389.4 | 27425.8 | 110.45 | 0.2 | 110.25 |
FPT | 124700 | 0.73% | 201.4 | 1619.6 | 109.19 | 23.23 | 85.95 |
HPG | 23650 | 0.21% | 142.93 | 6052.8 | 50.02 | 5.3 | 44.72 |
VCI | 37600 | 1.35% | 160.93 | 4300.8 | 45.34 | 2.59 | 42.75 |
VCB | 59200 | 1.02% | 194.48 | 3286.2 | 87.67 | 44.99 | 42.68 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 74900 | 0.13% | 88.24 | 1178.7 | 0.15 | 21.58 | -21.43 |
FTS | 40450 | 1.38% | 88.9 | 2198.4 | 1.69 | 21.27 | -19.57 |
EIB | 23450 | -0.85% | 104.23 | 4426.6 | 0 | 18.57 | -18.57 |
MWG | 66300 | -0.3% | 63.41 | 956.4 | 3.66 | 21.33 | -17.68 |
DIG | 18600 | 0% | 66.11 | 3549.2 | 0 | 13.93 | -13.93 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page