| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15000 | 0% | 177.73 | 11782.5 | 0.34 | 0.71 | -0.37 |
| CII | 20250 | 2.27% | 228.38 | 11154.2 | 0.21 | 4.95 | -4.74 |
| NVL | 16900 | -1.74% | 131.14 | 7674.4 | 0.05 | 21.65 | -21.61 |
| VIX | 18200 | 0.83% | 119.05 | 6497.6 | 1.93 | 5.88 | -3.96 |
| SSI | 28800 | 1.41% | 154.13 | 5338.2 | 3.87 | 29.58 | -25.71 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CII | 20250 | 2.27% | 228.38 | 11154.2 | 0.21 | 4.95 | -4.74 |
| SHB | 15000 | 0% | 177.73 | 11782.5 | 0.34 | 0.71 | -0.37 |
| SSI | 28800 | 1.41% | 154.13 | 5338.2 | 3.87 | 29.58 | -25.71 |
| NVL | 16900 | -1.74% | 131.14 | 7674.4 | 0.05 | 21.65 | -21.61 |
| VPB | 27700 | 2.97% | 130.87 | 4757.4 | 6.4 | 14.66 | -8.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HHB | 30100 | 36.82% | 0.09 | 3 | 0 | 0 | 0 |
| EFI | 2300 | 15% | 0 | 0.9 | 0 | 0 | 0 |
| TID | 21600 | 14.89% | 0.04 | 1.8 | 0 | 0 | 0 |
| QCC | 28600 | 14.86% | 0 | 0.1 | 0 | 0 | 0 |
| TH1 | 3100 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UPS | 31000 | -14.84% | 0.09 | 2.9 | 0 | 0 | 0 |
| BBH | 12800 | -14.67% | 0.04 | 2.8 | 0 | 0 | 0 |
| LG9 | 4300 | -14% | 0 | 0.3 | 0 | 0 | 0 |
| VIE | 6500 | -10.96% | 0 | 0.1 | 0 | 0 | 0 |
| PCF | 4300 | -10.42% | 0.03 | 7.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 165300 | 3.31% | 124.8 | 756.9 | 34.66 | 8.37 | 26.29 |
| MBB | 26650 | 0.76% | 88.91 | 3332 | 29.13 | 6.93 | 22.2 |
| MWG | 82300 | 1.23% | 114.54 | 1391.5 | 15.68 | 4.77 | 10.91 |
| GMD | 74800 | 2.05% | 19.16 | 257.9 | 7.68 | 0.24 | 7.44 |
| TCH | 17300 | 1.17% | 56.65 | 3267.4 | 8.37 | 1.8 | 6.57 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 76900 | 1.18% | 105.93 | 1377.8 | 1.71 | 35.13 | -33.42 |
| SSI | 28800 | 1.41% | 154.13 | 5338.2 | 3.87 | 29.58 | -25.71 |
| VHM | 124800 | 1.55% | 118.58 | 949.9 | 3.54 | 26.24 | -22.7 |
| NVL | 16900 | -1.74% | 131.14 | 7674.4 | 0.05 | 21.65 | -21.61 |
| HHV | 12900 | 0% | 54.15 | 4149.7 | 0 | 11.67 | -11.67 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page