Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14050 | 0.36% | 373.21 | 26571.1 | 42.48 | 10.96 | 31.52 |
VIX | 15650 | 0.64% | 395.36 | 25529.3 | 48.03 | 51.73 | -3.71 |
HPG | 24650 | -0.4% | 620.98 | 25171 | 165.36 | 413.91 | -248.55 |
SSI | 28800 | 0.88% | 686.67 | 23737.5 | 255.22 | 39.98 | 215.25 |
CEO | 19300 | 2.66% | 268.6 | 13888.8 | 7.39 | 6.06 | 1.33 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 28800 | 0.88% | 686.67 | 23737.5 | 255.22 | 39.98 | 215.25 |
HPG | 24650 | -0.4% | 620.98 | 25171 | 165.36 | 413.91 | -248.55 |
MSN | 77800 | 2.64% | 614.79 | 7976.6 | 37.04 | 14.87 | 22.17 |
VIC | 101600 | 6.95% | 510.23 | 5122.4 | 76.64 | 22.1 | 54.55 |
VIX | 15650 | 0.64% | 395.36 | 25529.3 | 48.03 | 51.73 | -3.71 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MCG | 2300 | 15% | 1.67 | 744.5 | 0 | 0 | 0 |
BMK | 18500 | 14.91% | 0.06 | 3.4 | 0 | 0 | 0 |
PBT | 13300 | 14.66% | 0 | 0.1 | 0 | 0 | 0 |
BBM | 6300 | 14.55% | 0 | 0.3 | 0 | 0 | 0 |
TLI | 4800 | 14.29% | 0.49 | 101.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
QNT | 8300 | -13.54% | 0.01 | 1.2 | 0 | 0 | 0 |
TEL | 10500 | -13.22% | 0.04 | 4 | 0 | 0 | 0 |
PLO | 3600 | -12.2% | 0 | 0.9 | 0 | 0 | 0 |
DAN | 33900 | -11.26% | 0.04 | 1.1 | 0 | 0 | 0 |
DNC | 76500 | -10% | 0.01 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 28800 | 0.88% | 686.67 | 23737.5 | 255.22 | 39.98 | 215.25 |
VIC | 101600 | 6.95% | 510.23 | 5122.4 | 76.64 | 22.1 | 54.55 |
FPT | 124000 | 0.98% | 291.82 | 2347.2 | 82.5 | 44.3 | 38.2 |
SHB | 14050 | 0.36% | 373.21 | 26571.1 | 42.48 | 10.96 | 31.52 |
VRE | 28150 | 5.04% | 209.39 | 7576.2 | 51.25 | 21.92 | 29.33 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24650 | -0.4% | 620.98 | 25171 | 165.36 | 413.91 | -248.55 |
DGW | 45100 | 2.04% | 134.31 | 2994.3 | 3.96 | 34.82 | -30.86 |
VNM | 60300 | 0.17% | 140.83 | 2340 | 6.27 | 32.01 | -25.74 |
VCG | 23150 | 1.54% | 210.9 | 9030.2 | 23.9 | 46.41 | -22.51 |
HDG | 25600 | -0.39% | 44.34 | 1724.2 | 0.04 | 18.95 | -18.92 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page