Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14200 | -1.05% | 974.99 | 68513.3 | 45.2 | 163.72 | -118.52 |
HPG | 26000 | 3.38% | 1681.36 | 65285.3 | 389.96 | 119.92 | 270.04 |
SSI | 29650 | 2.42% | 1857.08 | 62931.4 | 562.85 | 50.1 | 512.75 |
VIX | 15850 | 1.6% | 798.39 | 50644.8 | 71.6 | 36.26 | 35.35 |
VPB | 20150 | 0% | 912.21 | 45180.9 | 117.19 | 31.72 | 85.47 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 29650 | 2.42% | 1857.08 | 62931.4 | 562.85 | 50.1 | 512.75 |
HPG | 26000 | 3.38% | 1681.36 | 65285.3 | 389.96 | 119.92 | 270.04 |
FPT | 126600 | 2.18% | 1356.81 | 10736 | 368.59 | 327.49 | 41.1 |
VCI | 41050 | 6.9% | 1191.56 | 29775.7 | 81.88 | 7.8 | 74.09 |
SHB | 14200 | -1.05% | 974.99 | 68513.3 | 45.2 | 163.72 | -118.52 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PCG | 2500 | 31.58% | 0.39 | 155.9 | 0 | 0 | 0 |
LCS | 500 | 25% | 0.12 | 248.2 | 0 | 0 | 0 |
LUT | 600 | 20% | 0.01 | 28.7 | 0 | 0 | 0 |
G20 | 600 | 20% | 0.01 | 23.4 | 0 | 0 | 0 |
CAD | 600 | 20% | 0.01 | 12 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CFM | 8500 | -15% | 0.02 | 2.4 | 0 | 0 | 0 |
TNV | 16500 | -14.95% | 0.02 | 0.9 | 0 | 0 | 0 |
YBC | 12700 | -14.77% | 0.12 | 9.5 | 0 | 0 | 0 |
RBC | 5800 | -14.71% | 0.01 | 1 | 0 | 0 | 0 |
VXB | 17400 | -14.71% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 29650 | 2.42% | 1857.08 | 62931.4 | 562.85 | 50.1 | 512.75 |
HPG | 26000 | 3.38% | 1681.36 | 65285.3 | 389.96 | 119.92 | 270.04 |
VHM | 87900 | 2.21% | 456.96 | 5177.5 | 184.59 | 81.11 | 103.48 |
VCB | 62700 | 2.12% | 795.71 | 12701.9 | 205.58 | 110.79 | 94.79 |
MSN | 76500 | -0.52% | 636 | 8284.2 | 110.41 | 17.12 | 93.29 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14200 | -1.05% | 974.99 | 68513.3 | 45.2 | 163.72 | -118.52 |
CTG | 44600 | -0.89% | 256.13 | 5736.7 | 20.58 | 119.81 | -99.22 |
E1VFVN30 | 27810 | 2.39% | 83.24 | 3004.8 | 6.52 | 77.05 | -70.53 |
ACV | 93800 | -0.53% | 74.89 | 799.2 | 12.17 | 61.68 | -49.51 |
KDH | 30300 | -1.78% | 171.25 | 5626.3 | 18.65 | 57.9 | -39.25 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page